Brake Linings
RK NO. | PART NO. | DRUM | A | B | C | APPLICATION |
RK162520 | MB162520 | 320 | 318 | 75 | 9.5 | MITSUBISHI |
RK807960 | MC807960 | 320 | 143 | 110 | 12 | MITSUBISHI.FS415.418 |
RK807966 | MC807966 | 320 | 143 | 130 | 12 | MITSUBISHI |
RK808374 | MC808374 | 370 | 360 | 100 | 12.9 | MITSUBISHI |
RK808527 | MC808527 | 370 | 178 | 135 | 12.9 | MISUBISHI |
RK809750 | MC809750 | 410 | 182 | 140 | 16 | MISUBISHI |
RK809770 | MC809770 | 410 | 190 | 200 | 16 | MISUBUISHI |
RK809824 | MC809824 | 190 | 160 | 15.8 | MISUBISHI | |
RK809864 | MC809864 | 190 | 220 | 15.8 | MISUBISHI | |
RK811674 | MC811674 | 400 | 198 | 120 | 15 | MISUBISHI |
RK811676 | MC811676 | 400 | 184 | 152 | 15 | MISUBISHI |
RK815995 | MC815995 | 442 | 90 | 11.8 | MISUBISHI | |
RK821345 | MC821345 | 320 | 142 | 115 | 11.5 | MISUBISHI |
RK821396 | MC821396 | 320 | 142 | 95 | 11.5 | MISUBISHI |
RK824102 | MC824102 | 370 | 367 | 98 | 11.5 | MISUBISHI |
RK824112 | MC824112 | 370 | 367 | 120 | 10 | MISUBISHI |
RK832450 | MC832450 | 410 | 192 | 150 | 16 | MISUBISHI |
RK832472 | MC832472 | 410 | 220 | 190 | 16 | MISUBISHI |
RK2308-354620P | 2308-354620P | 406 | 190.2 | 127 | 15.3 | HINO EK100 |
RK2308-355610P | 2308-355610P | 406 | 190.2 | 202 | 15.3 | HINO EK100 |
RK41039-90014 | 41039-90014 | 420 | 194 | 107 | 18 | Nissan |
RK41039-90013 | 41039-90013 | 400 | 184 | 130 | 15 | NISSAN |
RK41039-90113 | 41039-90113 | NISSAN TK20 F | ||||
RK41039-90167 | 41039-90167 | 393 | 394 | 102 | 13 | NISSAN |
RK41039-90170 | 41039-90170 | 400 | 184 | 150 | 15 | NISSAN |
RK41039-90176 | 41039-90176 | 400 | 184 | 130 | 15 | NISSAN |
RK41039-90262 | 41039-90262 | 400 | 190 | 130 | 15 | NISSAN |
RK41039-90278 | 41039-90278 | 400 | 188 | 150 | 15 | NISSAN |
RK41039-90579 | 41039-90579 | 410 | 192 | 150 | 15 | NISSAN |
RK41039-90716 | 41039-90716 | 400 | 198 | 120 | 14.7 | NISSAN |
RK41039-90870 | 41039-90870 | 410 | 188 | 150 | 16 | NISSAN |
RK41039-Z5001 | 41039-Z5001 | 320 | 142 | 95 | 11.5 | NISSAN |
RK41039-Z5012 | 41039-Z5012 | 320 | 142 | 110 | 12 | NISSAN |
RK41066-5126 | 41066-5126 | 320 | 317 | 65 | 8 | NISSAN |
RK41066-58006 | 41066-58006 | 400 | 365 | 80 | 10 | NISSAN |
RK44066-58006 | 44066-58006 | 400 | 363 | 11 | 10 | NISSAN |
RK44066-90118 | 44066-90118 | 410 | 195 | 178 | 18 | NISSAN |
RK44066-90161 | 44066-90161 | 393 | 188 | 130 | 13.7 | NISSAN |
RK44066-90169 | 44066-90169 | 410 | 195 | 230 | 18 | NISSAN |
RK44066-90278 | 44066-90278 | 410 | 196 | 220 | 15 | NISSAN |
RK44066-90326 | 44066-90326 | 410 | 190 | 220 | 16 | NISSAN |
RK44066-90140 | 44066-90140 | 410 | 196 | 220 | 15 | NISSAN |
RK44066-90471 | 44066-90471 | 400 | 184 | 152 | 15 | NISSAN |
RK44066-90560 | 44066-90560 | 410 | 196 | 220 | 16 | NISSAN |
RK44066-Z5001 | 44066-Z5001 | 320 | 142 | 115 | 11.5 | NISSAN |
RK44066-Z5012 | 44066-Z5012 | 320 | 143 | 130 | 12 | NISSAN |
RK44066-Z5063 | 44066-Z5063 | 320 | 143 | 135 | 12 | NISSAN |
RK46235-006 | 46235-006 | 420 | 212 | 50 | 5.8 | ISUZU |
RK46235-020 | 46235-020 | 340 | 75 | 6.5 | ISUZU | |
RK46235-022 | 46235-022 | 275 | 60 | 5.5 | ISUZU | |
RK47115-048 | 47115-048 | 410 | 193 | 150 | 14.3 | ISUZU |
RK47115-077 | 47115-077 | 400 | 369 | 104 | 10 | ISUZU |
RK47115-181 | 47115-181 | 400 | 370 | 140 | 11.7 | ISUZU |
RK47115-182 | 47115-182 | 400 | 379 | 115 | 11.7 | ISUZU |
RK47115-194 | 47115-194 | 400 | 188 | 130 | 13.7 | ISUZU |
RK47115-224 | 47115-224 | 410 | 193 | 127 | 14.5 | ISUZU |
RK47115-331 | 47115-331 | 410 | 191 | 203 | 15.5 | ISUZU |
RK47115-348 | 47115-348 | 400 | 370 | 120 | 12 | ISUZU |
RK47115-349 | 47115-349 | 320 | 308 | 110 | 11.8 | ISUZU |
RK47115-379 | 47115-379 | 320 | 308 | 120 | 12.8 | ISUZU |
RK47115-383 | 47115-383 | 400 | 415 | 75 | 10 | ISUZU |
RK47115-394 | 47115-394 | 400 | 415 | 99 | 12 | ISUZU |
RK47115-406 | 47115-406 | 410 | 190 | 140 | 14 | ISUZU |
RK47115-408 | 47115-408 | 410 | 191 | 140 | 15.8 | ISUZU |
RK47115-409 | 47115-409 | 320 | 313 | 120 | 10 | ISUZU |
RK47115-420 | 47115-420 | 410 | 191 | 178 | 15.8 | ISUZU |
RK47115-430 | 47115-430 | 410 | 195 | 178 | 14.5 | ISUZU |
RK47115-450 | 47115-450 | 410 | 195 | 178 | 14.5 | ISUZU |
RK47115-511 | 47115-511 | 410 | 195 | 178 | 14.5 | ISUZU |
RK47115-621 | 47115-621 | 410 | 372 | 115 | 14.1 | ISUZU |
RK47115-622 | 47115-622 | 300 | 278 | 75 | 8 | ISUZU |
RK47115-634 | 47115-634 | 320 | 294 | 75 | 8 | ISUZU |
RK47115-635 | 47115-635 | 410 | 192 | 220 | 16 | ISUZU |
RK47441-4710 | 47441-4710 | HINO | ||||
RK47441-6330 | 47441-6330 | HINO F20C | ||||
RK47443-1640 | 47443-1640 | HINO | ||||
RK47443-2120 | 47443-2120 | HINO |
RK NO. | FMSI | DRUM | A | B | C | ||
RK1304 | 1304 | 418 | 213 | 160 | 14.7 | 8 | 13_10 |
RK1307 | 1307 | 381 | 393.7 | 88.9 | 10.7 | 4 | 10_7 |
Chevrolet Truck.Dodge Truck.Ford Truck.GMC Truck.International.Rockwell Axle | |||||||
RK1308 | 1308 | 381 | 393.7 | 101.6 | 10.7 | 4 | 10_7 |
AUTOCAR.CHEVROLET TRUCK.EATON BRATON BRAKES.FORD TRUCK.FREIGHLINER.GMC TRUCK. | |||||||
INTERNATIONAL.KENWORTH MACK TRUCK.PETERBILT.ROCKWELL AXLE.WHITE | |||||||
RK1317 | 1317 | 408 | 202.8 | 120 | 10 | 8 | 13_10 |
MERCEDES-BENZ | |||||||
RK1320 | 1320 | 300 | 244.3/285.9 | 98 | 10 | 2+2 | 10_8 |
MERCEDES-BENZ.MAN.SAVIEM | |||||||
RK1418 | 1418 | 410 | 199 | 140 | 15 | 8 | 12*6*16 |
ISUZU | |||||||
RK1419 | 1419 | 400 | 186 | 154 | 15 | 8 | 12*6*16 |
HINO.INTERNATIONAL TRUCK.MITSUBISDHI FUSO.NISSAN UD | |||||||
RK1422 | 1422 | 400 | 192.6 | 117 | 15 | 8 | 12*6*16 |
HINO.INTERNATIONAL TRUCK.MITSUBISDHI FUSO.UD-NISSAN | |||||||
RK1443-TT | 1443-TT | 381 | 393 | 100.4 | 8.4/14.2-9.1 | 4 | 10_7 |
EATON BRAKES | |||||||
RK1471 | 1471 | 400 | 190.2 | 101.6 | 15 | 8 | 12*6*16 |
HINO | |||||||
RK2026-T | 2026-T | 308 | 282.7/318.7 | 50.8 | 6.4/7.5-6.7 | 2+2 | 4_4 |
FORD.FORD TRUCK.GMC TRUCK | |||||||
RK2039 | 2039 | 356 | 300.8/367.6 | 63.5 | 6.4 | 2+2 | 5_5 |
CHEVROLET TRUCK,GM,GMC TRUCK | |||||||
RK2042 | 2042 | 330 | 309.0/340.0 | 63.5 | 6.4 | 2+2 | 7_6 |
CHEVROLET TRUCK.DODGE TRUCK.GMC TRUCK.JEEP.STUDEBAKER | |||||||
RK2042-A | 2042-A | 330 | 278.1/340.0 | 63.5 | 6.4 | 2+2 | 7_6 |
AGRALE.FORD.GM.LINCOLN.MERCURY | |||||||
RK2060 | 2060 | 356 | 333.8/367.2 | 63.5 | 6.4 | 2+2 | 7_6 |
CHRYSLER.DIVCO.DODGE TRUCK.FORD.FORD TRUCK | |||||||
RK2073 | 2073 | 283 | 232.6/293.5 | 69.9 | 6.4 | 2+2 | 5- |
CHEVROLET TRUCK.GMC TRUCK | |||||||
RK2080-T | 2080-T | 280 | 227.8/292.8 | 63.5 | 5.2/6.0-5.2 | 2+2 | 4_4 |
AGRALE.FORD.GM.LINCOLN.MERCURY | |||||||
RK2089 | 2089 | 254 | 207.7/267.0 | 63.5 | 4.7/5.59 | 2+2 | _ |
AMC.DODGE.DODGE TRUCK.PLYMOUTH | |||||||
RK2117 | 2117 | 241.3 | 190.0/245.7 | 50.8 | 5.2/6.9 | 2+2 | _ |
BUICK.CHEVROLET.CHEVROLET TRUCK.GMC TRUCK.OLDSMOBILE.PONTIAC | |||||||
RK2137 | 2137 | 304.8 | 283.0/317.0 | 76.2 | 6.4 | 2+2 | _ |
FORD TRUCK | |||||||
RK4195-B | 4195-B | 419 | 198.9 | 139.7 | 18.6 | 8 | 10_8 |
BROCKWAY TRUCK.EATON BRAKES.GUERRA.RANDON | |||||||
RK4223-A | 4223-A | 419 | 198.9 | 127 | 18.6 | 8 | 10_9 |
AUTOCASR.EATON BRAKES.FORD TRUCK.INTERNATINOAL.OSHKOSH.WHITE TRUCK | |||||||
RK4311-C | 4311-C | 419 | 198.9 | 177.8 | 18.6 | 8 | 10_9 |
BROCKWAY TRUCK.EATON BRAKES.STANDARD FORGE | |||||||
RK4311-G | 4311-G | 419 | 198.9 | 177.8 | 18.6 | 8 | 10_9 |
FWD TRUCK.STANDARD FORGE | |||||||
RK4311-J | 4311-J | 419 | 198.9 | 177.8 | 18.6 | 8 | 10_9 |
AUTOCAR.BRORKWAY.CHEVROLET TRUCK.CRANE CARRIER.DODGE TRUCK.EATON BRAKES. | |||||||
FORD TRUCK.GMC TRUCK.INTERNATIONAL.KENWORTH.MACK TRUCK.OSHKOSH. | |||||||
PETERBILT.STANDARD FORGE.TIMPTE.WHITE TRUCK | |||||||
RK4317-C | 4317-C | 419 | 198.9 | 152.4 | 18.6 | 8 | 3\8 |
MACK TRUCK | |||||||
RK4317-G | 4317-G | 419 | 198.9 | 152.4 | 18.6 | 8 | 10_9 |
HCEVROLET TRUCK.DIMOND TEO.EATON BRAKES.GMC TRUCK. | |||||||
RK4398 | 4398 | 368 | 171 | 127 | 18.3 | 8 | _ |
FLEXIBLE | |||||||
RK4514 | 4514 | 419 | 194.6/189.1 | 152.4 | 17.6/11.1-18.2/15.2 | 4+4 | 8_10 |
Chevroiet Truck.Dodge Truck.Eaton Brakes.K-B Axie.Rockwell Axie.Standard Forge.Traiico | |||||||
RK4514-F | 4514-F | 419 | 194.6/189.1 | 152.4 | 17.6/11.1-18.2/15.2 | 4+4 | 10_10 |
Chryler.Foat.FNM.Ford.GM.GMC Coach.Grerra.International.Mercedes-Benz.Volkawagen | |||||||
RK4514-G | 4514-G | 419 | 194.6/189.1 | 152.4 | 17.6/11.1-18.2/15.2 | 4+4 | 10_9 |
Autocar.Chevrolet Truck.Dodge TRUCK.gmc Truck.International.Iveco.Randon.Rockwell Axie. | |||||||
Crane Carrier Crown Coach.Freighliner.Kenworth.Peterbiit.Timpte.Trailmobile.White Truck | |||||||
RK4515 | 4515 | 419 | 194.6/189.1 | 177.8 | 17.6/11.1-18.2/15.2 | ||
Black Diamond.Brockway.Chevroiet Truck.EatonBrakes.GMC Truck.Mercedes-Benz. | |||||||
Rockwell Axie,Budd.Colrmbia.Dana.Diamond Reo.Dodge Truck.Dana.Diamond Reo.Dorsey.Dupiex.Fontaine | |||||||
Freuhauf.Grate Dane.Highway Mfg.Hobbs Hyster.K-B Axie.Lufkin.Mack Truck.Phelan. | |||||||
Rogers.Standard Forge.Strick.Timpte.Trailo.Trailmobile.Transcraft | |||||||
RK4515-C | 4515-C | 419 | 194.6/189.1 | 177.8 | 17.6/11.1-18.2/15.2 | ||
Baj Et Fond,Dana.Dyson.Fiat.FNM.Fox Trailer.Guerra.Fromant Trailer.International.Kaiser. | |||||||
Mackmuiti.Heeler Fromco Trailer.Fruehauf.Highway Trailer.Merriworth.M&G Trailer. | |||||||
Miltiwheeler.Murfitt Trailer.Norther TrailerPeak Trailer.Pitt Trailer.Primrose Trailer.ROR. | |||||||
SAE.SAF.Sauer.ScammelL.Thompson Trailer.Trailor.Steyr York/Hendrickson Trailer. | |||||||
Peugeot.Prim-Ball.Van Hool | |||||||
RK4515-E | 4515-E | 419 | 194.6/189.1 | 177.8 | 17.6/11.1-18.2/15.2 | ||
Autocar.Brockway.Chevrolet Truck.gmc Truck.International.Mack Truck.Rckweel Axle. | |||||||
Crown Coach Dodge Truck.Freightliner.Hendrickson Trailer.K-B Axle.Kenworth.Mack Truck. | |||||||
Oshkosh.Peterbilt.Pike.Atrick.Timpte Trailmobile.White Truck | |||||||
RK4515-G | 4515-G | 419 | 194.6/189.1 | 177.8 | 17.6/11.1-18.2/15.2 | ||
Autocar.Brockway.Chevrolet Truck.Crown Coach.Crane Carrier.Freighliner.Ford Truck.GMC Truck. | |||||||
Herndri cson Internationak.Mack Truck.RockwellAxle.Standard Fouge.K-B Axle.Kenworth. | |||||||
Oshkosh.Peterbilt.Timpte.Pike.Atrick.Timpte Trailmobile.White Truck | |||||||
RK4524 | 4524 | 419 | 194.6/189.1 | 127 | 17.6/11.1-18.2/15.2 | ||
CHEVROLET TRUCK.DIAMOND TEO.DODGE TRUCK.EATON BRAKES.FLEXIBLE.GMC TUCK. | |||||||
K-B AXLE.MACK TUCK.ROCKWELL AXLE | |||||||
RK4524-A | 4524-A | 419 | 194.6/189.1 | 127 | 17.6/11.1-18.2/15.2 | ||
Rockwell Axle | |||||||
RK4524-B | 4524-B | 419 | 194.6/189.1 | 127 | 17.6/11.1-18.2/15.2 | ||
AUTOCAR.CHEVROLET TRUCK.DODGE TRUCK.FIAT.FREIGHLINER.GMC TRUCK. | |||||||
INTERNATIONAL.MERCEDES-BENZ.ROCKWELL AXLE.WHITE TRUCK | |||||||
RK4527-C | 4527-C | 457 | 212.8 | 177.8 | 18.8 | ||
Autocar.Brockway.Eaton Brakes.Ford Truck.GMC Truck.Mack Truck.Oshkosh | |||||||
RK4541 | 4541 | 368 | 171 | 203.2 | 18.3 | ||
FLEXIBLE | |||||||
RK4549 | 4549 | 419 | 194.6/189.1 | 101.6 | 17.6/11.1-18.2/15.2 | ||
CHEVROLET TRUCK.DUPLEX TRUCK.FLEXIBLE GMC TRUCK.MACK TRUCK.ROCKWELL AXLE | |||||||
RK4549-C | 4549-C | 419 | 194.6/189.1 | 101.6 | 17.6/11.1-18.2/15.2 | ||
Chevrolet Truck.Crown Coach.Gmc Truck.Mack Truck.Rockwell Axle.Timpte.Trailmobile | |||||||
RK4551 | 4551 | 419 | 194.6/189.1 | 219.1 | 17.6/11.1-18.2/15.2 | ||
BLACK DIAMOND.DANA.EATON BRAKES.FREUHAUF.HOBBS.K-B AXLE.LUFKIN | |||||||
ROCKWELL AXLE.ROR.YORK RAILERS STANDARD FORGE.TIMPTE.TRAILMOBILE | |||||||
RK4564-A | 4564-A | 381 | 374.8 | 114.3 | 12.7 | ||
CHRYSLER.DODGE TRUCK.FORD | |||||||
RK4591 | 4591 | 311.1 | 134 | 191 | 19 | ||
RK4592-A | 4592-A | 368 | 171 | 254 | 18.3 | ||
FLEXIBL.FLYYER.GMC COACH.ROCKWELL AXLE | |||||||
RK4597 | 4597 | 381 | 375 | 177.8 | 12.7 | ||
CHEVROLET TRUCK.DODGE TRUCK.FORD TRUCK.GMC TRUCK.INT’L HARVESTER | |||||||
RK4602 | 4602 | 381 | 202.6 | 177.8 | 17.9/12.1 | ||
Autocar.Chevrolet Truck.Dodge Truck.Ford Truck.Freighliner.Freuhauf.GMC Truck. | |||||||
Hobbs.Iveco.International.Mack Truck.Miller.Oshkosh.Peterbilt.Rockwell Txle.Strick. | |||||||
Timpte.Trailmobile.Kenworth.ROR.White Truck.Volvo | |||||||
RK4644 | 4644 | 419 | 194.6/189.1 | 203.2 | 17.6/11.1-18.2/15.2 | ||
ROCKWELL AXLE | |||||||
RK4644-A | 4644-A | 419 | 194.6/189.1 | 203.2 | 17.6/11.1-18.2/15.2 | ||
ROCKWELL AXLE | |||||||
RK4644-B | 4644-B | 419 | 194.6/189.1 | 203.2 | 17.6/11.1-18.2/15.2 | ||
ROCKWELL AXLE | |||||||
RK4649 | 4649 | 311.5 | 143.4/139.5 | 203.2 | 18.8/11.0-20.0/17.9 | ||
FREUEHAUF.HOBBS | |||||||
RK4656 | 4656 | 410 | 173.6/217.1 | 162 | 17.5/15.5-16.8/8.4 | ||
AUWARTER.HEULIEZ.MAN.MOSLEY/BOVA.MERCEDES-BENZ.OPTARE.PEGASO | |||||||
RK4657 | 4657 | 410 | 173.6/217.1 | 222 | 17.5/15.5-16.8/8.4 | ||
AUWARTER.HEULIEZ.MAN.MOSLEY/BOVA.MERCEDES-BENZ.OPTARE | |||||||
RK4664 | 4664 | 394 | 152.6/193. | 203.2 | 18.6/15.1-18.6/15.1 | ||
HEULIEZ,VOLVO | |||||||
RK4671 | 4671 | 410 | 178 | 162 | 16.9/12.7 | ||
AM General.Mercedes-Benz.MAN Bus.Saviem.RVI | |||||||
RK4672 | 4672 | 410 | 178 | 222 | 16.9/12.7 | ||
AN GENERAL.MERCEDES-BENZ.MAN BUS.STEYR | |||||||
RK4692 | 4692 | 311 | 135.5 | 190.5 | 18.5/16.6-17.1/11.1 | ||
DANA.STANDARD FORGE | |||||||
RK4693 | 4693 | 381 | 174.1 | 101.6 | 17.8/13.0 | ||
FORD.GM.VOLKSWAGEN | |||||||
RK4694 | 4694 | 410 | 178 | 124 | 16.9/12.7 | ||
MERCEDES-BENZ.MAN | |||||||
RK4695 | 4695 | 410 | 178 | 142 | 16.9/12.7 | ||
MERCEDES-BENZ.MAN.SAVIEM | |||||||
RK4697 | 4697 | 410 | 178 | 124 | 16.9/12.7 | ||
MERCEDES-BENZ | |||||||
RK4698 | 4698 | 394 | 152.6/193.0 | 254 | 18.6/15.1-18.6/15.1 | ||
HEULIEZ.VOLVO | |||||||
RK4702 | 4702 | 381 | 177.1/171.2 | 101.6 | 17.8/11.0-18.7/15.5 | ||
FORD.GM.IVECO.VOLKSWAGEN.ROCKWELL | |||||||
RK4703 | 4703 | 381 | 177.1/171.2 | 127 | 17.8/11.0-18.7/15.5 | ||
ROCKWELL AXLE | |||||||
RK4704 | 4704 | 381 | 177.1/171.2 | 152.4 | 17.8/11.0-18.7/15.5 | ||
FORD.IVECO.VOLKSWAGEN | |||||||
RK4705 | 4705 | 381 | 177.1/171.2 | 177.8 | 17.8/11.0-18.7/15.5 | ||
FORD.GUERRA.IVECO.RANDON.ROCKWELL.VOLKSWAGEN | |||||||
RK4707 | 4707 | 419 | 194.6/189.1 | 177.8 | 20.0/12.0-21.2/17.6 | ||
GM.INTERNATIONAL.RANDON.ROCKWELL | |||||||
RK4709 | 4709 | 419 | 196.1 | 177.8 | 22.0/15.16 | ||
EATON BRAKES | |||||||
RK4710 | 4710 | 381 | 177.1/171.2 | 219 | 17.8/11.0-18.7/15.5 | ||
FORD.OLKSWAGEN | |||||||
RK4711 | 4711 | 419 | 189.1 | 219 | 21.2/17.6-20.0/12.0 | ||
ROCKWELL AXLE | |||||||
RK4715 | 4715 | 419 | 194.6/189.1 | 152.4 | 20.8/14.3-21.4/18.4 | ||
ROCKEWLL | |||||||
RK4718 | 4718 | 419 | 194.6/189.1 | 203.3 | 20.0/12.0-21.2/17.6 | ||
RANDON.ROCKWELL | |||||||
RK4719 | 4719 | 419 | 196.1 | 127 | 21.7/14.8 | ||
EATON | |||||||
RK4720 | 4720 | 419 | 194.6/189.1 | 127 | 20.0/12.0-21.2/17.5 | ||
ROCKWELL AXLE | |||||||
RK4726 | 4726 | 419 | 196.1 | 219 | 21.7/14.95 | ||
EATON |
RK NO. | WVA | BFMC | FMSI | DRUM | A | B | C |
RK15030 | 15030 | MB/81/1 | 270 | 258 | 80 | 8 | |
IVECO.MERCEDES-BENZ.PERROT | |||||||
RK15057 | 15057 | MB/64/1 | 300 | 247.5 | 90 | 10.6 | |
MERCEDES-BEN | |||||||
RK15136 | 15136 | BC/29/1 | 440 | 200 | 80 | 10 | |
MAN | |||||||
RK15240 | 15240 | GG/113/1 | 387 | 378 | 89 | 9.5 | |
FORD | |||||||
RK15349 | 15349/0 | MB/70/69/1 | 300 | 144.4/185.9 | 69 | 9 | |
MERCEDES-BENZ | |||||||
RK15580 | 15580/1 | MB/72/73/1 | 1320 | 300 | 244.4/285.9 | 98 | 10.2 |
MERCEDES-BENZ.SAVA | |||||||
RK15742 | 15742/3 | MB/80/81/1 | 270 | 209.58/242.67 | 79 | 8 | |
IVECO.IVECO/OM.MERCEDES-BENZ.STEYR | |||||||
RK15817 | 15817 | MP/37/1 | 325 | 327 | 96.5 | 12 | |
DAF.MAN.PERROT | |||||||
RK15823 | 15823 | MP/38/1 | 325 | 271 | 96.5 | 12 | |
DAF.MAN.PERROT | |||||||
RK15879 | 15879 | GG/209/1 | 325 | 135 | 100 | 16.2/12.8 | |
MASN.STEYR-DAIMLER-PUCH | |||||||
RK17017 | 17017 | GG/217/1 | 360 | 190 | 143 | 16.3/11.5 | |
VOLVO | |||||||
RK17059 | 17059 | MB/48/1 | 408 | 225 | 100 | 10 | |
MERCEDES-BENZ.BUSSING.TATA | |||||||
RK17076 | 17076 | PB/23/1 | 310 | 251 | 100 | 12.6 | |
IVECO | |||||||
RK17095 | 17095 | PB/26/1 | 310 | 297 | 100 | 12.6 | |
IVECO | |||||||
RK17105 | 17105 | MB-65/1 | 418 | 213 | 140 | 14.7 | |
MERCEDES-BENZ.HANOMAG-HENSCHEL | |||||||
RK17116 | 17116 | LE/63/1 | 394 | 345 | 114 | 15.1 | |
LEYLAND BLUE LINE,LEYLAND | |||||||
RK17117 | 17117 | LE/63/2 | 394 | 345 | 114 | 15.1 | |
LEYLAND BLUE LINE,LEYLAND | |||||||
RK17161 | 17161 | SV/26/1 | 412 | 192.6 | 127 | 19.1 | |
SCANIA | |||||||
RK17238 | 17238 | MP/30/2 | 410 | 192 | 140 | 17.0/12.9 | |
MAN.MERCEDES-BENZ.SAVIEM | |||||||
RK17258 | 17258 | MB/48/2 | |||||
RK17259 | 17259 | 408 | 202.8 | 120 | 10 | ||
MERCEDES-BENZ | |||||||
RK17276 | 17276 | MB/60/1 | 430 | 181.5 | 140 | 15 | |
HANOMAG-HENSCHEL.MERCEDES-BENZ | |||||||
RK17280 | 17280 | MB/110/2 | 308 | 283 | 120 | 13.5/10.3 | |
MERCEDES-BENZ | |||||||
RK17285 | 17285 | BC/2/1 | 440 | 200 | 140 | 10 | |
MAN.MERCEDES-BENZ | |||||||
RK17286 | 17286 | BC/1/1 | 440 | 200 | 100 | 10 | |
AUWARTER.KASSBOHRER SETRA.MAN | |||||||
RK17290 | 17290 | MB/111/2 | 364 | 173 | 130 | 15.4 | |
MERCEDES-BENZ | |||||||
RK17297 | 17297 | MB/67/1 | 418 | 202.8 | 100 | 15 | |
RK17298 | 17298 | MB/68/1 | 418 | 202.8 | 120 | 15 | |
MERCEDES-BENZ | |||||||
RK17316 | 17316 | GG/153/1 | 394 | 344 | 127 | 12.7 | |
RK17341 | 17341 | 406 | 190.2 | 127 | 15.3 | ||
HINO.TOYOTA | |||||||
RK17357 | 17357 | GG/233/1 | 360 | 179 | 140 | 9.7/8.2 | |
VOLVO | |||||||
RK17409 | 17409 | MB/71/1 | 300 | 247.8 | 135 | 10.6 | |
MERCEDES-BENZ | |||||||
RK17448 | 17448 | LE/65/2 | 394 | 344 | 106 | 12.1 | |
LEYLAND.SCAMMEL | |||||||
RK17449 | 17449 | LE/65/1 | 394 | 344 | 106 | 12.1 | |
LEYLAND.SCAMMEL | |||||||
RK17530 | 17530 | BT/56/57/1 | 406 | 345/285 | 125 | 12.5 | |
RENAULT/R.V.I. | |||||||
RK17546 | 17546 | GG/118/1 | 394 | 385 | 127 | 12.7 | |
BRISTOL.DENNIS.DEDGE.FORD.IVECO.LEYLAND.RENAULT/T.V.I | |||||||
RK17664 | 17664/5 | VL/71/70/1 | 413 | 204.7/160 | 127 | 19.1/11.6-19.1/14.8 | |
RK17682 | 17682 | MP/29/1 | 4694 | 410 | 179.8 | 123 | 17/11.8 |
MERCEDES-BENZ.MAN | |||||||
RK17683 | 17683 | MP/30/1 | 4695 | 410 | 179.8 | 143 | 17/11.8 |
Mercedes-Benz.MAN.RENAULT V.I. | |||||||
RK17739 | 17739 | ||||||
RK17795 | 17795/6 | MB/83/82/1 | 410 | 173.7/217.1 | 143 | 18/15.4-17.9/8 | |
MERCEDES-BENZ | |||||||
RK17831 | 17931/2 | SA/27/26/1 | 310 | 208.8/245.5 | 125 | 9.5 | |
DAF.IVECO.VOLVO.RENAULT V.I. | |||||||
RK17900 | 17900 | MP/39/1 | 325 | 325 | 146 | 12 | |
DAF.MAN.PERROT | |||||||
RK17901 | 17901 | MP/40/1 | 325 | 271 | 146 | 12 | |
DAF.MAN.PERROT | |||||||
RK17927 | 17927 | MB/96/1 | 304 | 259.1 | 105 | 11.5/7.2 | |
MERCEDES-BENZ | |||||||
RK17928 | 17928 | MB/97/1 | 304 | 259.1 | 123 | 11.5/7.2 | |
MERCEDES-BENZ | |||||||
RK17929 | 17929 | MB/102/1 | 304 | 259.1 | 137 | 11.5/7.2 | |
MERCEDES-BENZ | |||||||
RK17949 | 17949/0 | MB/98/99/1 | 360 | 173.6/130.3 | 132.7 | 13.5/8-13.5/11.3 | |
MERCEDES-BENZ | |||||||
RK17973 | 17973/4 | MB/100/101/1 | 300 | 237/268.8 | 102.2 | 9.3 | |
MERCEDES-BENZ | |||||||
RK17975 | 17975/6 | MB/117/118/1 | 300 | 237/269 | 122.2 | 9.3 | |
MERCEDES-BENZ | |||||||
RK17988 | 17988 | GG/210/1 | 325 | 135 | 150 | 16.2/12.8 | |
MAN.MERCEDES-BEMZ.STEYR-DAIMLER-PUCH | |||||||
RK17991 | 17991 | SV/26/KK/1 | 413 | 235,0 | 127 | 19.1 | |
SCANIA | |||||||
RK17992 | 17992 | VL/85/1 | 410 | 178 | 125 | 18/12.6 | |
VOLVO | |||||||
RK17996 | 17996 | NN/60/1 | 406 | 211 | 127 | 15.5 | |
HINO COMMERCIAL | |||||||
RK17997 | 17997 | NN/60/2 | 406 | 211 | 127 | 15.5 | |
HINO COMMERCIAL | |||||||
RK19010 | 19010/1 | DF/45/44/1 | 420 | 195/196 | 150 | 21.5/18.6-20.8/14.1 | |
DAF | |||||||
RK19017 | 19017/977 | 419 | 194,6/189,1 | 203.2 | 17.6/11.1-18.2/15.2 | ||
ROCKWELL AXLE | |||||||
RK19024 | 19024/31 | DF/42/43/1 | 419 | 211,1/218,2 | 152.4 | 20.7/10.1-20.8/14.9 | |
DAF | |||||||
RK19030 | 19030 | RW/34/1 | 419 | 189 | 178 | 22.4/18.1 | |
ROR(MERITOR) | |||||||
RK19032 | 19032 | BC/36/1 | 420 | 203,9 | 180 | 17.5/11.8 | |
