Fan Clutch 21082-42L01 for Nissan
OEM NO. | OTHERS NO. | CAR & MODEL | ENGINE CC |
11 52 7 502 804 | USMOTOR:22099 | BMW 5 E34 530i 540i E39 535i 540i TOURING E34 530i E39 540i | L6-2.5 2.8 3.0 3.2 3.5 |
11 52 1 745 134 | AIRTEX:2691TA | BMW 7 E32 730 735 740 750i il E38 730 735 740 750i iL | V8-3.0 4.0 4.4 4.6 |
11 52 1 712 481 | API:7136706 | BMW 8 E31 840i Ci 850i Ci Csi | V12-5.0 5.4 5.6 |
11 52 1 723 829 | CARQUEST:77280 | ||
11 52 1 737 489 | EVERCO:A71315 | ||
11 52 1 723 830 | FEDERAL-MOGUL:FC 139 | ||
11 52 1 741 028 | FOURSEASONS:36706 | ||
11 52 1 741 744 | HAYDEN:2691 | ||
11 52 1 745 268 | IMPERIAL: | ||
11 52 1 723 439 | KOOL KLUTCH: | ||
11 51 1 723 830 | MURRAY:27315 | ||
AKS DASIS:058 250N | |||
AURADIA:VKBW 009 | |||
BEHR:8MV 376 732-101 | |||
FEBI:18681 | |||
GERI:958078 | |||
HELLA:8MV 376 732-101 | |||
MEYLE:314 115 2105 | |||
OPTIMAL:SPE-120263 | |||
SACHS:2100 010 031 | |||
SCHLIECKMANN:70117500 | |||
SWAG:20 91 8681 | |||
TRUCKTEC:08.19.103 | |||
TOPRAN:500 865 | |||
VAN WEZEL:0639740 | |||
VEMO:V20-04-1063 | |||
11 52 1 740 962 | AURADIA:VKBW 004 | BMW 3 | 1.6 1.8 2.0 2.5 2.8 3.5 |
11 52 1 287 829 | BEHR:8MV 376 732-231 | E30 316i 318i 320i 323i 324i324d 324td 325e2.7 325iX | |
11 52 1 706 619 | FEBI:18678 | E36 316i 318i 318is 320i 323i2.5 325i 328i | |
11 52 1 719 042 | GERI:958079/958282 | BMW 3 COMPACT | |
11 52 1 719 043 | HELLA:8MV 376 732-231 | E36 316g 316i 318ti 323ti | |
11 52 1 719 266 | MEYLE:314 115 2101 | BMW 3 TOURING | |
11 52 1 723 026 | OPTIMAL:SPE-115411 | E30 316i 318i 320i 324td 325i325iX | |
11 52 1 723 027 | SACHS:2100 012 142/131 | E36 316i 318i 320i 323i2.5 328i | |
11 52 1 723 917 | SCHLIECKMAN:70119710 | BMW 3 | |
11 52 1 723 918 | SWAG:20 91 8678 | E28 518 518i 520i 524d 525i | |
11 52 1 723 919 | TOPRAN:500 404 | E34 518i 520i24V 524td 525i 525i24V | |
11 52 1 723 920 | TRUCKTEC:08.11.008 | E39 520i 523i 528i | |
11 52 1 723 921 | VAN WEZEL:0640738 | BMW 5 | |
11 52 1 271 416 | VEMO:V20-04-1065-1 | E34 520i24V 524td 525i 525i24V 525iX24V | |
11 52 1 289 120 | E39 520i 523i 528i | ||
11 52 9 055 969 | BMW 5 TOURING | ||
11 52 1 466 000 | E34 518q 518i 520i 525i 525iX | ||
E39 520i 523i 528i | |||
11 52 7 505 302 | USMOTOR:22099 | BMW 3 E46 | 2.0 2.5 2.8 3.0 3.3 |
11 52 1 740 963 | AIRTEX:2691TA | 320i 323i 325i 325Xi 330i 330Xi | |
11 52 1 709 499 | API:7136706 | BMW 3 COMPACT E46 325ti | |
11 52 1 719 046 | CARQUEST:77280 | BMW 3 TOURING E46 320i 325i 330i | |
11 52 1 719 269 | EVERCO:A71315 | BMW 3 E46 320ci 323ci 325ci 330ci | |
11 52 1 737 439 | FEDERAL-MOGUL:FC 139 | ||
11 52 1 740 693 | FOURSEASONS:36706 | ||
HAYDEN:2691 | |||
IMPERIAL: | |||
KOOL KLUTCH: | |||
MURRAY:27315 | |||
AKS DASIS:058040N | |||
AURADIA:VKBW 010 | |||
BEHR:8MV 376 732-111 | |||
FEBI:18683 | |||
GERI:958077/958220 | |||
HELLA:8MV 376 732-111 | |||
MEYLE:314 115 2701 | |||
OPTIMAL:SPE-120259 | |||
SACHS:2100 011 031 | |||
SCHLIECKMANN:70123500 | |||
SWAG:20 91 8683 | |||
TOPRAN:500 403 | |||
TRUCKTEC:08.19.002 | |||
VAN WEZEL:0646738 | |||
VEMO:V20-04-1070-1 | |||
17 41 7 505 109 | AKS DASIS:058015N | BMW 7 E65 E66: 735i Li 745i Li 760i Li | 3.6 4.4 4.6 6.0 |
BEHR:8MV 376 733-021 | BMW X5 E53:4.4i 4.6is | ||
TRUCKTEC:08.19.104 | |||
VEMO:V20-04-1082 | |||
11 52 2 241 505 | AURADIA:VKBW 005 | BMW 5 E28:524td 524d | 2.5 3.2 3.5 |
11 52 1 287 211 | BEHR:8MV 376 732-321 | BMW 7 E23:745i | |
GERI:958085 | |||
HELLA:8MV 376 732-321 | |||
MEYLE:314 115 2202 | |||
TOPRAN:500 861 | |||
TRUCKTEC:08.19.017 | |||
VEMO:V20-04-1075-1 | |||
11 52 2 246 042 | AURADIA:VKBW 007 | BMW 3 E36: 325td 325tds | 2.5 |
BEHR:8MV 376 732-441 | BMW 3 TOURING E36: 325tds | ||
FEBI:18684 | BMW 5 TOURING E39: 525tds | ||
GERI:958230 | BMW 5 E39: 525td 525tds | ||
HELLA:8MV 376 732-441 | |||
MEYLE:314 115 2203 | |||
OPTIMAL:SPE-120206 | |||
SCHLIECKMANN:20119510 | |||
SWAG:20 91 8684 | |||
TOPRAN:500 863 | |||
VAN WEZEL:0640739 | |||
VEMO:V20-04-1080 | |||
11 52 2 245 498 | AKS DASIS:058 150N | BMW 3 E30: 324d 324td | 1.7 2.5 |
11 52 2 245 496 | AURADIA:VKBW 006 | BMW 3 E36: 318tds | |
11 52 2 245 195 | BEHR:8MV 376 732-401 | BMW 3 TOURING E36: 318tds | |
11 52 2 245 196 | FEBI:18679 | BMW 5 TOURING E34: 525td 525tds | |
11 52 2 244 413 | GERI:958086 | BMW 3 COMPACT E36: 318tds | |
11 52 2 243 304 | HELLA:8MV 376 732-401 | BMW 5 E34: 524td 525td | |
11 52 2 241 183 | KUHLER SCHNEIDER:1481501 | ||
11 52 2 241 290 | MEYLE:314 115 2201 | ||
OPTIMAL:SPE-120167 | |||
SACHS:2100 011 034 | |||
SCHLICKMANN:7011 9520 | |||
SWAG:20 91 8679 | |||
TOPRAN:500 862 | |||
VAN WEZEL:0640740 | |||
VEMO:V20-04-1078-1 | |||
11 52 7 830 486 | |||
11 52 7 831 619 | AKS DASIS:058450N | BMW 5 TOURING E34: 540i M5 3.8 530iV8 | 3.0 3.5 3.8 4.0 |
BEHR:8MV 376 733-001 | BMW 3 E46: M3 3.2 | ||
HELLA:8MV 376 733-001 | BMW 5 E34: 530i 535i M5 3.6 M5 3.8 530iV8 540iV8 | ||
Kuhler Schneider:1484501 | BMW 7 E32: 730i 730iL 730iLV8 735i 735iL | ||
SACHS:2100 011 033 | |||
VAN WEZEL:0635739 | |||
IN US MARKET: | |||
USMOTOR:22099 | |||
AIRTEX:2691TA | |||
API:7136706 | |||
CARQUEST:77280 | |||
EVERCO:A71315 | |||
FEDERAL-MOGUL:FC 139 | |||
FOURSEASONS:36706 | |||
HAYDEN:2691 | |||
IMPERIAL: | |||
KOOL KLUTCH: | |||
MURRAY:27315 | |||
11 52 2 249 216 | AKS DASIS:058 440N | BMW 3 E46: 320d 220xd 320cd | 2.0 2.5 3.0 4.0 |
ROVER:PGB000030 | AURADIA:VKBW 008 | BMW 3 COMPACT E46: 320d | |
BEHR:8MV 376 732-041 | BMW 3 TOURING E46: 320d 330xd | ||
FEBI:18685 | BMW 5 E39: 520d 525d 530d | ||
GERI:958231 | BMW 5 TOURING E39: 520d 525d 530d | ||
HELLA:8MV 376 732-041 | BMW 7 E38: 730d 740d | ||
Kuhler Schneider:1484401 | BMW 7 E65 E66: 730d 740d | ||
MEYLE:314 115 2204 | BMW X5 E53: 3.0d | ||
OPTIMAL:SPE-120261 | |||
SCHLIE CKMANN:70123510 | |||
SWAG:20 91 8685 | |||
TOPRAN:500 864 | |||
VAN WEZEL:064 6739 | |||
VEMO:V20-04-1081 | |||
OEM NO. | OTHERS NO. | CAR & MODEL | ENGINE CC |
3241 858 | USMOTOR:22148 | AMERICAN MOTORS:EAGLE | L4 2.4 2.5 |
5300 1168 | AIRTEX:2622TA 2625TA | JEEP:CHEROKEE, COMANCHE, WAGONEER, WRANGLER | L6 4.0 4.2 |
J324 1858 | API:7136950 | L4 2.1 DIESEL | |
5207 9625 | CARQUEST:77266 77281 | ||
5200 3205 | EVERCO:A5547 A72318 | ||
5300 1168 | Federal Mogul/Carter:FC127 FC139 | ||
5202 7890 | FOUR SEASONS:36950 | ||
5202 7890AB | HAYDEN:2622 2625 | ||
5202 7892 | IMPERIAL:215148 | ||
KOOL KLUTCH:115148 | |||
MARRY:272308 272318 | |||
05103623AA | |||
OEM NO. | OTHERS NO. | CAR & MODEL | ENGINE CC |
1334257 | 6400492 | DAF 95 FT 95 380 | 11600 |
1334259 | AKS DASIS:298260N | DAF 95 XF FA 95 XF 380/480 | 12580 |
1349834 | BEHR:8MV 376 731-341 | DAF 95 XF FAC 95 XF 380/430/480 | |
1436105 | Kuhler Schneider:4082601 | DAF 95 XF FAD 95 XF 380/480 | |
1436125 | DAF 95 XF FAR 95 XF 380/430/480 | ||
DAF 95 XF FAT 95 XF 380/430/480 | |||
OEM NO. | OTHERS NO. | CAR & MODEL | ENGINE CC |
16210-87301 | RUGGER | DL 2800 | |
16210-87601 | |||
16210-87602 | |||
16210-87101 | US MOTOR:22406 | ROCKY | HDL 1600 |
16210-87103 | NPW:D-40F | ||
16210-87106 | |||
OEM NO. | OTHERS NO. | CAR & MODEL | ENGINE CC |
92VB 8A616-BA | TRANSIT 2.5DI TD TDI | 2.5 4HB | |
88VB 8A616-AA | AKS DASIS:098016N | TRANSIT 2.5D DI TD | 4AB 2.5 |
6 176 701 | BERU:0720002017 | 4BA | |
FEBI:19118 | 4BC | ||
Kuhler Schneider:1880161 | 4DA | ||
SACHS:2100 078 033 | 4EA | ||
SWAG:50 91 9188 | 4FA | ||
TOPRAN:302 002 | 4FD | ||
VEMO:V25-04-1558 | 4GA | ||
4HC | |||
2C11 8C617-BA | BERU:0720003001 | TRANSIT 2.0DI 2.4DI TDCI TDE 01.00- | 2 |
4 406 277 | TOPRAN:302 007 | 2.4 | |
1C42 8A616-BA | |||
98VB 8A616-BB | AKS DASIS:098009N | TRANSIT 2.5DI TD TDI | 4HB 2.5 |
98VB 8A616-BC | BERU:0720002014 | ||
95VB 8A616-BA | FEBI:19661 | ||
6 707 917 | KUHLER SCHNEIDER:1880091 | ||
1 013 136 | SWAG:50 91 9661 | ||
1 105 276 | TOPRAN:302 004 | ||
1 103 385 | VEMO:V25-04-1560 | ||
1 063 016 | |||
79BB 8A616-A1C | 1 591 125 | SCORPIO SIERRA | 2 |
1 591 125 | |||
98VB 8A616-CA | 7 051 414 | TRANSIT 2.5DI TDI | 4HB 2.5 |
95VB 8A616-AA | 1 063 042 | ||
99VB 8A616-CA | |||
7 051 414 | |||
1 063 042 | |||
OEM NO. | OTHERS NO. | CAR & MODEL | ENGINE CC |
25720-43600 | GWHY-08F | GRACE(AH-),STAREX(A1),POTER(AU-) | MPI 2400 |
GWKR-104F | 1 TON | ||
25237-42560 | GWKR-112F | LIBERO(SR),STAREX(A1),GALLOPER(QA) | V6 3000 |
25237-42561 | GWHY-19F | 1 TON PORTER | D4B |
25237-42010 | |||
25237-42060 | |||
25237-42540 | |||
25237-42700 | |||
25237-42050 | GWKR-107F | 1 TON(AC) | D4B |
GWHY-11F | |||
25720-43660 | GWHY-15F | GRACE(AH-), | MPI 2400 |
GWKR-110F | PORTER(AU-) | ||
1 TON | |||
25237-42650 | GWHY-45F | HR(PORTER) | T2/4D56 2500 |
GWKR-137F | STAREX(A1)-’04 F/LIFT | TCI | |
25237-42200 | GWHY-26F | JEEP | D4B 3500 |
GWKR-121F | TERRACAN(HP) | V6 GSL | |
DSL | |||
25237-42101 | GWHY-30F-01 | STAREX(A1),LIBERO(SR) | D4BH 2500 |
25237-42100 | GWKR-125F | HR(PORTER) | 4D56 |
TCI | |||
25237-42720 | |||
OEM NO. | OTHERS NO. | CAR & MODEL | ENGINE CC |
8-94244-409-0 | GMB:GWIS-20F | CHEVROLET: LUV PICKUP | C190 2000 |
8-94239-651-1 | NPW:I-22F | FASTER | C223 2200 |
CHEV.LUV | |||
US MOTOR:22094 | PICKUP | ||
AIRTEX:2561TA | TROOPER | ||
API:7136919 | TROOPPER-II | ||
CARQUEST:77209 | |||
EVERCO:A8160 | |||
Federal mogul/carter:FC 91 | |||
FOUR SEASONS:36919 | |||
HAYDEN:2561 2761 | |||
IMPERIAL:215094 | |||
KOOL KLUTCH:115094 | |||
MURRAY:274324 | |||
ASHIKA:36-09-902 | |||
JAPANPART:VC-902 | |||
8-94115-358-0 | NPW:I-2F | CHEVROLET: LUV PICKUP | G161 |
8-94464-916-0 | FASTER | ||
8-94232-346-0 | US MOTOR:22094 | CHEV.LUV | |
AIRTEX:2561TA | PICKUP | ||
API:7136919 | TROOPER | ||
CARQUEST:77209 | TROOPPER-II | ||
EVERCO:A8160 | |||
Federal mogul/carter:FC 91 | |||
FOUR SEASONS:36919 | |||
HAYDEN:2561 2761 | |||
IMPERIAL:215094 | |||
KOOL KLUTCH:115094 | |||
MURRAY:274324 | |||
8-94232-347-0 | NPW:I-25F | GEMINI | 4FB1 1800 |
8-94223-783-1 | GWIS-19F | FARGO | 4FC1 2000 |
8-94423-443-0 | ASHIKA:36-09-900 | 4FD1 2200 | |
JAPANPART:VC-900 | |||
8-94311-252-0 | NPW:I-28F | PICKUP | 4ZD1 2300 |
8-94412-030-0 | AMIGO | 4ZE1 2600 | |
8-94310-518-0 | US MOTOR:22087 | PRODO | |
8-94232-342-0 | AIRTEX:2567TA | TROOPER | |
API:7136986 | TROOPER-II | ||
CARQUEST:77212 | |||
EVERCO:A5579 | |||
Federal mogul/carter:FC 83 | |||
FOUR SEASONS:36986 | |||
HAYDEN:2567 | |||
IMPERIAL:215087 215093 | |||
KOOL KLUTCH:115087 115093 | |||
MURRAY:274325 | |||
SACHS:2100 500 025 | |||
8-97108-763-0 | NPW:I-38F | FARGO | 4ZC1 2000 |
BIGHORN | |||
8-97129-735-0 | NPW:I-55F | ELF | |
8-97094-661-0 | |||
8-97129-738-0 | NPW:I-45F | ELF NPR66 | 4HF-1 4300 |
8-97123-948-0 | |||
8-97129-737-0 | |||
8-97129-772-0 | |||
8-97029-603-0 | |||
8-94311-257-0 | NPW:I-26F | TFR | 4JA1 2500 |
4JB1 2800 | |||
ASHIKA:36-09-902 | |||
JAPANPART:VC-902 | |||
8-94363-462-0 | NPW:I-57F | PICKUP | 3100 |
8-97014-597-0 | US MOTOR:22175 | RODEO | |
8-97061-702-0 | AIRTEX:2658TA | TROOPER | |
API:7136932 | TROOPER-II | ||
CARQUEST:77227 | |||
EVERCO:A5564 | |||
Federal mogul/carter:FC 99 | |||
FOUR SEASONS:36932 | |||
HAYDEN:2658 | |||
IMPERIAL:215175 | |||
KOOL KLUTCH:115175 | |||
MURRAY:274344 | |||
8-97172-200-0 | NPW:I-58F | PASSPORT(HONDA) | 6VD1 3200 |
8-97130-362-1 | US MOTOR:22022 | BIGHORN | |
HAYDEN:2672 | RODEO | ||
8-94411-714-1 | |||
8-97045-151-0 | OAW:26005 | ISUZU NPR Truck Engine: 4BD2T 1991-1997 | |
Aisin: FCG005 | GMC Truck Engine: 4BD2T 1991-1997 | ||
NPW: I-60F | |||
8-97102-903-0 | NPW:I-46F | PASSPORT | 6VD1 3200 |
8-97018-918-1 | US MOTOR:22076 22021 | SLX | |
8-97135-167-0 | AIRTEX:2657TA | RODEO | |
API:7136925 | TROOPER | ||
CARQUEST:77226 | |||
EVERCO:A5585 | |||
Federal mogul/carter:FC 98 | |||
FOUR SEASONS:36925 | |||
HAYDEN:2657 2757 | |||
IMPERIAL:215076 | |||
KOOL KLUTCH:115076 | |||
MURRAY:274336 | |||
8-97139-299-0 | NPW:I-62F | ||
8-94394-009-2 | DEVELOPING | ||
8-97302-291-0 | NPW:I-69F | ||
8-94474-181-0 | US MOTOR:22093 | IMPULSE | L4 1.9 |
AIRTEX:2555TA | L4 2.0 | ||
API:7136931 | |||
CARQUEST:77203 | |||
EVERCO:A5580 | |||
Federal mogul/carter:FC 89 | |||
FOUR SEASONS:36931 | |||
HAYDEN:2555 | |||
MURRAY:274327 | |||
8-97944-149-1 | NPW:I-68F | HI-LANDER | 4JH1 3.0 |
D-MAX | 4JJ1 3.0 | ||
8-97129-736-0 | |||
OAW:26004 | |||
8-94332-824-0 | NPW:I-32F | ELF 250.350.450 | 4BC-2 3300 |
8-94478-984-0 | 4BE-1 3600 | ||
4BD-1 3900 | |||
8-97144-874-1 | NPW:I-64F | BIGHORN | 4JX1 3000 |
8-97222-421-0 | RODEO | ||
MU | |||
8-97349-761-0 | NPW:I-66F | 6VE1 3500 | |
8-97329-954-0 | 6VD1 3200 | ||
OEM NO. | OTHERS NO. | CAR & MODEL | ENGINE CC |
OK770-15-140 | GWK-05F | BESTA | NB-1 |
GWKR-202F | |||
OK758-15-150C | GWK-03F | CERESS | SF-ENG |
GWKR-201F | |||
OK65A-15-140D | GWKR-206F | HP-1 | J3(KJ)ENG |
GWK-11F | |||
OK410-15-140 | GWKR-200F | FORNTIER(TU),TRADE | SH-ENG 3581 |
GWK-02F | TITAN(2.5TON) | 3000 | |
TITAN(1.4TON),TOPIC | SL-ENG 2700 | ||
OK048-150-140A | GWKR-204F(GWK-06F-03) | JEEP(02 MY) | NB-7 2000 |
SPORTAGE(AL),(NL) | (SS) | ||
OK011-15-140 | |||
OK028-15-140 | GWKR-203F(GWK-06F-01) | JEEP | NB-7 |
OEM NO. | OTHERS NO. | CAR & MODEL | ENGINE CC |
51 06630 0067 | AKS DASIS:268280N | MAN M90 | 6900 |
51 06630 0050 | BERU:0720002031 | ||
KUHLER SCHNEIDER:3782801 | |||
OEM NO. | OTHERS NO. | CAR & MODEL | ENGINE CC |
AM15-15-9X3 | NPW:MZ-32F | PICKUP(B2600) | G6 2600 |
US MOTOR:22092 | |||
AIRTEX:2565TA | |||
API:7136907 | |||
CARQUEST:77211 | |||
EVERCO:A5581 | |||
Federal mogul/carter:FC 64 | |||
FOUR SEASONS:36907 | |||
HAYDEN:2565 2759 | |||
IMPERIAL:215092 215097 | |||
KOOL KLUTCH:115092 115097 | |||
MURRAY:274322 274329 | |||
R265-15-150A/B | NPW:MZ-66F | BONGO E2200 | |
HE01-15-140 | NPW:MZ-68F | . 1800 | |
HE01-23-907 | |||
WL21-15-150 | NPW:MZ-67F | BONGO | WL-T 2500 |
MPV | VS 3000 | ||
PROCEED | |||
FE66-23-907 | NPW:MZ-17F | PICKUP(B2000) | FE 2000 |
F214-15-140 | US MOTOR:22096 | PICKUP(B2200) | 2200 |
AIRTEX:2562TA | |||
API:7136906 | |||
CARQUEST:77210 | |||
EVERCO:A5538 | |||
Federal mogul/carter:FC 92 | |||
FOUR SEASONS:36906 | |||
HAYDEN:2562 | |||
IMPERIAL:215096 | |||
KOOL KLUTCH:115096 | |||
MURRAY:274340 | |||
FE65-23-907 | NPW:MZ-16F | 929 | F8 1800 |
FE65-15-140 | PICKUP | FE 2000 | |
8086-23-907 | NPW:MZ-7F | 929L | MA 2000 |
8086-15-140 | |||
JE48-15-150A/B | NPW:MZ-37F | MPV | JE 3000 |
JE53-15-150B | 929/SERENIA | ||
SE01-23-907B | NPW:MZ-8F | TITAN | XA 2500 |
SE01-15-140 | HA 3000 | ||
RF01-23-907 | NPW:MZ-18F | CAPELLA | RF 2000 |
BONGO | R2 2200 | ||
SL01-23-907 | NPW:MZ-19F | TITAN | SL 3500 |
SL01-15-140 | |||
SL50-15-150B | |||
SLA3-15-150 | |||
SLF2-15-150 | |||
V101-23-907 | NPW:MZ-26F | TITAN | ZB 4100 |
JE15-15-150 | NPW:MZ-30F-1 | MPV | JE 3000 |
JE29-15-150 | US MOTOR:22098 | ||
JE56-15-150 | AIRTEX:2651TA | ||
JE23-15-150 | API:7136904 | ||
CARQUEST:77220 | |||
EVERCO:A5542 | |||
Federal mogul/carter:FC 93 | |||
FOUR SEASONS:36904 | |||
HAYDEN:2651 | |||
IMPERIAL:215098 | |||
KOOL KLUTCH:115098 | |||
MURRAY:274342 | |||
G607-15-150A | NPW:MZ-31F | MPV | G6 2600 |
G601-15-150A | US MOTOR:22090 | PICKUP | |
G503-15-150 | AIRTEX:2652TA | ||
API:7136903 | |||
CARQUEST:77221 | |||
EVERCO:A5563 | |||
Federal mogul/carter:FC 94 | |||
FOUR SEASONS:36903 | |||
HAYDEN:2652 | |||
IMPERIAL:215090 | |||
KOOL KLUTCH:115090 | |||
MURRAY:274343 | |||
R241-15-150A | NPW:MZ-62F | GONGO | RF 2000 |
D530-15-150 | NPW:MZ-63F | PICKUP(DIESEL) | |
8086-23-907B | NPW:MZ-64F | PICKUP(DIESEL) | |
TF01-15-150B | NPW:MZ-65F | TITAN | |
TF01-15-140 | |||
TM01-15-150 | NPW:MZ-69F | 4000 | |
TM01-15-140 | |||
WL61-15-150 | |||
WL81-15-150A | |||
JF04-15-150A | NPW:MZ-36F | 929 | JE 3000 |
F214-15-150 | NPW:MZ-22F | PICKUP(B2200) | FE 2200 |
FE2H-15-150 | USMOTOR:22296 | ||
1F20-15-150 | USMOTOR:22135 | 01-06 FORD RANGER L4-2.3 | |
1F80-15-150 | HAYDEN:2681 | 01-08 MAZDA B2300 L4-2.3 | |
1F81-15-150 | 06-07 MAZDA B3000 V6-3.0 | ||
1F82-15-150 | 06-08 MAZDA B4000 V6-4.0 | ||
1L5Z 8A616-AC | |||
2L5Z 8A616-AA | |||
4L5Z 8A616-AA | |||
5L5Z 8A616-AA | |||
6L5Z 8A616-CA | |||
JE57-15-140A | |||
OEM NO. | OTHERS NO. | CAR & MODEL | ENGINE CC |
604 200 00 22 | AKS DASIS:128270N | C-CLASS(W202): | 2 |
AURADIA:VKMS 402 | C200D(202.120) | 2.2 | |
FEBI:17855 | C200D(202.122) | ||
GERI:958166 | C220D(202.121) | ||
KUHLER SCHNEIDER:0382701 | C-CLASS(S202): | ||
MEYLE:014 020 0055 | C200TD(202.180) | ||
OPTIMAL:SPE-118317 | C220TD | ||
SACHS:2100 020 031 | C220TD(202.182) | ||
SCHLIECHMANN:70142530 | E-CLASS(W210): | ||
SWAG:10 91 7855 | E200D(210.003) | ||
TOPRAN:400 604 | E220D | ||
TRUCKTEC:02.19.122 | |||
VAN WEZEL:3025740 | |||
VEMO:V30-04-1627-1 | |||
116 200 06 22 | AKS DASIS:128180N | S-CLASS(W126): | 3.8 |
AURADIA:VKMS 405 | 380SE,SEL(126.032) | 5 | |
BEHR:8MV 376 732-141 | 500SE,SEL(126.036) | ||
GERI:958172 | SL(R107): | ||
HELLA:8MV 376 732-141 | 380SL(107.045) | ||
KUHLER SCHNEIDER:0380341 | 500SL(107.046) | ||
VEMO:V30-04-1634 | SL(C107): | ||
380SLC(107.025) | |||
450SLC 5.0(107.026) | |||
116 200 01 22 | AKS DASIS:128032N | S-CLASS(W116): | 3.5 |
116 200 05 22 | AURADIA:VKMS 404 | 350SE,SEL(116.028,116.029) | 4.5 |
GERI:958170 | 450SE,SEL(116.032,116.033) | 5 | |
KUHLER SCHNEIDER:0380321 | SL(R107): | ||
MEYLE:014 020 0068 | 350SL(107.043) | ||
SACHS:2100 036 031 | 450SL(107.044) | ||
VEMO:V30-04-1633 | 500SL(107.046) | ||
SL(C107): | |||
350SLC(107.023) | |||
450SLC(107.024) | |||
450SLC(107.026) | |||
116 200 11 22 | USMOTOR:22320 | S-CLASS(W126): | V8 3.8 |
116 200 07 22 | AKS DASIS:128001N | 420SE,SEL | V8 4.2 |
116 200 08 22 | AURADIA:VKMS 406 | 420SE,SEL(126.034) | V8 5.0 |
BEHR:8MV 376 732-171 | 560SE,SEL | V8 5.6 | |
FEBI:17853 | 560SE,SEL(126.038) | ||
GERI:958159 | S-CLASS(C126): | ||
HELLA:8MV 376 732-171 | 420SEL(126.046) | ||
KUHLER SCHNEIDER:0380011 | 560SEL(126.045) | ||
MEYLE:014 020 0072 | SL(R107): | ||
SACHS:2100 005 032 | 420SL(107.047) | ||
SWAG:10 91 7853 | |||
VEMO:V30-04-1620 | |||
000 200 04 22 | AKS DASIS:128050N | KOMBI(S123)300TD(123.190) | 2.8 |
AURADIA:VKMS 001 | G-CLASS(W460)280GE(460,2) | 3 | |
BEHR:8MV 376 732-121 | 300GD(460,3) | ||
FEBI:18142 | SL(R107)280SL(107.042) | ||
GERI:958287 | (W123)300D(123.130) | ||
HELLA:8MV 376 732-121 | |||
KUHLER SCHNEIDER:0380501 | |||
MEYLE:014 020 0050 | |||
SWAG:10 91 8142 | |||
TOPRAN:401 183 | |||
VEMO:V30-04-1652-1 | |||
103 200 05 22 | AKS DASIS:128130N | 190(W201)E2.6 | 2.6 |
AURADIA:VKMS 412 | 190(W201)E2.6(201.029) | ||
BEHR:8MV 376 732-331 | |||
FEBI:22978 | |||
GERI:958 174 | |||
HELLA 8MV 376 732-331 | |||
KUHLER SCHNEIDER:0381301 | |||
MEYLE:014 020 0063 | |||
SACHS:2100 083 031 | |||
SWAG:10 92 2978 | |||
VAN WEZEL:3020738 | |||
VEMO:V30-04-1638-1 | |||
000 200 39 22 | AKS DASIS:138770N | ||
BEHR:8MV 376 732-431 | |||
HELLA:8MV 376 732-431 | |||
KUHLER SCHNEIDER:0487701 | |||
603 200 00 22 | AKS DASIS:128100N | 190(W201): | 2.5 |
603 200 02 22 | AURADIA:VKMS 006 | D2.5(201.126) | 3 |
603 200 04 22 | BEHR:8MV 376 732-251 | C-CLASS(W202): | |
606 200 00 22 | FEBI:15509 | C250D(202.125) | |
GERI:958286 | (W124): | ||
HELLA:8MV 376 732-251 | 200D(124.120) | ||
KUHLER SCHNEIDER:0381001 | 250D(124.125) | ||
MEYLE:014 020 0048 | 250Torbo-D(124.128) | ||
OPTIMAL:SPE-111213 | 300D(124.130) | ||
SACHS:70140500 | 300D 4-MATIC(124.330) | ||
SWAG:10 21 0004 | 300D TURBO-D(124.133) | ||
TOPRAN:400 607 | 300D TOUBO-D 4-MATIC(124.333) | ||
TRUCKTEC:02.19.101 | |||
VAN WEZEL:3020739 | |||
VEMO:V30-04-1650-1 | |||
US MOTOR:22301 22306 | |||
111 200 04 22 | AKS DASIS:128260N | C-CLASS(W202): | 1.8 |
111 200 03 22 | AURADIA:VKMS 400 | C180(202.018) | 2 |
BEHR/HELLA:8MV 376 733-011 | C200(202.020) | 2.2 | |
FEBI:17848 | C200 KOMPRESSOR(202.025) | 2.3 | |
GERI:958165 | C220(202.022) | ||
KUHLER SCHNEIDER:0382601 | C230(202.023) | ||
MEYLE:014 020 0057 | C230 KOMPRESSOR(202.024) | ||
SACHS:2100 019 031 | C-CLASS(S202) | ||
SCHLIECKMANN:70142510 | C200 T KOMPRESSOR(202.082) | ||
SWAG:10 91 7848 | C230 T (202.083) | ||
TOPRAN:400 605 | C230 T KOMPRESSOR(202.085) | ||
TRUCKTEC:02.19.135 | |||
VAN WEZEL:3024739 | |||
VEMO:V30-04-1626-1 | |||
US MOTOR:22308 | |||
111 200 05 22 | AKS DASIS:128230N | E-CLASS(W210): | 2 |
AURADIA:VKMS 420 | E200(210.035) | 2.3 | |
FEBI:17998 | E230(210.037) | ||
GERI:958168 | E-CLASS(S210): | ||
