TURBOCHARGER 51091007601
LIEBHERR : 10220747
LIEBHERR : 10290233
LIEBHERR : 10331034
LIEBHERR : 10331034A
MAN : 51091007601
MAN : 51091007602
MAN : 51091009601
MAN : 51091009602
ROKEY TURBOCHARGER CATALOGUE | ||||||
NO. | Engine | Part No. | Model | OEM | Application | Mark |
For Audi | ||||||
NO. | Engine | For Part No. | For Model | OEM | Application | Mark |
1 | 1.9 TDI | 717858-5009S | GT1749V | 038145702N | A6 1.9T TDI | Audi |
2 | 2.0 TDI | 724930-5004 | GT1749V | 03G253014H | A3 / Golf | Audi |
3 | ASV | 701854-2/3/4 | GT1749V | 028145702N | A4 1.9 TDI | Audi |
4 | AUY/AJM | 713673-1/2/5/ | GT1749V | 038253019D | A3 1.9 TDI | Audi |
5 | ALH/AJM | 713672-1/2/6 | GT1749V | 038250019C | Beetel 1.9 TDI | Audi |
6 | ATJ/AJM | 454231-0006 | GT1749V | 038145702L | A4 1.9 TDI | Audi |
7 | AMK | 53049700022 | K04 | 06A145704P | S3 1.8T | Audi |
8 | ATD | 54399700017 | BV39 | 038253016L | A3 1.9 TDI | Audi |
9 | APP/AUQ | 53039700052 | K03 | 06A145713F | A3 1.8T (8L) | Audi |
10 | ANB | 53039700025 | K03 | 058145703J | A4 1.8T (B5) | Audi |
11 | 1.9 DI | 53039700015 | K03 | 038145701D | A3/A4 TDI | Audi |
12 | 1.8-5V /APU | 53039700029 | K03 | 058145703J | A4/A6 1.8T | Audi |
13 | AZB AGB V6 | 53039880016 | K03 | 078145701R | S4 Links | Audi |
14 | AZB AGB V6 | 53039880017 | K03 | 078145704R | S4 Rechts | Audi |
15 | BJB / BKC / BXE | 54399880022 | BV39 | 038253014G | Audi A3 1.9 TDI (8P (PA)) | Audi |
16 | ATD | 54399880017 | BV39 | 038253014A | Audi A3 , VW Bora 1.9tdi | Audi |
For Volkswagen | ||||||
NO. | Engine | For Part No. | For Model | OEM | Application | Mark |
1 | AVB | 454231-5010S | GT1749V | 028145702R | Passt 1.8T | Volkswagen |
2 | AFB/AKN | 454135-5009S | GT20 | 059145701C | Passat B5 2.5 TDI | Volkswagen |
3 | ABL/1896CCM/50KW | 454064-5001S | GT1544S | 028145701LX | Volkswagen T4 Transporter 1.9 TD | Volkswagen |
4 | BBF/2461CCM/70KW | 53149887025 | K14 | 074145701C | Volkswagen LT II 2.5 TDI | Volkswagen |
5 | AGS/2800CCM/103KW | 465819-5003S | TA31 | 2R0145061A | Volkswagen L80 MWM 4.10T | Volkswagen |
6 | APU/ARK | 53039700029 | K03 | 058145703J | Passat B5 1.8T | Volkswagen |
7 | BJB/BKC/BXE | 54399880022 | BV39 | 038253056G | Volkswagen Caddy III 1.9 TDI | Volkswagen |
8 | JAE /JUM | 53039700052 | K03 | 06A145713F | Beetel1.9 TDI | Volkswagen |
9 | 1.8-5V | 53039700053 | K03 | 06A145704S | Golf /Bora/A3 | Volkswagen |
10 | JX | 53149706000 | K14 | 068145701Q | T3 | Volkswagen |
11 | AVC / 074 2.5 | 53149707018 | K14 | 074145701A | T4 | Volkswagen |
12 | AXD | 729325-5003 | GT1749V | 070145701K | T5 | Volkswagen |
13 | AGR | 53039700015 | K03 | 038145701A | Bora 1.9TDI | Volkswagen |
14 | ALH/AJM | 713672-5006 | GT1749V | 038253019C | Bora 1.9TDI | Volkswagen |
15 | ATD | 713673-1/2/5/ | GT1749V | 038253019N | Golf IV 1.9TDI | Volkswagen |
16 | ASV | 701854-5004 | GT1749V | 028145702N | Caddy II 1.9TDI | Volkswagen |
17 | AFV | 717858-5009 | GT1749V | 038145702N | Passat 1.8T | Volkswagen |
18 | BKD/AZV | 724930-5009 | GT1749V | 03G253014H | Golf V 2.0 TDI | Volkswagen |
19 | ATD | 54399700017 | BV39 | 038253016L | Bora 1.9TDI | Volkswagen |
20 | 1.8T | 53039700025 | K03 | 058145703B | Passat 1.8T | Volkswagen |
21 | 1.8T | 53039700005 | K03 | 058145703S | Passat 1.8T | Volkswagen |
22 | 49189-5003S | TA31 | VW Truck | Volkswagen | ||
23 | AHY /AXG | 454192-5005 | GT2252V | 074145703E | T4 Transporter 2.5 TDI | Volkswagen |
24 | AXD | 53049880032 | K04 | 070145701E | T5 Transporter 2.5 TDI | Volkswagen |
25 | BAC/ BLK | 716885-5004S | GT2056V | 070145701J | Touareg 2.5TDI | Volkswagen |
For Skoda | ||||||
NO. | Engine | For Part No. | For Model | OEM | Application | Mark |
1 | JAE /BNU | 53039700052 | K03 | 06A145713F | Octavia I 1.8 T RS | Skoda |
2 | AFB/AKN | 454135-5009S | GT20 | 059145701C | Superb I 2.5 TDI | Skoda |
3 | BJB/BKC/BXE | 54399880022 | BV39 | 038253056G | Octavia II 1.9 TDI | Skoda |
4 | ALH/AFH | 713672-5006 | GT1749V | 038253019C | Octavia I 1.9 TDI | Skoda |
5 | AGR | 53039700015 | K03 | 038145701D | Octavia I 1.9 TDI | Skoda |
6 | ATD | 54399700017 | BV39 | 038253016L | Octavia I 1.9 TDI | Skoda |
7 | ASV | 713673-1/2/5/ | GT1749V | 038253019N | Octavia I 1.9 TDI | Skoda |
8 | BKD/AZV | 724930-5009 | GT1749V | 03G253014H | Octavia II 2.0 TDI | Skoda |
9 | AVB | 454231-5010S | GT1749V | 028145702R | Superb I 1.9 TDI | Skoda |
10 | AFV | 717858-5009 | GT1749V | 038145702N | Superb I 1.9 TDI | Skoda |
For Seat | ||||||
NO. | Engine | For Part No. | For Model | OEM | Application | Mark |
1 | AUY/AJM | 713673-1/2/5/ | GT1749V | 038253019N | Alhambra 1.9 TDI | Seat |
2 | ALH/AHF | 713672-0002 | GT1749V | 038253019C | Leon 1.9 TDI | Seat |
3 | BVK | 54399700017 | BV39 | 038253016L | Alhambra 1.9 TDI | Seat |
4 | BJB/BKC | 54399700022 | KP39 | 038253016L | Altea 1.9 TDI | Seat |
5 | BKD / AZV | 724930-5009 | GT1749V | 03G253014H | Altea 2.0 TDI | Seat |
6 | ASV | 701854-5004 | GT1749V | 028145702N | Cordoba 1.9 TDI | Seat |
7 | BKV/BJX | 53039700052 | K03 | 06A145713F | Ibiza III 1.8 T Cupra | Seat |
8 | ALH/AFH | 713672-5006 | GT1749V | 038253019C | Leon 1.9 TDI | Seat |
For BMW | ||||||
NO. | Engine | For Part No. | For Model | OEM | Application | Mark |
1 | M57 D30 | 710415-5003S | GT2052V | 7780199D | 525.D | BMW |
2 | W16 | 753420-5005S | GT1544V | 750030-0002 | Mini Cooper | BMW |
3 | M57 D30 | 704361-5006S | GT2256V | 704361-0004 | 330.D X5 | BMW |
4 | M47 TU | 750431-5009S | GT1749V | 750431-5012S | 320.D | BMW |
5 | M47D E46 E39 | 700447-5008s | GT1749V | 11652247297 | 318D | BMW |
6 | M57 D30 | 454191-5015S | GT2256V | 11652247691 | 530D | BMW |
For Renault | ||||||
NO. | Engine | For Part No. | For Model | OEM | Application | Mark |
1 | F9Q 1.9 | 703245-0002 | GT1549 | 7700108052 | Megane 1.9 | Renault |
2 | F9Q/F8Q | 700830-0001 | GT1544 | 454165-0001 | Clio II 1.9 DTI | Renault |
3 | K9K-702 | 54359700002 | KP35 | 8200119854 | Clio II 1.5 DCI | Renault |
4 | K9K-THP | 54399880027 | BV39 | 8200204572 | Clio II 1.5 DCI | Renault |
5 | K9K | 54399880030/70 | KP39 | 8200405203 | Clio III 1.5 DCI | Renault |
6 | F9Q | 738123-5004S | GT1549S | 717348-0002 | Clio II 1.9 DTI | Renault |
7 | F9Q | 708639-5010 | GT1749V | 8200332125 | Renault | |
8 | G9U720 2.5 | 53039700055 | K03 | 8200036999 | Master 2.5 | Renault |
9 | K97-700 | 54359700000 | KP35 | 8200022735 | Clio CDI | Renault |
10 | F9Q | 738123-5004S | GT1549S | 7511134774 | Renault Clio II 1.9 dTi | Renault |
11 | G9T700 | 718089-5008S | GT18 | 8200267138 | Renault Laguna II 2.2 dCi | Renault |
For Opel | ||||||
NO. | Engine | For Part No. | For Model | OEM | Application | Mark |
1 | 2.5 DTI | 53039700055 | K03 | 4404327 | Movano 2.5L | Opel |
2 | F9Q | 703245-0002 | GT1549S | 751768-5004S | Movano A 1.9 DTI | Opel |
3 | KP35 | 54359880005 | KP35 | 5860030 | Corsa D 1.3 CDTI | Opel |
4 | Y22DTR | 717625-5001S | GT1849V | 860050 | Astra 2.2 TDI | Opel |
5 | Z1.9DT | 767835-5001S | GT1549MV | 55205179 | Signum 1.9CDTI | Opel |
6 | Y25DT | 710415-5003S | GT2052V | 860049 | Omega B 2.5 DTI | Opel |
7 | 1.9CTDI | 773720-5001S | GT1749V | 849348 | Opel | |
For Peugeot | ||||||
NO. | Engine | For Part No. | For Model | OEM | Application | Mark |
1 | DW10ATED 2.0 | 53039700050 | K03 | 9640168280 | 607/406 2.0L | Peugeot |
2 | DV4TD | 54359700009 | KP35 | 9648759980 | Peugeot | |
3 | DW12TED4 | 707240-0002 | GT1549P | 9649588680 | 807 2.2 HDI | Peugeot |
4 | DV6B | 49173-07502 | TD02 | 49173-07507 | Citroen 1.6HDI | Peugeot |
5 | DV6TED4 | 753420-5005S | GT15 | 0375J6 | 1007 1.6 HDi FAP | Peugeot |
For Mersedes -Benz | ||||||
NO. | Engine | For Part No. | For Model | OEM | Application | Mark |
1 | OM352 | 465366-0001/3/5 | TO4B81 | 3520964299 | OM352 5700 | BENZ |
2 | OM352 | 52239886001 | 3LKS | 3520967999 | OM352 5700 | BENZ |
3 | OM352 | 409300-0001 | TO4B27 | 3520961599 | OM352 5700 | BENZ |
4 | OM355 | 52329703296 | 4LGZ | 10968399 | OM Bus Truck | BENZ |
5 | OM366 | 452085-0003 | TBP418 | 3900966499 | OM366 6000 | BENZ |
6 | OM366 | 53279706441 | K27 | 3660960899 | Truck 1520 | BENZ |
7 | OM366 | 53279706441 | S2B | 3660961599 | Truck 1520 | BENZ |
8 | OM422 | 53279706206 | K27 | 300965399 | OM Bus Truck | BENZ |
9 | OM422 | 63279706201/3 | K27 | 30965599 | OM Bus Truck | BENZ |
10 | OM422 | 466214-0026 | TB4122 | 30965599 | OM Bus Truck | BENZ |
11 | OM442 | 53279706502 | K27 | 40966099 | OM Bus Truck | BENZ |
12 | OM442 | 53279706507 | K27 | 50966399 | OM Bus Truck | BENZ |
13 | OM447 | 166643 | S400-14S | 4760968199 | OM Bus Truck | BENZ |
14 | OM449 | 466818-0022 | TA45 21 | 40963499 | OM449 1000 | BENZ |
15 | OM457 | 317261 | S400 | 70961299 | OM Bus Truck | BENZ |
16 | OM501 | 316756 | S400 | 60967399 | OM LKW Actor | BENZ |
17 | OM501 | 317405 | S400 | 70964699 | OM LKW Actor | BENZ |
18 | OM602 | 454207-0001 | GT25 | 6020960899 | Sprinter 2.9 | BENZ |
19 | OM611 | 709836-5004 | GT1852V | A6110960899 | Sprinter 211CDI | BENZ |
20 | OM612 | 715910-5002S | GT2256V | 6120960599 | E-klasse 270CDI | BENZ |
21 | OM646 | VV14-VF40A132 | RHF4 | A6460960199 | OM PKW Vito | BENZ |
22 | OM 668 | 53039700019 | K03 | 6680960399 | A-Klasse 160 CDI | BENZ |
23 | OM904 | 53169707129 | K16 | 9040968599 | BENZ | |
24 | OM904 | 53169707119 | K16 | 53169887119 | LTW Atego | BENZ |
25 | OM906 | 53279707120 | K27.2 | 9060964699 | Atego | BENZ |
26 | OM906 | 53279707127 | K27.2 | 9060964699 | Atego | BENZ |
27 | OM906 | 53279707206 | K27.2 | 9060964699 | Atego | BENZ |
For MAN | ||||||
NO. | Engine | For Part No. | For Model | OEM | Application | Mark |
1 | D0836LF04 | 3593920 | HX40 | 51.05100-7531 | Man Bus | MAN |
2 | DS8661F25 | 53319887201 | K31 | MAN | ||
3 | D2866LF | 4027733 | HX50 | 4027594 | Truck Euro 2 | MAN |
4 | D0826LF04 | 3590506 | HX40W | 51.09100-7439 | Man Bus | MAN |
5 | D2876LF02 | 316195 | S3B | 51.09100-7435 | Man Truck | MAN |
6 | D2866lf31 | 53319886727 | K31 | 51.09100-7518 | Man Truck | MAN |
7 | D2876LF02 | 316192 | S3B | MAN | ||
For VOLVO | ||||||
NO. | Engine | For Part No. | For Model | OEM | Application | Mark |
1 | D16A -TD160 | 3590058 | HX60W | 1556919 | FH16 | VOLVO |
2 | D12C | 3591077 | HX55 | 4027013 | N12/FH12 | VOLVO |
3 | D12A | 452164-0001 | GT4594 | 452164-0001 | N12/FH12 | VOLVO |
4 | D10A | 4031414 | GT42 | FL10 | VOLVO | |
5 | TD101F | 3518911 | H2C | VOLVO | ||
6 | F10/TD100 | 3518613 | H2D | 3521810 | F10 | VOLVO |
7 | TD121F/G | 466076-0012 | TA51 02 | 466076-0012/22 | N12 /F12 | VOLVO |
8 | F12 | 466076-0020 | TA51 | 466076-0020 | TD123E | VOLVO |
9 | F9Q | 738123-5004S | GT1549S | 717348-0002 | PKW S40 I 1.9 D | VOLVO |
10 | TD120G.GA | 466074-0011 | TA51 01 | 452164-0001 | VOLVO | |
11 | TD101 | 466818-0008 | TA4513 | VOLVO | ||
12 | TD101F | 466818-0013 | TA45 21 | 466818-0014/15 | VOLVO | |
13 | TD100G | 465922-0011 | TA45 02 | 465922-0012/13 | VOLVO | |
For Ford | ||||||
NO. | Engine | For Part No. | For Model | OEM | Application | Mark |
1 | DV6TED4 | 753420-5005S | GT1544V | 1 3M5Q-6K682-AK | Mondeo 1.6 TDCi | Ford |
2 | DV6ATED4 | 49173-07502 | TD025S2 | 49173-07508 | Fiesta VI 1.6 TDCI | Ford |
3 | AUY/AJM | 713673-5006S | GT1749V | 454232-5011S | Galaxy 1.9 TDI | Ford |
4 | DV4TD | 54359880009 | KP35 | 1219456 | Fiesta VI 1.4 TDCi | Ford |
5 | DOVER 6.0 | 452069-0002 | TBP411 | 966T6K682AA | Cargo Truck | Ford |
6 | DOVER 6.0 | 53279706743 | K27.2 | 26T6K682AA | Truck | Ford |
7 | 2.5DI | 452213-0003 | GT15 | Y4K6T682AA | Transit Van | Ford |
8 | 2.5DI | 53049880001 | K04 | 914F6K682AB | Transit TD | Ford |
9 | 703753-0001 | GT1544 | Ford | |||
10 | 6CT | 4032127 | HX40 | 2C466K682BA | Otosan 6682 | Ford |
For Perkins | ||||||
NO. | Engine | For Part No. | For Model | OEM | Application | Mark |
1 | T6.60 | 466828-0003 | TB41 | 2674A110 | Perkins | |
2 | T6.60 | 315026 | S2B | 2674407 | 180Ti Phaser | Perkins |
3 | T4.40 | 452065-0003 | TB25 | 2674A150 | Phaser / 4000 | Perkins |
4 | 210 TI | 702422-5005 | TBP4 | 2674A128 | Perkins | |
5 | T3-152 | 311645 | S2A | 2674A152 | Perkins | |
6 | 135 TI | 2674A404 | GT25 | T2674A150B | Perkins | |
7 | T4.40 | 466854-0001 | TA3120 | 2674394 | Perkins | |
8 | PHASER 135 TI | 758714-5001 | GT25 | T2674A150B | Perkins | |
For IVECO | ||||||
NO. | Engine | For Part No. | For Model | OEM | Application | Mark |
1 | 8140.47 | 4710215001 | TB25 | 4710215002 | IVECO | |
2 | 8140.42 | 454003-0008 | TA5126 | 98429359 | IVECO | |
3 | 8140.25 | 465318-0008 | TA0302 | 2674A082 | IVECO | |
4 | 8040.25 | 405318-0008 | TA0302 | 4843377 | Daily 40 | IVECO |
5 | 8040.45 | 465379-0003 | TA0318 | 483056 | Erocargo | IVECO |
6 | 8060.25 | 465425-5001 | TBP408 | Eruocargo 150 | Erocargo150E20 | IVECO |
7 | 8210.22 | 3523055 | 4LGK | Truck | IVECO | |
8 | 8210.42 | 3525178 | 4LGK | 3530980 | Truck | IVECO |
9 | 3596693 | HX50W | 500390351 | F3B Truck | IVECO | |
10 | F4AE0681 | 3597180 | HX35W | 3595279 | Truck | IVECO |
11 | 8140.43 | 7081625001 | GT17 | 720380-5001 | IVECO | |
12 | CURSOR 13 | 4046945 | HY55V | 504252142 | Iveco Truck | IVECO |
For HITACHI | ||||||
NO. | Engine | For Part No. | For Model | OEM | Application | Mark |
1 | 6BD1T | 114400-2100 | RHC7 | EX200-1 | HITACHI | |
E-Klasse | ||||||
NO. | Engine | For Part No. | For Model | OEM | Application | Mark |
1 | OM612 | 715910-5002S | GT2256V | A6120960599 | Mercedes-PKW M-Klasse 270 CDI (W163) | Klasse |
For Hyundai | ||||||
NO. | Engine | For Part No. | For Model | OEM | Application | Mark |
1 | 4D56TI | 282004A201 | TD04 | Terracan 2.5TDI | Hyundai | |
2 | 49178-03122 | TD05-12G-6 | 28230-45000 | Hyundai | ||
3 | 703389-0001 | GT2052S | 28230-41450 | Hyundai | ||
4 | HX35 | 4038475 | Hyundai | |||
5 | D4BH (4D56 TCI) | 715843-5001S | GT1749S | 28200-42600 | Hyundai Starex | Hyundai |
For Mazda | ||||||
NO. | Engine | For Part No. | For Model | OEM | Application | Mark |
1 | J97A | VD430013/WL84 | RHF5 | Mazda | ||
2 | J25S | VJ32 | RHF4V | RF5C.13.700 | Mazda 6 CiTD | Mazda |
3 | DV4TD | 54359880009 | KP35 | Y40113700B | 21.4 MZ -CD | Mazda |
4 | J82Y | VB430012 | RHF5 | VJ25 | MPV TD | Mazda |
5 | DV6TED4 | 753420-5005S | GT15 | 9656125880 | Mazda 3 1.6 DI | Mazda |
For Fiat | ||||||
NO. | Engine | For Part No. | For Model | OEM | Application | Mark |
1 | M724.19 | 708847-0002 | GT154S | 46756155 | Fiat Doblo 1.9JTD | Fiat |
2 | 16V MULTIJET | 54359700005 | KP35 | 73501343 | Doblo 1.3 JTD | Fiat |
3 | Z19DT | 767835-5001s | GT17 | 55195787 | Croma II 1.9 JTD | Fiat |
4 | 16V Euro 4 | 773720-5001S | GT1749V | 55211063 | Croma II 1.9 JTD | Fiat |
5 | DW12TED4S | 707240-5003S | GT1549P | 9649588660 | Fiat Ulysse II 2.2 JTD | Fiat |
For BMC | ||||||
NO. | Engine | For Part No. | For Model | OEM | Application | Mark |
1 | T18(1.8) | 53039700008 | K03 | 2M59082 | Levend | BMC |
For DAF | ||||||
NO. | Engine | For Part No. | For Model | OEM | Application | Mark |
1 | XF280M 12.6 | 452235-0003 | GT4294S | 1319285 | 85CF / 95XF | DAF |
2 | DKSDKT1160 | 52329702201 | 4LG | 504129 | DAF | |
For Renault | ||||||
NO. | Engine | For Part No. | For Model | OEM | Application | Mark |
1 | F9Q 1.9 | 703245-0002 | GT1549 | 7700108052 | Megane 1.9 | Renault |
2 | G9U720 2.5 | 53039700055 | K03 | 8200036999 | Master 2.5 | Renault |
3 | K97-700 | 54359700000 | KP35 | 8200022735 | Clio CDI | Renault |
4 | F9Q | 738123-5004S | GT1549S | 717348-0002 | Clio II 1.9 DTI | Renault |
5 | G9T712 | 718089-5008S | GT18 | 8200267138 | Avantime 2.2 dCi | Renault |
For Scania | ||||||
NO. | Engine | For Part No. | For Model | OEM | Application | Mark |
1 | 312283 | S3A | Scania | |||
2 | DC12 | 4038613 | HX55 | 1438616 | Truck 124 | Scania |
3 | DSC1170 | 3537639 | HX50 | 1378567 | Scania | |
4 | DSI 11-72 | 3538862 | HX50 | 1386876 | Scania | |
For Deutz | ||||||
NO. | Engine | For Part No. | For Model | OEM | Application | Mark |
1 | 1118010-D003 | S200G | 12749700005 | Deutz | ||
2 | BF4M1013E | 314280 | S2A | 04253964KZ | Industriemotor | Deutz |
3 | 320DS | 315921 | S1B | 312114 | Valtra Traktor BF75/BL77/BL88/700 | Deutz |
4 | TCD2013 | 12709880016 | S200G | 4294367 | Industriemotor | Deutz |
For Isuzu | ||||||
NO. | Engine | For Part No. | For Model | OEM | Application | Mark |
1 | 4HE1T | 700716-0005 | GT25 | 8972089661 | NQR Truck | Isuzu |
2 | 4HE1T | VC440012 | RHF55 | 8971038570 | NQR Truck | Isuzu |
3 | 4JB1TC | VF420014 | RHF4H | 8971397243 | Isuzu | |
4 | 4JB1TC | VA420076 | RHF4H | 8973311850 | Isuzu | |
5 | 4JA1L | RHF4 | 8972402101 | TFR 2.5L | Isuzu | |
6 | 4JJITC | VBD30013 | RHV5 | 8980115297 | Isuzu | |
7 | 4HG1T | 704136-0002 | GT2256MS | 8973267520 | Isuzu | |
8 | 4JG2TC | VE430021 | RHB5 | 8971228842 | Isuzu | |
For Mitsubishi | ||||||
NO. | Engine | For Part No. | For Model | OEM | Application | Mark |
1 | 4D56T | 1515A170 | VT16 | L200 2.5DID | Mitsubishi | |
2 | 4D5CDI | 1515A029 | RHF4 | VT10/VA420088 | L200 2.5DID | Mitsubishi |
3 | DIESEL | 49135-03101 | TF035 | ME201677 | 4M40 | Mitsubishi |
4 | 4M40 | 49135-03110 | TF035 | ME202012 | Mit Colt 2.8 4M40 | Mitsubishi |
5 | TD56 | 49177-01510 | TD04 | MD168053 | L 200 2.5 TD 4WD (K_4T) | Mitsubishi |
6 | 2.5T | 49177-04505 | TD04 | 14412AA560 | SUV 2.5XT | Mitsubishi |
7 | 4D31 | 49179-00230 | TD06 | ME013734 | 4D31 | Mitsubishi |
8 | 3306 E320C | 49179-02340 | S6K | 2056741 | TD06H-16M | Mitsubishi |
9 | 6D16T | 49187-00271 | TD07-9 | ME073573 | 6D16T | Mitsubishi |
10 | F9Q DG4A | 703245-0001 | GT1549S | 751768-5004S | Space Star 1.9DI-D | Mitsubishi |
11 | F9Q | 708639-5010S | 708639-5010S | 8200369581 | Carisma 1.9 DI-D HP | Mitsubishi |
12 | 4D56 | 49135-02652 | TF035 | MR968080 | Mitsubishi L 200 2.5 TDI | Mitsubishi |
For TOYOTA | ||||||
NO. | Engine | For Part No. | For Model | OEM | Application | Mark |
1 | 1KZ-T(E) | 17201-54080 | CT12B | Landcruiser 3.0LD | TOYOTA | |
2 | VIGO 2KD | 17201-OL030 | CT16 | Hilux Dadi (Pickup) | TOYOTA | |
3 | 1HD-T | 17201-17010 | CT26 | Landcruiser TD (HDJ80,81) | TOYOTA | |
4 | 1HD-FT | 17201-17030 | CT26 | Landcruiser TD | TOYOTA | |
5 | 2L-T | 17201-54060 | CT20 | 17201-54030 | Hiace 2.5 TD (H12) | TOYOTA |
6 | 1KZ-T | 17201-58040 | CT12B | Land Cruiser TD | TOYOTA | |
7 | 2C-T | 17201-64040 | CT12 | 17201-64020 | Camry 2.0 TD | TOYOTA |
8 | 1KZ-T | 17201-67010 | CT12B | 1720167040 | 4 runner TD | TOYOTA |
9 | 3S-GTE | 17201-74010 | CT26 | CT26C1 | Celica GT Four (ST165) | TOYOTA |
10 | 1HD-FTE | 17201-17040 | CT26 | Landcruiser 100 | TOYOTA | |
11 | 2KD-FTV | 17201-30080 | CT16 | Diesel Hilux 2.5L | TOYOTA | |
12 | 1KZ-T | 17201-30030 | CT16 | Landcruiser TD | TOYOTA | |
13 | 2KD | 17201-30120 | CT16 | Diesel Hilux 2.5L | TOYOTA | |
14 | 1KD FTV | 17201-30110 | CT16V | Diesel Hilux 3.0 | TOYOTA | |
For Nissan | ||||||
NO. | Engine | For Part No. | For Model | OEM | Application | Mark |
1 | TD27TI | 452162-5001S | TB25 | 14411-7F400 | Nissan Terrano II 2.7 TD | Nissan |
2 | 705954-0017 | GT2052V | 14411-2X900 | Nissan Terrano II 3.0 DI; | Nissan | |
3 | YD25 | 767720-5004S | GT2056V | 14411-EB70C | Nissan Navara 2.5 DI | Nissan |
4 | 724652-5001S | HT12-19B | 14411-9S00 | HS2.8HT | Nissan | |
5 | ZD30/ZD30DD | 771507-1 | GT1749V | 14411-VZ20A | E25 | Nissan |
6 | F9Q | 708639-5010S | GT1749V | 14411-AW301 | Primera 1.9 DCI | Nissan |
7 | 229 ZD30ETI | 724639-5006S | GT2052V | 705954-0017 | Patrol 3.0 DI | Nissan |
8 | G9U | 53039700055 | K03 | 4432306 | Interstar 2.5 DCI | Nissan |
9 | K9K-260 | 54359880002 | KP35 | 14411-BN701 | Almera 1.5 DCI | Nissan |
10 | K9K | 54399880030/70 | KP39 | 14411-00Q0F | QASHQAI1.5 DCI | Nissan |
For Caperpillar | ||||||
NO. | Engine | For Part No. | For Model | OEM | Application | Mark |
1 | 3304DIT | 406410-0001 | TO4B91 | 4N6858 | 120G 7000 | Caperpillar |
2 | 3304 | 4N6859 | TO4B91 | 409410-0002 | Caperpillar | |
3 | 3406B 3406C 3406E C15 | 167-9271 | GT47 | 704604-0007 | C15 | Caperpillar |
4 | 3306 E320C | 49179-02340 | S6K | 2056741 | S6K | Caperpillar |
5 | D8H 583K | 465032-0001 | T1238 | 6N7203 | D342 | Caperpillar |
6 | 3116 | OR7185 | S2ESL113 | 167303 | Caterpillar Earth Moving | Caperpillar |
7 | C12 | S60550243A | C12 | Caperpillar | ||
8 | 3306 | 7N7748 | 3LM | Caperpillar | ||
9 | 6N7203 | T1238 | Caperpillar | |||
10 | 3306 | 7C7582 | 4LF | 7C7598 | Caperpillar | |
11 | 3406 | 7C7691 | S4DS | 313013 | Caperpillar | |
12 | C7 | 2375252 | S200A | 174195 | Caperpillar | |
13 | 3116 | 112-4896 | S2E | 167303 | Caperpillar | |
14 | 729161-5005 | GT3776D | 1825155C93 | Bus , Highway Truck | Caperpillar | |
15 | 751361-5001S | GT3782D | 1830497C93 | Bus , Highway Truck | Caperpillar | |
For Hino | ||||||
NO. | Engine | For Part No. | For Model | OEM | Application | Mark |
1 | EP100 | 24100-1397A | RHC7A | VE250047 | Hino | |
2 | EP-1 | 24100-1953A | RHC7L | VE250049 | Hino | |
3 | PO9CTB | 24100-2325A | RHC7CW | VE250066 | Hino | |
4 | YF68 | 24100-2751B | RHE7 | 09418C | Hino | |
5 | K13C | 24100-2771A | RHE7 | VAX30081 | Hino | |
6 | 8L | 24100-3331A | TBP431 | 750852-5001S | Hino | |
7 | JO5CTF | 24100-3530A | GT3271 | 750853-5001S | Hino | |
8 | P11C | S24100-4480C | RHG6 | S24100-4480C | Hino P11C | Hino |
9 | J08C | 24100-3251 | GT3576 | 479016-0002 | Hino | |
For Citroen | ||||||
NO. | Engine | For Part No. | For Model | OEM | Application | Mark |
1 | DV6B DV6ATED4 | 19173-07502 | TD025S2 | 0375N5 | Berlingo 1.6 HDI | Citroen |
2 | DV6TED4 | 753420-5005S | GT1544V | 740821-0002 | Berlingo 1.6 HDI FAP | Citroen |
3 | DW10ATED | 53039880050 | K03 | 53039700024 | C 5 I 2.0 HDI | Citroen |
4 | DV4TD | 54359880009 | KP35 | 0375G9 | C 1 1.4 HDI | Citroen |
5 | DW12TED4S | 707240-0002 | GT1549P | 0375J4 | C 8 2.2 HDI | Citroen |
For Cummins | ||||||
NO. | Engine | For Part No. | For Model | OEM | Application | Mark |
1 | 6BT | 3522778 | H1C | 3802289 | Cummins | |
2 | 6BT | 3528741 | H1C | 3530714 | Cummins | |
3 | 6BT | 3523294 | H1C | 3522777 | Cummins Diverse | Cummins |
4 | 4BT | 3522900 | H1C | 3802290 | Cummins | |
5 | 6BT | 3528237 | H1C | 3528238 | Cummins | |
6 | 6BTAA | 3531696 | H1C | 3531456 | Cummins | |
7 | 6CTA | 3524034 | H1E | 3527035 | Cummins | |
8 | 6CT | 3528777 | H1E | 3528778 | Cummins | |
9 | 6CTA | 3528789 | H1E | 3528790-2 | Cummins | |
10 | 6CTA | 3527107 | H1E | 3527123 | Cummins | |
