Brake Lining Mercedes WVA19488
5000288525-BrakeLining-Renault
SUITABLE FOR RENAULT
Brake Lining Renault 5000288525
5001855122-BrakeLining-Renault
SUITABLE FOR RENAULT
Brake Lining Renault 5001855122, WVA19187
19488-BrakeLining-Mercedes
SUITABLE FOR MERCEDES
Brake Lining Mercedes WVA19488
19487-BrakeLining-Mercedes
SUITABLE FOR MERCEDES
WVA19487 Brake Lining Mercedes
19486-BrakeLining-Mercedes
SUITABLE FOR MERCEDES
WVA19486 Brake Lining Mercedes
FRICTECH BRAKE LINING FRONT SINO HOWO, NON ASBESTOS (WG9100440027/29)
SINOTRUK HOWO
FRICTECH BRAKE LINING FRONT SINO HOWO, NON ASBESTOS (WG9100440027/29)
FRICHTECH BRAKE LINING REAR SINO HOWO NON ASBESTOS (WG9200340068)
SINOTRUK HOWO
FRICHTECH BRAKE LINING REAR SINO HOWO NON ASBESTOS (WG9200340068)
03.092.28.32.0-BRAKELINING-BPW
SUITABLE FOR BPW
03.092.28.32.0, 19591, Brake Lining Standard Size W:220 S:17, 8mm BPW
03.092.27.76.0-BRAKELINING-BPW
SUITABLE FOR BPW
03.092.27.76.0, Brake Lining Over Size W:200mm S:19.5mm BPW
03.092.27.76.0-BRAKELINING-BPW
SUITABLE FOR BPW
19094, 03.092.27.76.0, Brake Lining Over Size W:200mm S:18.5mm BPW
03.292.27.76.0-BRAKELINING-BPW
SUITABLE FOR BPW
03.292.27.76.0, 03.092.26.01.0, Brake Lining Over Size W200mm S17.5mm BPW
03.092.26.85.0-brakelining-bpw
SUITABLE FOR BPW
03.092.26.85.0, Brake Lining Over Size W180mm S18.5mm BPW
03.092.26.85.0-brakelining-bpw
SUITABLE FOR BPW
03.092.26.85.0, 03.092.26.56.0, Brake Lining Standard W180mm S19.5mm BPW
DRUM BRAKE LINING KIT, IVECO, 02992114, WVA19109, WVA19110 EUROTRAKKER
SUITABLE FOR IVECO
DRUM BRAKE LINING KIT, IVECO, 02992114, WVA19109, WVA19110 EUROTRAKKER
DRUM BRAKE LINING KIT, IVECO, 02992113, WVA19109, WVA19110 EUROTRAKKER
SUITABLE FOR IVECO
DRUM BRAKE LINING KIT, IVECO, 02992113, WVA19109, WVA19110 EUROTRAKKER
DRUM BRAKE LINING KIT, IVECO, 02991906, WVA19384, WVA19385 EUROCARGO TURBOTECH TURBOSTAR EUROTECH
SUITABLE FOR IVECO
DRUM BRAKE LINING KIT, IVECO, 02991906, WVA19384, WVA19385 EUROCARGO TURBOTECH TURBOSTAR EUROTECH
683278S-BrakeLining-DAF
SUITABLE FOR DAF
683278S WVA19063 WVA19064 Brake Lining DAF
683279S-BrakeLining-DAF
SUITABLE FOR DAF
683279S WVA19052 WVA19055 Brake Lining DAF
683274S-BrakeLining-DAF
SUITABLE FOR DAF
683274S, WVA19010, WVA19011 Brake Lining DAF
5001860048-BrakeLining-Renault
SUITABLE FOR RENAULT
5001860048, WVA19187 Brake Lining Renault
5001860032-BrakeLining-Renault
SUITABLE FOR RENAULT
Brake Lining Renault 5001860032, WVA19935
5001855106-BrakeLining-Renault
SUITABLE FOR RENAULT
Brake Lining Renault 5001855106, WVA19935
5001868089-BrakeLining-Renault
SUITABLE FOR RENAULT
5001868089, WVA19071 Brake Lining Reanult
5001868087-BrakeLining-renault
SUITABLE FOR RENAULT
Brake Lining Renault 5001868087, WVA19090
NISSAN | |||||
NO | REF NO | PC | AXLE | DIMENSION | APPLICABLE |
1 | 41039-Z5301 | 8 | F | 95*12*155 | CM80 |
CMA81 | |||||
CMB81 | |||||
2 | 44066-Z5302 | 8 | R | 115*12*155 | CM80 |
CMA81 | |||||
CMB81 | |||||
3 | 41039-Z5012 | 8 | F | 110*12*155 | CL80 |
4 | 44066-Z5012 | 8 | R | 130*12*155 | CL80 |
5 | 41039-90113 | 8 | F | 128*15*199 | CKL20 |
6 | 44066-90109 | 8 | R | 178*18*214 | CKL20 |
7 | 41039-90113 | 8 | F | 130*15*199 | CK11 |
UDCK20.TK20 | |||||
8 | 44066-90109 | 8 | R | 180*18*214 | CK11 |
UDCK20.TK20 | |||||
9 | 36119-90006 | 2 | H | 75*6.2*352 | CK11 |
UDCK20.TK20 | |||||
10 | 41039-90262 | 8 | F | 130*15*204 | LW46 |
11 | 41039-90870 | 8 | F | 150*16*208 | CW520 |
12 | 44066-90610 | 16 | R | 220*16*208 | CW520 |
13 | 41039-90460 | 8 | F | 150*15*202 | CW54 |
14 | 44066-90560 | 16 | R | 220*15*208 | CW54 |
15 | 41039-90611 | 8 | F | 150*17.5*205 | CKA54 |
RB47 | |||||
16 | 44066-90473 | 8 | R | 220*17.5*207 | CKA54 |
RB47 | |||||
17 | 41039-90611 | 8 | F | 150*17.5*205 | CWA54 |
CWA46 | |||||
18 | 44066-90473 | 16 | R | 220*17.5*207 | CWA54 |
CWA46 | |||||
19 | 8 | F | 150*15*199 | UA31NXL | |
20 | 8 | R | 230*18*213 | UA31NXL | |
21 | 44066-90118 | 178*18*195 | YUWAH | ||
22 | 41039-90113 | 130*15*184 |
YUWAH |
ISUZU | |||||
NO | REF NO | PC | AXLE | DIMENSION | APPLICABLE |
1 | 47115-511 | 4 | R | 115*14*397 | FRS511 |
2 | 47115-348 | 4 | F | 110*12*335 | FSR113 |
3 | 47115-349 | 4 | R | 120*13*335 | FSR113 |
4 | 47115-181 | 4 | F | 115*12*404 | JCR |
5 | 47115-182 | 4 | R | 130*14*201 | JCR |
6 | 47115-580 | 16 | F.R | 140*15*210 | FTR113 |
7 | 47115-397 | 4 | F | 140*12*401 | TD72 |
8 | 47115-420 | 8 | R | 178*14.5*210 | TD72 |
9 | 47115-397 | 4 | F | 140*12*401 | TDK40 |
10 | 47115-430 | 8 | R | 178*14.5*210 | TDK40 |
11 | 47115-397 | 4 | F | 140*12*401 | TDJ50 |
12 | 47115-450 | 8 | R | 178*14.5*210 | TDJ50 |
13 | 47115-580 | 8 | F | 140*16*207 | CVR146 |
CVR14.17 | |||||
14 | 47115-590 | 8 | R | 178*16*207 | CVR146 |
CVR14.17 | |||||
15 | 47115-580 | 16 | F | 140*16*207 | CXK |
CXL.CXM | |||||
16 | 47115-590 | 8 | R | 178*16*207 | CXK |
CXL.CXM | |||||
17 | 47115-580 | 8 | F | 140*16*207 | CXZ187 |
CXZ19.21 | |||||
18 | 47115-590 | 16 | R | 178*16*207 | CXZ187 |
CXZ19.21 | |||||
19 | 1-87061768-0 | 8 | F | 153*18.3*212 | FVR13NP/R |
20 | 1-87061315-0 | 8 | R | 178*18.3*212 | FVR13NP/R |
21 | 47115-575 | 8 | F | 140*16*207 | CXW |
22 | 47115-775 | 16 | R | 220*16*208 | CXW |
23 | 47115-406 | F | 140*16*209 | CVR146FSR11A | |
CVR146 | |||||
24 | 47115-409 | R | 180*16*209 | CVR146FSR11A | |
CVR146 | |||||
25 | 47115-036 | F | 140*12*400 | TD72.TDJ72 | |
26 | 47115-424 | R | 178*14.5*211 | TD72.TDJ72 |
MITSUBISHI | |||||
NO | REF NO | PC | AXLE | DIMENSION | APPLICABLE |
1 | MB-162517 | 8 | F.R | 75*9.5*345.6 | FE11 |
2 | MC-895731 | 8 | F.R | 90*10.5*337 | FE119 |
3 | MC-807960 | 8 | F | 110*12*155 | MK116 |
TURBO | |||||
4 | MC-807966 | 8 | R | 130*12*155 | MK116 |
TURBO | |||||
5 | MC-808374 | 4 | F | 100*12.9*387 | FM515Φ370 |
FK415Φ370 | |||||
6 | MC-808527 | 8 | R | 135*12.9*192 | FM515Φ370 |
FK415Φ370 | |||||
7 | MC-807887 | 8 | F | 120*15*214 | FM515Φ400 |
8 | MC-807888 | 8 | R | 155*15*200 | FM515Φ400 |
9 | MC-807013 | 8 | F | 125*16*214.8 | T800 |
806A | |||||
B905N | |||||
10 | MC-807015 | 8 | R | 190*16*200.3 | T800 |
806A | |||||
B905N | |||||
11 | 12028-37581 | 8 | F | 125*15.5*213 | BM115L(V6) |
12 | 12022-37581 | 8 | R | 190*16*200.3 | BM115L(V6) |
13 | MC-809750 | 8 | F | 140*16*207 | FP413.418 |
14 | MC-809770 | 8 | R | 200*16*207 | FP413.418 |
15 | MC-809750 | 8 | F | 140*16*207 | PV413.418 |
16 | MC-809770 | 16 | R | 200*16*207 | PV413.418 |
17 | MC-828745 | 8 | F | 150*16*208 | NEW T850 |
355HP | |||||
18 | MC-828747 | 8 | R | 220*16*208 | NEW T850 |
355HP | |||||
19 | MC-832450 | 8 | F | 150*16*208 | FP415.418 |
355HP | |||||
20 | MC-832472 | 8 | R | 220*16*208 | FP415.418 |
355HP | |||||
21 | MC-832450 | 8 | F | 150*16*208 | FV411.413 |
355HP | |||||
22 | MC-832472 | 16 | R | 220*16*208 | FV411.413 |
355HP | |||||
23 | MC-824942 | 8 | F | 140*16*207 | T850 |
24 | MC-824946 | 8 | R | 200*16*207 | T850 |
25 | 36119-90005 | 2 | H | 75*6.5*352 | T850 |
26 | MC808-112 | F | 140*16*207 | FV413.FP418 | |
27 | MC808-113 | R | 200*16*207 | FV413.FP418 | |
28 | ME657304 | H | 75*6.5*355 | FV413.FP418 | |
29 | MC808-376 | F | 100*12.5*390 | FK415.FK115 | |
30 | MC808-378 | R | 120*13*190 | FK415.FK115 | |
31 | MB162520CA NTER | 75*9.5*318 | YUWAH |
HINO | |||||
NO | REF NO | PC | AXLE | DIMENSION | APPLICABLE |
1 | 47441-1600 | 4 | F | 110*13*322 | RJ-172 |
FD152BB | |||||
2 | 47443-1600 | 4 | R | 125*13*322 | RJ-172 |
FD152BB | |||||
3 | 47441-1400 | 4 | F | 110*11*325 | FC-166 |
FD174.176 | |||||
4 | 47443-1400 | 4 | R | 115*11*315 | FC-166 |
FD174.176 | |||||
5 | 47441-4000 | 4 | F | 102*15*213 | GF-172.171 |
FF172 | |||||
6 | 47443-4000 | 4 | R | 128*15*199 | GF-172.171 |
FF172 | |||||
7 | 47441-4100 | 4 | F | 120*15*214 | FG-182 |
KG175 | |||||
8 | 47443-4100 | 4 | R | 155*15*200 | FG-182 |
KG175 | |||||
9 | 2308-354600 | 8 | F | 127*15.5*210 | FG-229SA |
10 | 2308-355600 | 8 | R | 203*15.5*210 | FG-229SA |
11 | 2308-354600 | 4 | F1 | 127*15.5*210 | FH-220.229 |
12 | 2308-355100 | 4 | F2 | 127*15.5*210 | FH-220.229 |
13 | 2308-355600 | 4 | R1 | 202*15.5*210 | FH-220.229 |
14 | 2308-356100 | 4 | R2 | 202*15.5*210 | FH-220.229 |
15 | 2308-354600 | 4 | F1 | 127*15.5*210 | ZM-440 |
ZM443 | |||||
16 | 2308-355100 | 4 | F2 | 127*15.5*210 | ZM-440 |
ZM443 | |||||
17 | 2308-355600 | 8 | R1 | 202*15.5*210 | ZM-440 |
ZM443 | |||||
18 | 2308-356100 | 8 | R2 | 202*15.5*210 | ZM-440 |
ZM443 | |||||
19 | 2308-354600 | 4 | F1 | 127*15.5*210 | RC0420P |
RC421P | |||||
20 | 2308-355100 | 4 | F2 | 127*15.5*210 | RC0420P |
RC421P | |||||
21 | 2308-356600 | 4 | R1 | 216*15.5*210 | RC0420P |
RC421P | |||||
22 | 2308-357100 | 4 | R2 | 216*15.5*210 | RC0420P |
RC421P | |||||
23 | 47441-6330 | 8 | F | 152*15*206 | SS.SH |
24 | 47441-6250A | 8 | F | 178*15*214 | FG”T” |
25 | 47441-1520 | F | 100*11*325 | FC166,FC144 | |
26 | 47441-1140 | R | 115*11*315 | FC144,FC166 | |
27 | 47441-1640 | F | 127*15.5*210 | ZM440,ZM443 | |
28 | 47441-4230 | R | 202*15.5*210 | ZM440,ZM443 | |
29 | 47441-4150 | F | 102*15*213 | FG177,GD164 | |
30 | 47443-1510 | R | 128*15*199 | FG177,GD164 |
korea | |||||
NO | REF NO | PC | AXLE | DIMENSION | APPLICABLE |
1 | 8 | F | 140*15*207 | DAEW00 | |
2 | 8 | R | 215*16*215 | DAEW00 | |
3 | 8 | F | 155*18.5*207 | DAEW00 | |
4 | 8 | R | 220*18.5*207 | DAEW00 | |
5 | 4 | F1 | 156*10.5/18*200 | HYUNDAI | |
6 | 4 | F2 | 156*14/18*202 | HYUNDAI | |
7 | 4 | R1 | 206*10.5/18*201 | HYUNDAI | |
8 | 4 | R2 | 206*15/19*203 | HYUNDAI | |
9 | 4 | F1 | 156*10.5/18*200 | HYUNDAI | |
10 | 4 | F2 | 156*14/18*202 | HYUNDAI | |
11 | 4 | R1 | 220*10.5/18*201 | HYUNDAI | |
12 | 4 | R2 | 220*15/19*203 | HYUNDAI | |
13 | 8 | F | 110*14*195 | HYUNDAI | |
14 | 8 | R | 150*14*195 | HYUNDAI | |
15 | 4 | F1 | 160*16/19*205 | SSANGYONA | |
16 | 4 | F2 | 160*10/18*205 | SSANGYONA | |
17 | 4 | R1 | 220*16/19*205 | SSANGYONA | |
18 | 4 | R2 | 220*10/18*205 | SSANGYONA |
trailer | ||||||
NO | REF NO | WVA | PC | AXLE | DIMENSION | APPLICABLE |
1 | IL/66/3 | 19036 | 8 | A | 178*15.2/18.5*208 | ROCKWELL7” |
2 | IL/67/3 | 19037 | 8 | B | 178*10.5/18.5*213 | ROCKWELL7” |
3 | IL/66/5 | 19036 | 8 | A | 178*14.2/18.2*208 | ROCKWELL7” |
4 | IL/67/5 | 19037 | 8 | B | 178*10/18*213 | ROCKWELL7” |
5 | FU/4/2 | 19369 | 8 | A | 218*15.2/18.5*208 | ROCKWELL85/8” |
6 | FU/5/2 | 19370 | 8 | B | 218*10.5/18.5*213 | ROCKWELL85/8” |
7 | BC/36/1 | 19032 | 16 | 180*10.5/17.5*220 | BPW(420*180) | |
BPW(420*200) | ||||||
8 | BC/37/1 | 19094 | 16 | 200*10.5/17.5*220 | BPW(420*180) | |
BPW(420*200) | ||||||
9 | BC/36/1 | 19032 | 16 | 180*10.5/17.5*220 | SAF 12T | |
10 | BC/37/1 | 19094 | 16 | 220*10.5/17.5*220 | SAF 16T | |
11 | IL/66/3 | 19036 | 8 | A | 178*15.2/18.5*206 | YORK 12T |
12 | IL/67/3 | 19037 | 8 | B | 178*10/18.5*209 | YORK 12T |
13 | FU/4/2 | 19369 | 8 | A | 218*17/20*208 | YORK 16T |
14 | FU/5/2 | 19370 | 8 | B | 218*12/20*211 | YORK 16T |
15 | YK/8/3 | 8 | A | 210*13.5/17*213 | YORK 81/4” | |
16 | YK/8/4 | 8 | B | 210*5.9/16.8*209 | YORK 81/4” | |
17 | D3270-0910 | 16 | 178*15.2/18.8*210 | TOKYO | ||
18 | 16 | 178*18*214 | TOKYO | |||
19 | 16 | 178*18*230 | HITACHI | |||
20 | 8 | A | 180*18*214 | KOREA TRAILER | ||
21 | 8 | B | 180*18*214 | KOREA TRAILER | ||
|
Europemodel | ||||||
NO | REF NO | WVA | PC | AXLE | DIMENSION | APPLICABLE |
1 | SV/8/1 | 19075 | 8 | 178*19*214 | SCANIA | |
2 | SV/40/1 | 19931 | 4 | 178*19*260 | SCANIA | |
3 | SV/27/1 | 19393 | 8 | 203*19*214 | SCANIA | |
4 | SV/41/1 | 19932 | 4 | 203*19*260 | SCANIA | |
5 | SV/34/1 | 19647 | 8 | 254*19*214 | SCANIA | |
6 | SV/42/1 | 19933 | 4 | 254*19*260 | SCANIA | |
7 | VL/87/1 | 19938 | 8 | F | 175*12.5/18*192 | VOLVO F10 |
8 | VL/88/1 | 19939 | 8 | R | 198.5*12.5/18*192 | VOLVO F10 |
9 | VL/76/1 | 19562 | 4 | F1 | 203*11.5/19*210 | VOLVO B1OM |
10 | VL/77/1 | 19563 | 4 | F2 | 203*14.1/19*160.6 | VOLVO B1OM |
11 | VL/81/1 | 19799 | 4 | R1 | 254*11.5/19*210 | VOLVO B1OM |
12 | VL/82/1 | 19800 | 4 | R2 | 254*14.1/19*160.6 | VOLVO B1OM |
13 | RN/100/1 | 19934 | 8 | F | 150*18.5*204 | RENAULT H210 |
14 | RN/101/1 | 19935 | 8 | R | 175*18.5*204 | RENAULT H210 |
15 | 16 | F.R | 178*11.8/17.8*205 | IVECO.BUS | ||
16 | 8 | R | 200*13/22*210 | IVECO.BUS | ||
17 | 16 | F.R | 160*15*201 | TATRA,T815 | ||
18 | CW/4/1 | 19384 | 178*19/13.8*195 | VOLYO | ||
19 | PU/49/1 | 60*6.0*267 | PEUGEOT | |||
20 | PU/50/1 | 60*6.0*238 | PEUGEOT | |||
21 | FD/50/1 | 44*5.0*213 | PEUGEOT | |||
22 | FD/51/0 | 44*5.0*259 | PEUGEOT | |||
23 | RN/65/1 | 65*5.0*268 | PEUGEOT,RENAULT | |||
24 | RN/100/1 | 19934 | 8 | F | 150*18*185 | PEUGEOT,RENAULT |
25 | RN/101/1 | 19935 | 8 | R | 175*18*185 | PEUGEOT,RENAULT |
DAF | ||||||
NO | FRSA-LE | WVA | PC | AXLE | DIMENSION | APPLICABLE |
1 | DF/20/3 | 19150 | 4 | F | 152*18/13.5*213 | DAF |
2 | DF/21/3 | 19151 | 4 | 152*18/9.2*211 | DAF | |
3 | DF/16/2 | 19256 | 4 | R | 177*18.2/10.6*214 | DAF |
4 | DF/17/2 | 19260 | 4 | R | 177*18.2/13*214 | DAF |
5 | DF/32/1 | 19890 | 4 | F | 200*19.7/17.4*174 | DAF |
6 | DF/33/1 | 19891 | 4 | 200*19.1/13.4*174 | DAF | |
7 | DF/34/1 | 19900 | 4 | F | 150*18.6/16.6*175 | DAF |
8 | DF/35/1 | 19901 | 4 | 150*18.3/12.6*180 | DAF | |
9 | DF/30/1 | 19618 | 4 | R | 203*18.8/14.3*219 | DAF |
10 | DF/31/1 | 19617 | 4 | 203*18.5/9.4*211 | DAF | |
11 | MP/37/1 | 15817 | 2 | F | 97*12*300 | DAF |
12 | MP/38/1 | 15823 | 2 | R | 97*12*252 | DAF |
DAF | ||||||
13 | BC/35/1 | 19200 | 8 | 160*18/11.5*205 | ||
DAF | ||||||
14 | BC/36/1 | 19032 | 8 | 180*17.5/10.5*205 | ||
DAF | ||||||
15 | BC/37/1 | 19094 | 8 | 200*18/11*205 | ||
16 |
EUROPE MODEL(GERMANY.AUSTRIA MODEL) | ||||||
NO | REF NO | WVA | PC | AXLE | DIMENSION | APPLICABLE |
1 | MP/31/1 | 19486 | 8 | F | 162*14/19*193 | BENZ 1928 |
2 | MP/32/1 | 19487 | 8 | R | 181*14/20*206 | BENZ 1928 |
3 | MP/30/1 | 17683 | 8 | F | 143*11.8/17*193 | BENZ 0H917 |
4 | MP/31/1 | 19486 | 8 | R | 163*11.8/17*193 | BENZ 0H917 |
5 | MP/31/1 | 19486 | 8 | F | 162*11.8/17*193 | BENZ 1929 |
6 | MP/36/1 | 19488 | 8 | R | 220*13/18.3*195 | BENZ 1929 |
7 | 8 | F | 163*12.8/18*194 | BENZ 1381 | ||
8 | 8 | R | 183*12.8/18*194 | BENZ 1381 | ||
9 | MB/74/1 | 19579 | 4 | F1 | 163*16.3/18*191 | MAN BUS |
10 | MB/75/1 | 19580 | 4 | F2 | 163*8.9/18.8*235 | MAN BUS |
11 | MB/76/1 | 19581 | 4 | R1 | 223*16.3/18.8*191 | MAN BUS |
12 | MB/77/1 | 19582 | 4 | R2 | 223*8.9/18.8*235 | MAN BUS |
13 | 4 | F1 | 160*5.8/17.4*208 | NEOPLAN | ||
14 | 4 | F2 | 160*15.2/17.5*212 | NEOPLAN | ||
15 | 4 | R1 | 220*5.8/17.4*208 | NEOPLAN | ||
16 | 4 | R2 | 220*15.2/17.5*212 | NEOPLAN | ||
17 | 4 | R1 | 220*5.8/17.4*208 | KASSBOHRER | ||
18 | 4 | R2 | 220*15.2*17.5*212 | KASSBOHRER | ||
19 | 4 | F/F | 160*15.5*146 | STEYR 1291 | ||
20 | 4 | F/R | 160*15.5*201 | STEYR 1291 | ||
21 | 8 | R | 185*15.5*201 | STEYR 1291 | ||
22 | 8 | F | 203*12.5/17.5*203 | STEYR P59 | ||
23 | 8 | R | 198.5*12.5/18*192 | STEYR P59 | ||
24 | MP/31/1 | 19486 | 163*17/11.8*178 | DAIMLER-BENZ.MAN | ||
25 | MP/32/1 | 19487 | 183*17/11.8*178 | DAIMLER-BENZ.MAN | ||
26 | MP/36/1 | 19488 | 220*18.3/13*178 | DAIMLER-BENZ.MAN |
CHINESE MODEL(Dong feng) | |||||
NO | REF NO | PC | AXLE | DIMENSION | APPLICABLE |
1 | 8 | A | 100*9/14*145 | EQ-1061 | |
2 | 8 | B | 100*11/14*145 | EQ-1061 | |
3 | 16 | F.R | 100*12*167 | EQ1061 | |
4 | 35D-01105 | 8 | F | 80*16*201 | EQ-1090E(EQ-140) |
5 | 35D-02105 | 8 | R | 125*16*201 | EQ-1090E(EQ-140) |
6 | 3507C-037 | 2 | H | 60*9*271 | EQ-1090E(EQ-140) |
7 | 8 | F | 80*14.5*201 | EQ-1090E(EQ-140) | |
8 | 8 | R | 125*14.5*201 | EQ-1090E(EQ-140) | |
9 | 8 | F | 125*14.5*201 | EQ1094 | |
10 | 8 | R | 180*14.5*200 | EQ1094 | |
11 | 8 | F | 110*12.5/17*202 | HZ1110(EQ140T) | |
12 | 8 | R | 180*11.5/16*201 | HZ1110(EQ140T) | |
13 | 8 | F | 110*10/14.5*202 | HZ1110(EQ140T) | |
) | |||||
14 | 8 | R | 180*10/14.5*201 | HZ1110(EQ140T) | |
15 | 8 | F | 110*12.5/17*202 | EQ142 | |
16 | 8 | R | 155*16*200 | EQ142 | |
17 | 8 | F | 110*10/14.5*202 | EQ142 | |
18 | 8 | R | 155*14.5*200 | EQ142 | |
19 | 8 | F | 100*16*201 | EQ145 | |
20 | 8 | R | 125*16*201 | EQ145 | |
21 | 8 | F | 100*14.5*201 | EQ145 | |
22 | 8 | R | 125*14.5*201 | EQ145 | |
23 | 8 | F | 130*15*199 | EQ153 | |
24 | 8 | R | 180*18*214 | EQ153 | |
25 | 8 | F | 85*9*357 | EQ1060(EQ130) | |
26 | 8 | R | 95*9*348 | EQ1060(EQ130) | |
27 | 8 | F | 85*11*153.5 | EQ1060 | |
28 | 8 | R | 95*11*153.5 | EQ1060 | |
29 | 8 | F.R | 75*10.4*311 | EQ6600 | |
30 | 8 | F.R | 100*10.7*337 | EQ6800 | |
31 | 8 | R | 155*14.5*200 | EQ145 |