Clutch disc CD128432
CATALOGUE FOR CLUTCH DISC | ||||||
ITEM | RK NO. | DAIKIN NO. | APPLICATION | MODEL | FACING (O.D.x I.D.) |
SPLINE (NO.x DIA) |
1 | RKCD-1 | GREAT WALL | PK235 | 235*150 | 21*28.7 | |
2 | RKCD-2 | GREAT WALL | PK240 | 240*202 | 21*28.7 | |
3 | RKCD-3 | JL4G18 | OTHER | 210*150 | 20*22.12 | |
4 | RKCD-4 | LJ4G18A | OTHER | 210*140 | 20*22.12 | |
5 | RKCD-5 | LJ4G10 | OTHER | 190*134 | 20*22.12 | |
6 | RKCD-6 | JL481Q | OTHER | 200*137 | 20*22.12 | |
7 | RKCD-7 | XIALI | 170*110 | 20*21.9 | ||
8 | RKCD-8 | SUZUKI | 180*152 | 18.20.2 | ||
9 | RKCD-9 | VOLKSWAGEN | SANTANA | 210*135 | 24*20.76 | |
10 | RKCD-10 | AT | 160*110 | 32*17.41 | ||
11 | RKCD-11 | OTHER | 225*150 | 14*25 | ||
12 | RKCD-12 | VOLKSWAGEN | 200*134 | 24*20.7 | ||
13 | RKCD-13 | VOLKSWAGEN | 190*134 | 24*20.7 | ||
14 | RKCD-14 | CITREON | 182*126 | 18*20.95 | ||
15 | RKCD-15 | CITREON | 200*137 | 18*20.95 | ||
16 | RKCD-16 | OTHER | 175*265 | 10*28.95 | ||
17 | RKCD-17 | DHD007U | OTHER | 170*110 | 20*22.23 | |
18 | RKCD-18 | MZD042 | MAZDA | TRUCK | 250*160 | 23*26.5 |
19 | RKCD-19 | ISD142 | HONDA | TRUCK | 261*170 | 24*25.76 |
20 | RKCD-20 | ISD142 | ISUZU | TRUCK | 261*170 | 24*25.76 |
21 | RKCD-21 | CD1972 | DODGE | 280*171 | 10*28.9 | |
22 | RKCD-22 | CD1972 | PLYMOUTH | TRUCK | 280*171 | 10*28.9 |
23 | RKCD-23 | / | JEEP | 228*150 | 14*25 | |
24 | RKCD-24 | NSD053 | NISSAN | 250*161 | 24*25.76 | |
25 | RKCD-25 | NSD053 | NISSAN | TRUCK | 250*161 | 24*25.76 |
26 | RKCD-26 | OTHER | 225*150 | 21*28.7 | ||
27 | RKCD-27 | OTHER | 232*156 | 26*19.64 | ||
28 | RKCD-28 | OTHER | 235*150 | 21*28.7 | ||
29 | RKCD-29 | OTHER | 215*155 | 23*26.00 | ||
30 | RKCD-30 | FMD005 | CHRYSLER | 240*160 | 23*26.1 | |
31 | RKCD-31 | FMD005 | MITSUBISHI | 240*160 | 23*26.1 | |
32 | RKCD-32 | CD1947 | JEEP | 216*130 | 10*23.8 | |
33 | RKCD-33 | CHRYSLER | 232*155 | 17*24.1 | ||
34 | RKCD-34 | PLYMOUTH | TRUCK | 232*155 | 17*24.1 | |
35 | RKCD-35 | SZD005 | SUZUKI | 190*132 | 18*19.1 | |
36 | RKCD-36 | OTHER | 210*145 | 28*22.55 | ||
37 | RKCD-37 | AUDI | A2 1.4L | 215*145 | 28*22.55 | |
38 | RKCD-38 | VOLKSWAGEN | 1.4L | 215*145 | 28*22.55 | |
39 | RKCD-39 | CITREON | 230*157 | 21*24.20 | ||
40 | RKCD-40 | FIAT | 230*157 | 21*24.20 | ||
41 | RKCD-41 | LANCIA | 230*157 | 21*24.20 | ||
42 | RKCD-42 | PEUGEOT | 806 | 230*157 | 21*24.20 | |
43 | RKCD-43 | OTHER | 228*157 | 10*29.00 | ||
44 | RKCD-44 | FORD | 210*160 | 17*20.05 | ||
45 | RKCD-45 | FORD | 180*135 | 17*20.05 | ||
46 | RKCD-46 | MAZDA | 180*135 | 17*20.05 | ||
47 | RKCD-47 | OTHER | 228*157 | 23*24.20 | ||
48 | RKCD-48 | VAUXHALL | 200*137 | 24*20.60 | ||
49 | RKCD-49 | OTHER | 215*147 | 23*26.30 | ||
50 | RKCD-50 | RENAULT | 215*147 | 21*24.20 | ||
51 | RKCD-51 | CITREON | 215*147 | 18*20.95 | ||
52 | RKCD-52 | FIAT | 215*147 | 18*20.95 | ||
53 | RKCD-53 | PEUGEOT | 405 | 215*147 | 18*20.95 | |
54 | RKCD-54 | FORD | 215*154 | 23*26.30 | ||
55 | RKCD-55 | FORD | 240*155 | 23*26.00 | ||
56 | RKCD-56 | OTHER | 215*154 | 23*26.30 | ||
57 | RKCD-57 | VOLVO | 180*137 | 24*20.6 | ||
58 | RKCD-58 | OTHER | 210*145 | 23*24.20 | ||
59 | RKCD-59 | OTHER | 216*145 | 18*20.50 | ||
60 | RKCD-60 | FIAT | 190*135 | 20*17.4 | ||
61 | RKCD-61 | LANCIA | 190*135 | 20*17.4 | ||
62 | RKCD-62 | OPEL | VECTRA TURBO 4WD,2-2.2L | 228*156 | 14*25 | |
63 | RKCD-63 | VAUXHALL | VECTRA TURBO 4WD,2-2.2L | 228*156 | 14*25 | |
64 | RKCD-64 | MERCEDES | 250*166 | 10*31.81 | ||
65 | RKCD-65 | DODGE | 1500/3500 Truck w/5.9L/8.0L Cummin Diesel engine | 312*213 | 10*32.30 | |
66 | RKCD-66 | RENAULT | 215*147 | 26*21.90 | ||
67 | RKCD-67 | OTHER | 215*147 | 26*21.90 | ||
68 | RKCD-68 | MERCEDES | 250*166 | 10*31.81 | ||
69 | RKCD-69 | PAYKAN | 215*145 | 25*28.15 | ||
70 | RKCD-70 | FIAT | 190*135 | 20*17.4 | ||
71 | RKCD-71 | LANCIA | 190*135 | 20*17.4 | ||
72 | RKCD-72 | AUTOBIANCHI | 180*128 | 20*17.4 | ||
73 | RKCD-73 | FIAT | 180*128 | 20*17.4 | ||
74 | RKCD-74 | LANCIA | 180*128 | 20*17.4 | ||
75 | RKCD-75 | OTHER | 180*137 | 18*20.95 | ||
76 | RKCD-76 | NISSAN | 160*110 | 16*18.05 | ||
77 | RKCD-77 | NISSAN | 180*128 | 18*20.6 | ||
78 | RKCD-78 | AUDI | A3 1.9L, | 226*150 | 28*22.2 | |
79 | RKCD-79 | SEAT | 226*150 | 28*22.2 | ||
80 | RKCD-80 | SKODA | 226*150 | 28*22.2 | ||
81 | RKCD-81 | VOLKSWAGEN | 226*150 | 28*22.2 | ||
82 | RKCD-82 | OTHER | 267*171.5 | 10*29.2 | ||
83 | RKCD-83 | AUDI | 228*155 | 28*22.1 | ||
84 | RKCD-84 | SEAT | 228*155 | 28*22.1 | ||
85 | RKCD-85 | SKODA | 228*155 | 28*22.1 | ||
86 | RKCD-86 | VOLKSWAGEN | 228*155 | 28*22.1 | ||
87 | RKCD-87 | OTHER | 210*144 | 24*20.7 | ||
88 | RKCD-88 | AUDI | 210*145 | 28*22.1 | ||
89 | RKCD-89 | SKODA | 210*145 | 28*22.1 | ||
90 | RKCD-90 | SCANIA | 420*220 | 22*45.1 | ||
91 | RKCD-91 | MERCEDES | bus | 350*195 | 10*40 | |
92 | RKCD-92 | VOLVO | TRUCK | 350*195 | 10*51 | |
93 | RKCD-93 | VOLVO | TRUCK | 350*195 | 10*51 | |
94 | RKCD-94 | OTHER | 170*120 | 20*17.4 | ||
95 | RKCD-95 | OTHER | 200*137 | 21*24.2 | ||
96 | RKCD-96 | OTHER | 200*140 | 20*22.5 | ||
97 | RKCD-97 | OTHER | 212*140 | 21*24.25 | ||
98 | RKCD-98 | OPEL | VECTRA TURBO 4WD,2-2.2L | 226*150 | 24*20.68 | |
99 | RKCD-99 | VAUXHALL | VECTRA TURBO 4WD,2-2.2L | 226*150 | 24*20.68 | |
100 | RKCD-100 | OTHER | 235*165 | 23*26.00 | ||
101 | RKCD-101 | SEAT | 200*136 | 24*20.70 | ||
102 | RKCD-102 | VOLKSWAGEN | 200*136 | 24*20.70 | ||
103 | RKCD-103 | NISSAN | 200*136 | 18*20.6 | ||
104 | RKCD-104 | OTHER | 265*195 | 10*28.95 | ||
105 | RKCD-105 | OTHER | 215*145 | 26*28.9 | ||
106 | RKCD-106 | VOLVO | 228*158 | 22*25.4 | ||
107 | RKCD-107 | ALFA ROMEO | 228*150 | 20*23.2 | ||
108 | RKCD-108 | FIAT | 228*150 | 20*23.2 | ||
109 | RKCD-109 | LANCIA | 228*150 | 20*23.2 | ||
110 | RKCD-110 | NISSAN | 200*135 | 24*25.76 | ||
111 | RKCD-111 | OTHER | 215*147 | 17*19.7 | ||
112 | RKCD-112 | CD5097 | FORD | TRUCK | 310*190 | 10*31.85 |
113 | RKCD-113 | FORD | 267*172 | 10*27.59 | ||
114 | RKCD-114 | CD5065 | CHEVROLET | 280*180 | 26*29.64 | |
115 | RKCD-115 | CD5065 | PONTIAC | 280*180 | 26*29.64 | |
116 | RKCD-116 | LEYLAND-DAF VANS | 215*147 | 23*26.3 | ||
117 | RKCD-117 | MERCEDES | 380*200 | 10*45 | ||
118 | RKCD-118 | MERCEDES | 380*200 | 10*44.5 | ||
119 | RKCD-119 | MERCEDES | 420*220 | 10*44.5 | ||
120 | RKCD-120 | MERCEDES | 295*170 | 10*35.05 | ||
121 | RKCD-121 | VOLVO | TRUCK | 380*250 | 10*51 | |
122 | RKCD-122 | VOLVO | TRUCK | 380*250 | 10*51 | |
123 | RKCD-123 | CD4024CB | G.M.C. | TRUCK | 302*187 | 10*28.95 |
124 | RKCD-124 | DIAMOND-REO | TRUCK | 326*187 | 10*38.5 | |
125 | RKCD-125 | G.M.C. | TRUCK | 326*187 | 10*38.5 | |
126 | RKCD-126 | PLYMOUTH | TRUCK | 326*187 | 10*38.5 | |
127 | RKCD-127 | STUDEBAKER | TRUCK | 326*187 | 10*38.5 | |
128 | RKCD-128 | OTHER | 330*210 | 10*35.9 | ||
129 | RKCD-129 | FIAT | 200*137 | 20*23.2 | ||
130 | RKCD-130 | OTHER | 215*147 | 20*23.2 | ||
131 | RKCD-131 | HONDA | 228*150 | 24*25.35 | ||
132 | RKCD-132 | LAND ROVER | 228*150 | 24*25.35 | ||
133 | RKCD-133 | OTHER | 215*153 | 14*25.00 | ||
134 | RKCD-134 | OTHER | 200*137 | 20*23.2 | ||
135 | RKCD-135 | OTHER | 171*110 | 18*19.75 | ||
136 | RKCD-136 | OTHER | 228*170 | 23*26 | ||
137 | RKCD-137 | OTHER | 228*170 | 23*26 | ||
138 | RKCD-138 | OTHER | 180*137 | 18*20.95 | ||
139 | RKCD-139 | PAYKAN | 215*147 | 23*26.15 | ||
140 | RKCD-140 | OTHER | 225*150 | 23*26.30 | ||
141 | RKCD-141 | OTHER | 180*127 | 20*23.20 | ||
142 | RKCD-142 | OTHER | 180*133 | 19*21.55(22.6) | ||
143 | RKCD-143 | OTHER | 280*166 | 14*40 | ||
144 | RKCD-144 | PEUGEOT | 405 | 200*137 | 18*20.95 | |
145 | RKCD-145 | OTHER | 326*200 | 10*35.28 | ||
146 | RKCD-146 | OTHER | 180*128 | 20*17.3 | ||
147 | RKCD-147 | SKODA | 190*133 | 18*20.5 | ||
148 | RKCD-148 | KIA | pride | 180*125 | 18*19.1 | |
149 | RKCD-149 | PEUGEOT | 206 | 181*127 | 18*20.95 | |
150 | RKCD-150 | VOLVO | TRUCK | 420*220 | 10*51 | |
151 | RKCD-151 | VOLVO | TRUCK | 380*250 | 10*51 | |
152 | RKCD-152 | VOLVO | TRUCK | 380*250 | 10*51 | |
153 | RKCD-153 | NISSAN | 225*150 | 24*25.76 | ||
154 | RKCD-154 | OTHER | 240*162 | 10*28.95 | ||
155 | RKCD-155 | OTHER | 228*150 | 22*24.42 | ||
156 | RKCD-156 | OTHER | 326*189 | 10*38.5 | ||
157 | RKCD-157 | OTHER | 330*210 | 10*31.85 | ||
158 | RKCD-158 | OTHER | 330*210 | 10*35.28 | ||
159 | RKCD-159 | OTHER | 330*210 | 10*31.85 | ||
160 | RKCD-160 | OTHER | 330*210 | 10*35.28 | ||
161 | RKCD-161 | OTHER | 215*145 | 20*22.5 | ||
162 | RKCD-162 | OTHER | 216*146 | 14*18.75 | ||
163 | RKCD-163 | OTHER | 265*165 | 10*28.95 | ||
164 | RKCD-164 | ISUZU | 300*190 | 14*35.2 | ||
165 | RKCD-165 | OTHER | 220*156 | 17*19.9 | ||
166 | RKCD-166 | OTHER | 330*210 | 10*31.75 | ||
167 | RKCD-167 | CITREON | 228*155 | 18*20.95 | ||
168 | RKCD-168 | FIAT | 228*155 | 18*20.95 | ||
169 | RKCD-169 | PEUGEOT | 406/206 | 228*155 | 18*20.95 | |
170 | RKCD-170 | OTHER | 280*198 | 10/27.59 | ||
171 | RKCD-171 | FORD | MONDEO | 240*171 | 23*26.3 | |
172 | RKCD-172 | TRACTOR | 301.6*196.7 | 10*28.95 | ||
173 | RKCD-173 | TRACTOR | 327*188 | 21*28.9 | ||
174 | RKCD-174 | SCANIA | 383 | 430*240 | 10*50.85 | |
175 | RKCD-175 | OTHER | 310*190 | 10*35.9 | ||
176 | RKCD-176 | OTHER | 310*190 | 10*38.5 | ||
177 | RKCD-177 | FORD | 235*170 | 23*26.3 | ||
178 | RKCD-178 | OTHER | 280*165 | 10*35.05 | ||
179 | RKCD-179 | OTHER | 310*175 | 10*35.05 | ||
180 | RKCD-180 | OTHER | 430*240 | 10*50.85 | ||
181 | RKCD-181 | CITREON | 200*137 | 18*20.9 | ||
182 | RKCD-182 | PEUGEOT | 200*137 | 18*20.9 | ||
183 | RKCD-183 | LAND ROVER | 228*150 | 14*25 | ||
184 | RKCD-184 | ROVER | 228*150 | 14*25 | ||
185 | RKCD-185 | OTHER | 430*240 | 10*50.85 | ||
186 | RKCD-186 | OTHER | 228*155 | 28*22.2 | ||
187 | RKCD-187 | OTHER | 228*155 | 23*26.3 | ||
188 | RKCD-188 | FORD | MONDEO | 240*162 | 23*26.3 | |
189 | RKCD-189 | OTHER | 228*155 | 23*26.3 | ||
190 | RKCD-190 | FORD | 2.4l | 253.5*170 | 23*26.3 | |
191 | RKCD-191 | OTHER | 352.5*215 | 10*44.8 | ||
192 | RKCD-192 | OTHER | 301.9*196.7 | 10*28.95 | ||
193 | RKCD-193 | OTHER | 305*201 | 10*35.28 | ||
194 | RKCD-194 | OTHER | 325.6*256.6 | 10*32.3 | ||
195 | RKCD-195 | OTHER | 330*245 | 10*32.3 | ||
196 | RKCD-196 | OTHER | 307.2*197.2 | 10*32.3 | ||
197 | RKCD-197 | DODGE | HD TRUCK | 311.5*200 | 10*32.3 | |
198 | RKCD-198 | OTHER | 327.2*217.2 | 10*35.2 | ||
199 | RKCD-199 | OTHER | 330*210 | 10*35.2 | ||
200 | RKCD-200 | OTHER | 280*180 | 26*29.64 | ||
201 | RKCD-201 | DODGE | HD TRUCK | 325*6*256.6 | 10*35.2 | |
202 | RKCD-202 | OTHER | 330*245 | 10*35.2 | ||
203 | RKCD-203 | OTHER | 280*165 | 10*25 | ||
204 | RKCD-204 | OTHER | 303*190 | 10*35.35 | ||
205 | RKCD-205 | OTHER | 280*165 | 14*40 | ||
206 | RKCD-206 | FORD | 228*170 | 23*26.3 | ||
207 | RKCD-207 | FORD | MONDEO | 240*171 | 23*26.3 | |
208 | RKCD-208 | GM | 205*135 | 14*18.75 | ||
209 | RKCD-209 | OPEL | 205*135 | 14*18.75 | ||
210 | RKCD-210 | OTHER | 254*159 | 10*27.59 | ||
211 | RKCD-211 | OTHER | 216.5*146 | 10*24.2 | ||
212 | RKCD-212 | OTHER | 190*134 | 14*18.85 | ||
213 | RKCD-213 | OTHER | 215*145 | 20*23.10 | ||
214 | RKCD-214 | OTHER | 190*135 | 17*20.05 | ||
215 | RKCD-215 | OTHER | 228*170 | 19*25.8 | ||
216 | RKCD-216 | OTHER | 228*150 | 14*25 | ||
217 | RKCD-217 | OTHER | 265*195 | 10*28.9 | ||
218 | RKCD-218 | OTHER | 225*150 | 24*25.76 | ||
219 | RKCD-219 | OTHER | 225*150 | 22*24.42 | ||
220 | RKCD-220 | OTHER | 395*240 | 18*40.5 | ||
221 | RKCD-221 | OTHER | 430*240 | 18*50.50 | ||
222 | RKCD-222 | VOLVO | FH12 | 430*260 | 24*50.50 | |
223 | RKCD-223 | VOLVO | FH12 | 400*250 | ||
224 | RKCD-224 | VOLVO | FH12 | 400*250 | 24*50.5 | |
225 | RKCD-225 | OTHER | 330*210 | 10*35.2 | ||
226 | RKCD-226 | OTHER | 302.5*213 | 10*32.3 | ||
227 | RKCD-227 | OTHER | 302.5*174 | 10*32.3 | ||
228 | RKCD-228 | OTHER | 310*190 | 10*31.74 | ||
229 | RKCD-229 | OTHER | 280*165 | 26*29.64 | ||
230 | RKCD-230 | OTHER | 400*220 | 10*44.5 | ||
231 | RKCD-231 | GM | 265*164 | 10*28.95 | ||
232 | RKCD-232 | GM | 265*164 | 23*26.3 | ||
233 | RKCD-233 | KIA | pride | 180*125 | 18*19.1 | |
234 | RKCD-234 | OTHER | 276*174.5 | 14*29.3 | ||
235 | RKCD-235 | OTHER | 240*160 | 10*29 | ||
236 | RKCD-236 | DAEWOO | 184*127 | 24*20.4 | ||
237 | RKCD-237 | BMW | 200*137 | 18*21 | ||
238 | RKCD-238 | CITREON | 200*134 | 18*20.9 | ||
239 | RKCD-239 | VOLKSWAGEN | 173*115 | 24*20.68 | ||
240 | RKCD-240 | SCANIA | 430*240 | 24*50.50 | ||
241 | RKCD-241 | VOLVO | 430*242 | 24*50.50 | ||
242 | RKCD-242 | TOYOTA | 236*150 | 21*29.80 | ||
243 | RKCD-243 | OTHER | 240*156 | 23*26.15 | ||
244 | RKCD-244 | GM | 215*146 | 14*25 | ||
245 | RKCD-245 | GM | 2.0L | 228*151 | 14*25 | |
246 | RKCD-246 | PEUGEOT | 2.0L | 225*150 | 21*24.2 | |
247 | RKCD-247 | LDV | (MAXUS) | 240*162 | 23*26.3 | |
248 | RKCD-248 | OTHER | 240*155 | 21*24.25 | ||
249 | RKCD-249 | NISSAN | 180*134 | 26*21.90 | ||
250 | RKCD-250 | NISSAN | 190*134 | 26*21.90 | ||
251 | RKCD-251 | ROVER | (MINI) | 180*132 | 32*52.5 | |
252 | RKCD-252 | ROVER | (MINI) | 190*132 | 32*52.5 | |
253 | RKCD-253 | VAG | 228*151 | 23*24.2 | ||
254 | RKCD-254 | OTHER | 277*179 | 24*25.76 | ||
255 | RKCD-255 | FIAT | 1.9L | 228*155 | 20*23.1 | |
256 | RKCD-256 | VOLKSWAGEN | 1.8L | 225*151 | 28*22.1 | |
257 | RKCD-257 | OTHER | 240*171 | 17*23.7 | ||
258 | RKCD-258 | OTHER | 228*170 | 23*26.15 | ||
259 | RKCD-259 | OTHER | 228*150 | 28*22.1 | ||
260 | RKCD-260 | OTHER | 296*213 | 10*35.3 | ||
261 | RKCD-261 | MERCEDES | Sprinter | 240*160 | 26*28.9 | |
262 | RKCD-262 | OTHER | 228*150 | 17*23.7 | ||
263 | RKCD-263 | OTHER | 386* | 10*51 | ||
264 | RKCD-264 | OTHER | 240*159.5 | 24.25.76 | ||
265 | RKCD-265 | OTHER | 254*160 | 24*25.76 | ||
266 | RKCD-266 | HONDA | Jazz 1.4L | 190*135 | 20*22 | |
267 | RKCD-267 | CD1064 | FORD | TRUCK | 280*165 | 10*31.85 |
268 | RKCD-268 | CDF761 | VOLKSWAGEN | 210*135 | 24*20.30 | |
269 | RKCD-269 | CD5064 | G.M.C. | TRUCK | 301*172 | 10*28.75 |
270 | RKCD-270 | CD1059 | FORD | TRUCK | 301*172 | 10*27.50 |
271 | RKCD-271 | CD1966 | PLYMOUTH | TRUCK | 311*200 | 10*31.70 |
272 | RKCD-272 | SATURM | 215*154 | 22*23.10 | ||
273 | RKCD-273 | TYD084 | TOYOTA | 225*150 | 20*27.75 | |
274 | RKCD-274 | OTHER | 308*178 | 10*31.85 | ||
275 | RKCD-275 | OTHER | 348( powder metal parts on copper basis) | 10*51.3 | ||
276 | RKCD-276 | OTHER | 348( powder metal parts on copper basis) | 10*51.3 | ||
277 | RKCD-277 | OTHER | 386( powder metal parts on copper basis) | 10*51.3 | ||
278 | RKCD-278 | OTHER | 386( powder metal parts on copper basis) | 10*51.3 | ||
279 | RKCD-279 | OTHER | 386( powder metal parts on copper basis) | 10*51.3 | ||
280 | RKCD-280 | OTHER | 386( powder metal parts on copper basis) | 10*51.3 | ||
281 | RKCD-281 | OTHER | 180*124 | 24*20.68 | ||
282 | RKCD-282 | ASTRA | CORSA,NOVA,1.2-1.4L | 190*132 | 14*18.75 | |
283 | RKCD-283 | GM | CORSA,NOVA,1.2-1.4L | 190*132 | 14*18.75 | |
284 | RKCD-284 | VOLKSWAGEN | 190*134 | 24*20.70 | ||
285 | RKCD-285 | ROVER | 190*134 | 28*22.1 | ||
286 | RKCD-286 | LOTUS | 215*153 | 24*25.35 | ||
287 | RKCD-287 | ROVER | 215*153 | 24*25.35 | ||
288 | RKCD-288 | LAND ROVER | (defender 2.5L/discover(II)2.0L,2.5L/range rover2.4L,2.5L), | 200*137 | 26*21.90 | |
289 | RKCD-289 | MITSUBISHI | 200*137 | 26*21.90 | ||
290 | RKCD-290 | RENAULT | 200*137 | 26*21.90 | ||
291 | RKCD-291 | VOLKSWAGEN | 190*133 | 24*20.70 | ||
292 | RKCD-292 | CITREON | 200*137 | 18*20.95 | ||
293 | RKCD-293 | PEUGEOT | 106/406 | 200*137 | 18*20.95 | |
294 | RKCD-294 | PEUGEOT | 106 | 200*137 | 18*20.95 | |
295 | RKCD-295 | ROVER | 200*137 | 17*20.05 | ||
296 | RKCD-296 | OTHER | ||||
297 | RKCD-297 | VAUXHALL | 200*137 | 14*18.75 | ||
298 | RKCD-298 | OTHER | 200*137 | 14*18.75 | ||
299 | RKCD-299 | DAEWOO | 215*144 | 24*20.68 | ||
300 | RKCD-300 | VAUXHALL | 215*144 | 24*20.68 | ||
301 | RKCD-301 | LAND ROVER | (defender 2.5L/discover(II)2.0L,2.5L/range rover2.4L,2.5L) | 240*183 | 23*26.00 | |
302 | RKCD-302 | FORD | 220*156 | 17*20.05 | ||
303 | RKCD-303 | AUTOBIANCHI | 180*128 | 18*20.95 | ||
304 | RKCD-304 | CITREON | 180*128 | 18*20.95 | ||
305 | RKCD-305 | FIAT | 180*128 | 18*20.95 | ||
306 | RKCD-306 | LANCIA | 180*128 | 18*20.95 | ||
307 | RKCD-307 | PEUGEOT | 180*128 | 18*20.95 | ||
308 | RKCD-308 | RENAULT | 180*128 | 18*20.95 | ||
309 | RKCD-309 | OTHER | 216*154 | 23*26.00 | ||
310 | RKCD-310 | RELIANT | 190*137 | 18*20.95 | ||
311 | RKCD-311 | ROVER | 190*137 | 18*20.95 | ||
312 | RKCD-312 | FORD | 190*135 | 17*20.05 | ||
313 | RKCD-313 | CITREON | 230*157 | 10*29.40 | ||
314 | RKCD-314 | FIAT | 230*157 | 10*29.40 | ||
315 | RKCD-315 | PEUGEOT | 230*157 | 10*29.40 | ||
316 | RKCD-316 | OTHER | 210*144 | 24*20.68 | ||
317 | RKCD-317 | ISD040 | ISUZU | TRUCK 91-94 with 3.1 Engine | 247*161 | 24*25.76 |
318 | RKCD-318 | NSD812 | INFINITI | 216*140 | 18*20.5 | |
319 | RKCD-319 | NSD812 | NISSAN | 2.1L | 216*140 | 18*20.5 |
320 | RKCD-320 | SZD021 | GEO | TRUCK | 215*150 | 20*22.3 |
321 | RKCD-321 | SZD021 | SUZUKI | TRUCK 1.6L | 215*150 | 20*22.3 |
322 | RKCD-322 | CD1974 | FORD | 232 (3.2L) | 280*198 | 10*27.59 |
323 | RKCD-323 | CD1974 | MUSTANG | 232 (3.2L) | 280*198 | 10*27.59 |
324 | RKCD-324 | OTHER | 280*198 | 10*22.36 | ||
325 | RKCD-325 | CD1963 | FORD | TRUCK 2.3L | 225*150 | 23*26.05 |
326 | RKCD-326 | CD1963 | MAZDA | TRUCK 2.3L | 225*150 | 23*26.05 |
327 | RKCD-327 | / | FORD | TRUCK 351(5.8L) | 293*213 | 10*27.5 |
328 | RKCD-328 | FORD | 240*183 | 18*20.95 | ||
329 | RKCD-329 | LEYLAND-DAF VANS | 240*183 | 18*20.95 | ||
330 | RKCD-330 | MZD053 | MAZDA | 200*130 | 22*22.40 | |
331 | RKCD-331 | NSD042 | NISSAN | 190*136 | 18*20.60 | |
332 | RKCD-332 | FJD004 | SUBARU | 180*125 | 23*19.70 | |
333 | RKCD-333 | FMD001 | FORD | 225*150 | 23*26.00 | |
334 | RKCD-334 | FMD001 | MAZDA | 225*150 | 23*26.00 | |
335 | RKCD-335 | FMD001 | MERCURY | 225*150 | 23*26.00 | |
336 | RKCD-336 | PAYKAN | 215*145 | 25*28.15 | ||
337 | RKCD-337 | GMD002 | BUICK | 232*155 | 14*25.00 | |
338 | RKCD-338 | GMD002 | CADILLAC | 232*155 | 14*25.00 | |
339 | RKCD-339 | GMD002 | CHEVROLET | 232*155 | 14*25.00 | |
340 | RKCD-340 | GMD002 | G.M.C. | TRUCK | 232*155 | 14*25.00 |
341 | RKCD-341 | GMD002 | G.M.C. | 232*155 | 14*25.00 | |
342 | RKCD-342 | GMD002 | ISUZU | 232*155 | 14*25.00 | |
343 | RKCD-343 | GMD002 | JEEP | 232*155 | 14*25.00 | |
344 | RKCD-344 | GMD002 | OLDSMOBILE | 232*155 | 14*25.00 | |
345 | RKCD-345 | GMD002 | PONTIAC | 232*155 | 14*25.00 | |
346 | RKCD-346 | CD4163 | DODGE | 278*164 | 23*25.90 | |
347 | RKCD-347 | CD4163 | PLYMOUTH | TRUCK | 278*164 | 23*25.90 |
348 | RKCD-348 | CD4184 | FORD | TRUCK | 255*171 | 10*27.59 |
349 | RKCD-349 | CD4195 | CHEVROLET | 300*178 | 10*28.95 | |
350 | RKCD-350 | CD4195 | G.M.C. | TRUCK | 300*178 | 10*28.95 |
351 | RKCD-351 | CD4201 | AMERICAN MOTORS | 245*155 | 14*25.00 | |
352 | RKCD-352 | CD4201 | CHEVROLET | 245*155 | 14*25.00 | |
353 | RKCD-353 | CD4201 | G.M.C. | TRUCK | 245*155 | 14*25.00 |
354 | RKCD-354 | CD4201 | G.M.C. | TRUCK | 245*155 | 14*25.00 |
355 | RKCD-355 | CD4201 | JEEP | EAGLE | 245*155 | 14*25.00 |
356 | RKCD-356 | CD4201 | PONTIAC | 245*155 | 14*25.00 | |
357 | RKCD-357 | CD1008 | FORD | 215*147 | 20*22.60 | |
358 | RKCD-358 | TYD010 TYD067 | TOYOTA | 225*150 | 21*29.95 | |
359 | RKCD-359 | SA434 SA436 | TOYOTA | TRUCK | 225*150 | 21*29.95 |
360 | RKCD-360 | CD1021 | FORD | 264*170 | 10*27.59 | |
361 | RKCD-361 | CD1021 | MERCURY | 264*170 | 10*27.59 | |
362 | RKCD-362 | CD1014 CD1042 | CHRYSLER | 228*150 | 18*20.60 | |
363 | RKCD-363 | CD1014 CD1042 | DODGE | 228*150 | 18*20.60 | |
364 | RKCD-364 | CD1014 CD1042 | PLYMOUTH | TRUCK | 228*150 | 18*20.60 |
365 | RKCD-365 | PEUGEOT | 215*145 | 10*29.30 | ||
366 | RKCD-366 | NSD036 SA279 | ISUZU | 240*150 | 24*25.80 | |
367 | RKCD-367 | NSD036 SA279 | NISSAN | 240*150 | 24*25.80 | |
368 | RKCD-368 | NSD036 SA279 | NISSAN | TRUCK | 240*150 | 24*25.80 |
369 | RKCD-369 | FORD | TRANSIT | 240*159 | 23*25.9 | |
370 | RKCD-370 | VPH IS27 | FORD | TRANSIT | 240*159 | 24*23.2 |
371 | RKCD-371 | CD4184 | FORD | 254*159 | 10*27.59 | |
