CLUTCH SPRING RKSP-N0301 DIA 29MM
ROKEY COIL SPRING CATALOGUE | ||||
ITEM | OE No. | Model | Note | |
1 | 123 321 3604 | Mercedes-Benz | COUPE (C123) ,KOMBI Break (S123) ,Saloon (W123) | |
2 | 638 324 0504 | VITO COIL SPRING REAR | normal wire | |
3 | 638 321 0404 | VITO COIL SPRING FRONT | ||
4 | 201 324 2504 | W201 COIL SPRING | ||
5 | 201 321 2104 | W201 COIL SPRING | ||
6 | 202 324 2004 | W202 COIL SPRING REAR | ||
7 | 202 321 1504 | W202 COIL SPRING FRONT | ||
8 | 203 324 0504 | W203 COIL SPRING REAR | ||
9 | 203 321 4004 | W203 COIL SPRING FRONT | ||
10 | 210 324 3404 | W210 COIL SPRING REAR | ||
11 | 211 324 0604 | W211 COIL SPRING AVANGARD REAR | ||
12 | 211 324 0204 | W211 COIL SPRING REAR | ||
13 | 211 321 1304 | W211 COIL SPRING FRONT | ||
14 | 211 321 0304 | W211 COIL SPRING AVANGARD FRONT | ||
15 | 201 324 2604 | W201 | ||
16 | 96342022 | Daewoo | Daewoo Matiz | |
17 | 96517821 | Daewoo Matiz | ||
18 | 55330-22000 | Hyundai | ACCENT I (X-3) , Saloon | |
19 | 55330-29000 | ELANTRA II (J-2) | ||
20 | 54630-25050 | ACCENT I (X-3) , Saloon, ACCENT II (LC) | ||
21 | 54630-29000 | ELANTRA II Estate (J-2) ,ELANTRA II (J-2) | ||
22 | 54630-2D020 | ELANTRA Saloon (XD) ,ELANTRA (XD) | ||
23 | 54630-26210 | SANTA Fé I (SM) | ||
24 | 54630-25110 | ACCENT I (X-3) , Saloon, ACCENT II (LC) | ||
25 | 55330-25000 | ACCENT II (LC) | ||
26 | 55330-2D100 | ELANTRA (XD) | ||
27 | Lesjorder 4295822 | Volvo | Volvo 850 Estate, V 70 | |
28 | 90 540 350 | Opel | Opel CORSA B | |
29 | 424272 | Opel ASCONA C/Hachback | ||
30 | 312 853 | ASTRA G Hatchback,Estate,Saloon | ||
31 | VAUXHALLASTRA Mk IV (G) Hatchback,Estate | |||
32 | 312 049 | CORSA B, CLASSIC Saloon, | ||
33 | VAUXHALLCORSA Mk II (B) | |||
34 | 424029/ 90576166/ 9118377 | Opel,Vauxhall Astra Rear | ||
35 | 312102/ 9195993 | Opel,Vauxhall Corsa Front | ||
36 | 312139/ 9200979 | CORSA C, VAUXHALL CORSA Mk III (C) | ||
37 | 312171 | Opel/Vauxhall Vectra C Front | ||
38 | 424083 / 93176260 | VECTRA C | ||
39 | 424092 / 93178630 | ASTRA H ,VAUXHALLASTRA Mk V (H) | ||
40 | 312104 / 9196049 | CORSA C,VAUXHALLCORSA Mk III (C) | ||
41 | 424056/ 9196209 | CORSA C,Box, | ||
42 | 404070/71/83/84 | VECTRA C | ||
43 | 312158 | Vaux Corsa,VAUXALL COMBO FRONT 2004 > | ||
44 | 93188900 | Opel Corsa D 2006> Rear | ||
45 | 424057 | Opel,Vauxhall Corsa / Tig | ||
46 | 312307 | CORSA D ,VAN | ||
47 | 1143702 | Ford | FOCUS, Saloon (DFW) | |
48 | 1105115 | FIESTA IV | ||
49 | 1034122 / 1121912 | Ford KA Front | ||
50 | 1152035 / 1069014 | Focus Front,FOCUS Clipper,Saloon | ||
51 | 1127280 | FOCUS, Clipper,Saloon | ||
52 | 1121913 | Ford KA 1.0, 1.3 200 RR | ||
53 | 1127028 / 1136499 | Ford Mondeo Petrol Front,MONDEO III Saloon | ||
54 | 1127025 | Ford Mondeo Diesel Front | ||
55 | 1041537 / 1121319 | FORD KA | ||
56 | 1360352 / 1127079 | Ford Mondeo Rear,MONDEO III Saloon | ||
57 | 1329549 | FIESTA V | ||
58 | 1022185 | Ford Fiesta IV/ Courie | ||
59 | 1066484 | Ford Focus 1.6 FRT,FOCUS Saloon | ||
60 | 1130449 | Ford Mondeo excl est | ||
61 | 1067191/1069014 | FOCUS, Clipper,Saloon | ||
62 | 1130449 | MONDEO III Saloon | ||
63 | 1143702 | Ford Focus Front | ||
64 | 1151928/1329549 | FORD FIESTA VAN 1.2 1.3 1.4 1.6,11/01-07-08 | ||
65 | 1136501 | FORD MONDEO 10/00 ONWARDS | ||
66 | 1066484/1069016 | FOCUS Saloon | ||
67 | 1044898 | FOCUS FRONT 98 TO 2005,MONDEO II | ||
68 | 1064134/1076915/1076917/1118388 | FORD FOCUS REAR 04 > | ||
69 | 1C15 5310 JA | TRANSIT V184 | 4095118 | |
70 | YC15 5310 FC | TRANSIT V184 | 4067094 | |
71 | YC15 5310 AC | TRANSIT V184 | 4104709 | |
72 | 6C11 5310 HE | TRANSIT V347 | 1504814 | |
73 | 6C11 5310 HC | TRANSIT V347 | 1382100 | |
74 | 2T14 5310 DD | CONNECT 75 PS | 4401620 | |
75 | 2T14 5310 ED | CONNECT 90 PS | 4401621 | |
76 | 98AG 5310 NA | FOCUS 98- | 1100938 | |
77 | 98AG 5560 TA | FOCUS 98- | 1067204 | |
78 | 2S61 5310 GA | FIESTA 02/- | 1329549 | |
79 | 2S61 5560 AE | FIESTA 02/- | 1211792 | |
80 | 4M51 5560 AFB | FOCUS 05/- | 1335393 | |
81 | 95AB 5560 DC | ESCORT-CLX | 1009285 | |
82 | 51401-S04-J01 | Honda | HONDA CIVIC 96 FRT | |
83 | 52441-S04-J11 | HONDA CIVIC 96 RR | ||
84 | 51401-S5A-G23 | HONDA CIVIC 01 FRT | ||
85 | 52441-S5A-A81 | HONDA CIVIC 01 RR | ||
86 | 55100-4A000 | HONDA STAREX ’95-’04 | ||
87 | MB 891725 | Mitsubishi | Mistubishi LANCER ’93-’00 | |
88 | MB 871085 | Mistubishi LANCER ’93-’01 | ||
89 | MB 932860 | Mistubishi PAJERO ’95-’98 | ||
90 | MB 176305 | Mistubishi L200 | ||
91 | B458-34-011A | Mazda | Mazda 323 ’92-’95 | |
92 | B462-28-011 | Mazda 323 ’92-’95 | ||
93 | MDX11-34-011 | KIA | KIA PRIDE | |
94 | KK153-28-011 | KIA PRIDE | ||
95 | 48131-1K740 | Toyota | AE 100 FRT | |
96 | 48231-1E260 | AE 100 RR | ||
97 | 1J0511115AJ/ 1J0511115AK | VW | VW GOLF REAR 2005 > | |
98 | 6Q0411105AE | VW POLO FRONT 2007 > | ||
99 | 7700419364 | Renault | Renault Clio Rear | |
100 | 8200106134 / 35 / 36 | Renault | ||
101 | 7700839337 | RENAULT CLIO 98 ONWARDS | ||
102 | 8200193020 | RENAULT CLIO 98 ON | ||
103 | 8200040089 | Renault | ||
104 | 8200040079 | Renault Megane Front | ||
105 | 8200193020 | Renault Clio Front | ||
106 | 93190614 | SAAB | SAAB 93 FRONT 2007 > | |
107 | 5002FV | Peugeot | Peugeot | |
108 | 5102F5 | PEUGEOT 307 REAR 07 > | ||
REMARK: ALL TRADE MARKS AND ORIGINAL REFERENCES ARE ONLY FOR IDENTIFICATION OF THE PARTS. |