FLYWHEEL ME012543
APPLICATION | ENGINE TYPE | OEM NO. | CLUTCH OD | REF SIZE | WEIGHT | REMARK | |
Flywheel | BENZ | 2.7 | 240mm | 144T×8H×10.5mm | JYQL-01 | ||
Flywheel | BENZ | 442 030 1905 | 430mm | 160T×10H×17mm | 44201 | ||
Flywheel | BENZ | 541 030 0105 | 430mm | 160T×10H×17mm | 50000 | ||
Flywheel | BENZ | 442 030 0205 | 430mm | 160T×10H×17mm | 44200 | ||
Flywheel | BENZ | A471 030 1405 | 430mm | 160T×12H×17mm | |||
Flywheel | MAN | 51 02301 7440 | 430 | 160T×10H×17mm | 4G05 | ||
Flywheel | VOLKSWAGEN | 311 105 271 | 190mm | 130T×4H×8mm | |||
Flywheel | VOLKSWAGEN | 043 105 271C | 190mm | 130T×4H×8mm | |||
Flywheel | VOLKSWAGEN | 037 105 269 | 220mm | 130T×6H×10.5mm | |||
Flywheel | VOLKSWAGEN | 311 105 271L | 190mm | 130T×8H×8mm | |||
Flywheel | VOLKSWAGEN | Santana | 026 105 269 | 220mm | 132T×5H×10.5mm | ||
Flywheel | VOLKSWAGEN | 027 105 273A | 245mm | 132T×6H×10.5mm | |||
Flywheel | VOLKSWAGEN | 026 105 269L | 245mm | 135T×5H×10.5mm | Audi A4 | ||
Flywheel | VOLKSWAGEN | 034 105 271C | 135T×5H×10.5mm | Audi A5 | |||
Flywheel | VOLKSWAGEN | 027 105 271P | 125T | Jetta | |||
Flywheel | VOLKSWAGEN | 027 105 273B | 125T | Jetta | |||
Flywheel | VOLKSWAGEN | 028 105 273C | 230mm | 125T | (271R) | ||
Flywheel | VOLKSWAGEN | 220mm | 130T×6H×10.6mm | 269C/R | |||
Flywheel | VOLKSWAGEN | 200mm | 130T×6H×12.3mm | FW001 | |||
Flywheel | VOLKSWAGEN | 200mm | 130T×8H×11.2mm | ||||
Flywheel | VOLKSWAGEN | 240mm | 132T×5H×10.7mm | FL12-1 | |||
Flywheel | VOLKSWAGEN | 240mm | 132T×9H×10.7mm | FL13-1 | |||
Flywheel | VOLKSWAGEN | 037 105 273C | 240mm | 132T×5H×10.8mm | 826317 | ||
Flywheel | VOLKSWAGEN | B5 | 240mm | 135T×6H×10.5mm | 10.7kg | ||
Flywheel | SKODA | 047 105 269B | 190mm | 124T×4H×11mm | |||
Flywheel | FORD | 235mm | 116T×8H×11.8mm | MONDEO | |||
Flywheel | FORD | 250mm | 116T×8H×11.8mm | TRANSIT | |||
Flywheel | FORD | 250mm | 116T×8H×11.5mm | TRANSIT | |||
Flywheel | FORD | 235mm | 132T×6H×10.4mm | FW703 | |||
Flywheel | FORD | 235mm | 135T×8H×10.7mm | FOCUS | |||
Flywheel | FORD | 235mm | 138T×6H×10.2mm | FW701 | |||
Flywheel | FORD | 255mm | 138T×6H×10.2mm | FW724 | |||
Flywheel | FORD | 350mm | 155T×10H×12.5mm | 18kg | V2130 | ||
Flywheel | FORD | 340mm | 155T×10H×12.5mm | 19kg | V2140 | ||
Flywheel | FORD | 270mm | 157T×6H×11.5mm | FW789 | |||
Flywheel | FORD | 275mm | 157T×6H×11.5mm | FW711 | |||
Flywheel | FORD | 300mm | 164T×6H×11.5mm | FW710 | |||
Flywheel | FORD | 290mm | 164T×6H×11.5mm | FW714 | |||
Flywheel | FORD | 290mm | 164T×6H×11.5mm | FW735 | |||
Flywheel | HINO | H07C | 350mm | 129T×6H×14.5mm | F2 | ||
Flywheel | HINO | H06CT | 13450-1320 | 350mm | 129T×8H×14.5mm | F2-1 | |
Flywheel | HINO | 350mm | 129T×8H×14.5mm | F2电喷 | |||
Flywheel | HINO | 350mm | 129T×6H×14.6mm | F15 | |||
Flywheel | HINO | H07C BUS | 350mm | 129T×8H×14.5mm | F15-1 | ||
Flywheel | HINO | 350mm | 129T×8H×14.7mm | F15-2 | |||
Flywheel | HINO | EH700 | 350mm | 129T×6H×14.5mm | F15-4 | ||
Flywheel | HINO | J08C | 13450-2460 | 380mm | 129T×8H×14.5mm | F24 | |
Flywheel | HINO | 380mm | 129T×8H×14.5mm | F24-1 | |||
Flywheel | HINO | 380mm | 129T×8H×14.5mm | F24电喷 | |||
Flywheel | HINO | EP100 | 430mm | 137T×9H×16.5mm | F42 | ||
Flywheel | HINO | EK100 | 13453-1021 | 430mm | 137T×8H×17mm | F17 | |
Flywheel | HINO | 380mm | 137T×8H×17mm | F57 | |||
Flywheel | HINO | EM100 | 13450-1925 | 380mm | 137T×9H×16.5mm | ||
Flywheel | HINO | EF750 | 13450-2393 | 430mm | 137T×6H×19.2mm | ||
Flywheel | HINO | 430mm | 137T×9H×16.5mm | T10 | |||
Flywheel | HINO | 430mm | 137T×8H×17mm | F60 | |||
Flywheel | HINO | NQR | 8-97115-782-0 | 330mm | 138T×8H×16.5mm | F20 | |
Flywheel | HINO | 380mm | 139T×6H×17mm | 26.2kg | F52 | ||
Flywheel | ISUZU | 4JA1 | 230mm | 108T×8H×13.7mm | |||
Flywheel | ISUZU | 4JB1 | 250mm | 108T×8H×13.7mm | |||
Flywheel | ISUZU | 4ZD1 | 260mm | 115T×8H×10.5mm | |||
Flywheel | ISUZU | 325mm | 117T×8H×13.5mm | F14 | |||
Flywheel | ISUZU | 325mm | 117T×8H×14.5mm | F14-1 | |||
Flywheel | ISUZU | 4BE-1 | 300mm | 128T×6H×14.5mm | F39 | ||
Flywheel | ISUZU | 4BC2 | 8-94399-903-0 | 280mm | 128T×6H×14.5mm | F40 | |
Flywheel | ISUZU | NPR | 325mm | 128T×6H×14.5mm | F28 | ||
Flywheel | ISUZU | 325mm | 129T×6H×16.5mm | F5 | |||
Flywheel | ISUZU | 6HF1 | 8-94399-903-0 | 350mm | 129T×8H×16.5mm | F10-1 | |
Flywheel | ISUZU | 6HE1 | 9-12333-607-0 | 350mm | 129T×6H×16.5mm | F10 | |
Flywheel | ISUZU | 4HF1 | 8-97169-134-0 | 325mm | 138T×8H×16.5mm | F20 | |
Flywheel | ISUZU | 325mm | 138T×6H×16.6mm | F29 | |||
Flywheel | ISUZU | 6WA1TC | 430mm | 139T×8H×18.5mm | F37 | ||
Flywheel | ISUZU | 430mm | 139T×10H×19mm | 33kg | F47 | ||
Flywheel | ISUZU | 430mm | 139T×10H×19mm | F47-1 | |||
Flywheel | ISUZU | 430mm | 139T×10H×19mm | F27 | |||
Flywheel | ISUZU | 430mm | 139T×10H×19mm | F27-1 | |||
Flywheel | ISUZU | 430mm | 139T×10H×19mm | 36kg | F27-1 | ||
Flywheel | ISUZU | 6BG1 | 1-2331164 | 350mm | 140T×6H×16.5mm | F35 | |
Flywheel | ISUZU | 355mm | 140T×8H×16.5mm | 28kg | F11 | ||
Flywheel | ISUZU | 6SA1 | 380 | 140T×8H×16.5mm | F31 | ||
Flywheel | ISUZU | 380mm | 140T×8H×16.5mm | F31-1 | |||
Flywheel | ISUZU | 350mm | 140T×8H×16.5mm | T1-A | |||
Flywheel | ISUZU | 410mm | 140T×9H×16.5mm | F9 | |||
Flywheel | ISUZU | 6HH1 | 8-94396-784-0 | 350mm | 140T×8H×16.5mm | F33 | |
Flywheel | ISUZU | 6HK1 | 380mm | 140T×8H×16.5mm | F13-1 | ||
Flywheel | ISUZU | 425m | 158T×8H×14.5mm | F12 | |||
Flywheel | ISUZU | 6SD1 | 430mm | 160T×8H×16.5mm | F8 | ||
Flywheel | ISUZU | 10PC1 | 1-12331-258-K | 430mm | 164T×8H×19mm | ||
Flywheel | ISUZU | 10PB1 | 1-12331-201-0 | 420mm | 164T×8H×19mm | F25 | |
Flywheel | MITSUBISHI | 4D22 | 21080-1005115-00 | 260mm | 99T×6H×12.6mm | ||
Flywheel | MITSUBISHI | 200mm | 105T×6H×10.5mm | C22 | |||
Flywheel | MITSUBISHI | 4G91 | PULLE Y8″ 4G93 | 225mm | 106T×7H×11.5 mm | ||
Flywheel | MITSUBISHI | 200mm | 110T×5H×10.5mm | 46-52 | |||
Flywheel | MITSUBISHI | 210mm | 110T×5H×12.5mm | 5.8kg | HYUNDAI H75 | ||
Flywheel | MITSUBISHI | 4D30 | ME012520 | 280mm | 110T×6H×13mm | ||
Flywheel | MITSUBISHI | 4D32 | 290mm | 110T×6H×13mm | |||
Flywheel | MITSUBISHI | 4D31 | ME012532 | 290mm | 114T×6H×13mm | ||
Flywheel | MITSUBISHI | 350mm | 114T×6H×17mm | F59 | |||
Flywheel | MITSUBISHI | 4D33 | ME012548 | 290mm | 114T×6H×13mm | ||
Flywheel | MITSUBISHI | 4G54 | 250mm | 120T×6H×12mm | |||
Flywheel | MITSUBISHI | 280mm | 120T×7H×13mm | 18.5kg | F50 | ||
Flywheel | MITSUBISHI | 4G63 16″ | SMD361614 | 250mm | 120T×7H×12.5mm | ||
Flywheel | MITSUBISHI | 325mm | 129T×6H×13mm | F53 | |||
Flywheel | MITSUBISHI | 6D14 | ME072102 | 330mm | 129T×6H×16mm | F18 | |
Flywheel | MITSUBISHI | 6D14 | 330mm | 129T×6H×14mm | F18-1 | ||
Flywheel | MITSUBISHI | 6D14 | 330mm | 129T×6H×12mm | F18-2 | ||
Flywheel | MITSUBISHI | 6D16 | ME074228 | 350mm | 129T×6H×16mm | F19 | |
Flywheel | MITSUBISHI | 380mm | 129T×6H×17mm | F49 | |||
Flywheel | MITSUBISHI | 380mm | 129T×6H×17mm | F49-1 | |||
Flywheel | MITSUBISHI | 380mm | 129T×6H×17mm | 23.8kg | T4-1 | ||
Flywheel | MITSUBISHI | 6D16T | ME072295 | 380mm | 139T×6H×17mm | 26.2kg | T4 |
Flywheel | FUSO | 6D22 | ME052685 | 430mm | 143T×8H×17mm | ||
Flywheel | FUSO | 430mm | 143T×8H×19mm | F34-1 | |||
Flywheel | FUSO | 8DC9 | ME062829 | 430mm | 143T×8H×17mm | ||
Flywheel | FUSO | 8DC91 | ME052698 | 430mm | 143T×8H×17mm | ||
Flywheel | NISSAN | AN20 Z20.24 | 12310-85G06 | 260mm | 120T×6H×12.5mm | ||
Flywheel | NISSAN | 12310-ED50A | 230mm | 124T×6H×12.5mm | |||
Flywheel | NISSAN | 260mm | 124T×6H×10.3mm | cedric V31 | |||
Flywheel | NISSAN | FE-6 | 350mm | 129T×6H×16.5mm | F32 | ||
Flywheel | NISSAN | FE6 | 12310-25705 | 350mm | 129T×6H×16.6mm | F11 | |
Flywheel | NISSAN | 12311-FZ900 | 260mm | 134T×6H×12.5mm | |||
Flywheel | NISSAN | UP RF8 | 12310-97619/97773 | 430MM | 140T×10H×16.8mm | ||
Flywheel | NISSAN | PE6TA | 380mm | 145T×6H×16.7mm | F16 | ||
Flywheel | NISSAN | PE6 | 12312-90000 | 430mm | 153T×10H×16.8mm | F36 | |
Flywheel | NISSAN | 12311-97500 | 410mm | 153T×9H×14.3mm | F44 | ||
Flywheel | NISSAN | PE-6TA | 430mm | 153T×9H×16.9mm | F36-1 | ||
Flywheel | SUZUKI | 465Q | 180mm | 96T×6H×10.7mm | ST100 | ||
Flywheel | SUZUKI | 465Qi | 180mm | 96×6H×10.7mm | |||
Flywheel | SUZUKI | 468Q | 468QL1-1005830-B | 180mm | 96T×6H×10.8mm | ||
Flywheel | SUZUKI | 465Q-2D | 465Q-1005009 | 180mm | 96T×6H×10.8mm | ||
Flywheel | SUZUKI | 465Q5 | 180mm | 96T×6H×10.7mm | |||
Flywheel | SUZUKI | 180mm | 96T×6H×10.7mm | ||||
Flywheel | SUZUKI | 368Q | 180mm | 96T×6H×10.7mm | ALTO | ||
Flywheel | SUZUKI | B12 | 190mm | 99T×6H×10.5mm | |||
Flywheel | SUZUKI | 200mm | 99T×6H×10.5mm | SPK | |||
Flywheel | SUZUKI | 472Q | 190mm | 100T×6H×10.7mm | |||
Flywheel | SUZUKI | 210mm | 100T×6H×10.6mm | ||||
Flywheel | SUZUKI | K14 | 12621-69J00 | 190mm | 100T×6H×10.5mm | ||
Flywheel | SUZUKI | 474QEI | 190mm | 100T×6H×10.7mm | |||
Flywheel | SUZUKI | 479Q | 225mm | 103T×5H×10.5mm | |||
Flywheel | SUZUKI | F10 | 180mm | 103T×6H×10.5mm | |||
Flywheel | SUZUKI | 230mm | 105T×6H×10.5mm | 4# | |||
Flywheel | SUZUKI | 12620-54G00 | 220mm | 105T×8H×10.5mm | |||
Flywheel | SUZUKI | 225mm | 105T×6H×10.5mm | VIT | |||
Flywheel | MAZDA | 210mm | 112T×6H×12.8mm | Mazda 1.6 | |||
Flywheel | TOYOTA | F8A | 180mm | 103T×5H×10.5mm | |||
Flywheel | TOYOTA | 200mm | 103T×6H×12.5mm | 11# | |||
Flywheel | TOYOTA | 230mm | 106T×6H×10.5mm | 46-21 | |||
Flywheel | TOYOTA | 220mm | 106T×6H×10.5mm | 46-23 | |||
Flywheel | TOYOTA | 370Q | 220mm | 109T×6H×10.5mm | |||
Flywheel | TOYOTA | 14B | 285mm | 110T×6H×10.5mm | |||
Flywheel | TOYOTA | 495Q | 2RZ | 255mm | 115T×10H×10.6mm | ||
Flywheel | TOYOTA | 491Q | 1RZ 4Y | 255mm | 115T×6H×10.5mm | ||
Flywheel | TOYOTA | 235mm | 98T×8H×12mm | JYQL-03 | |||
Flywheel | TOYOTA | 250mm | 115T×6H×11.6mm | FW100 | |||
Flywheel | TOYOTA | 320mm | 143T×10H×12.5mm | 4500 | |||
Flywheel | GM | 92089868 | 200mm | 135T×6H×9.5mm | |||
Flywheel | GM | 96184353 | 230mm | 135T×6H×9.5mm | EXCEL 2.0 | ||
Flywheel | GM | 230mm | 135T×6H×10.5mm | JUNWEI 2.0 | |||
Flywheel | GM | 250mm | 142T×6H×10.8mm | FW6500 | |||
Flywheel | GM | 270mm | 153T×6H×12mm | FW6503 | |||
Flywheel | GM | 300mm | 168T×6H×12mm | FW6525 | |||
Flywheel | GM | 300mm | 168T×6H×12mm | FW6531 | |||
Flywheel | HYUNDAI | 12620-A80D01 | 90T×12H×8.8mm | ||||
Flywheel | HYUNDAI | 225mm | 106T×5H×12.5mm | C11-A | |||
Flywheel | HYUNDAI | 23200-23500 | 220mm | 106T×5H×12.5mm | Elantra | ||
Flywheel | HYUNDAI | 23200-26101 | 225mm | 106T×5H×12.5mm | Kia | ||
Flywheel | HYUNDAI | 23200-23800 | 225mm | 106T×6H×13mm | Sonata | ||
Flywheel | HYUNDAI | 4G15 | 220mm | 106T×5H×12.5mm | |||
Flywheel | HYUNDAI | G4JS | 10052006GA | 250mm | 110T×7H×12.5mm | Refine | |
Flywheel | HYUNDAI | D4BH | 23200-42890 | 255mm | 120T×6H×12.5mm | Refine | |
Flywheel | LADA | 170mm | 111T×6H×10.5mm | ctk 71520 | |||
Flywheel | LADA | lada 2108 | 210mm | 128T×6H×10.5mm | ctk 71519 | ||
Flywheel | LADA | lada 2106 | 210mm | 128T×6H×10.5mm | ctk71523 | ||
Flywheel | LADA | lada 2018 | 200mm | 128T×6H×10.5mm | ctk 71524 | ||
Flywheel | LADA | 430mm | 125T×10H×17mm | ctk 71525 | |||
Flywheel | LADA | 21010-1005115-00 | 180mm | 129T×6H×10.5mm | |||
Flywheel | LADA | 21230-1005115-00 | 245mm | 129T×6H×10.6mm | |||
Flywheel | LADA | 21080-1005115-00 | 210mm | 128T×6H×10.6mm | |||
Flywheel | IVECO | 2.9L-2 | 290mm | 110T×6H×13mm | |||
Flywheel | IVECO | 2.9L-1 | 255mm | 110T×6H×13mm | |||
Flywheel | IVECO | 73-1805 | 255mm | 110T×6H×13mm | |||
Flywheel | IVECO | 72-1571 | 290mm | 110T×6H×12mm | |||
Flywheel | CUMMINS | 4BT | 350mm | 159T×8H×12mm | |||
Flywheel | DONGFENG | EQ491 | 10QAD-S5115-244 | 250mm | 130T×6H×10.5mm | ||
Flywheel | DONGFENG | EQ491i | 10QAD-S5115-243 | 250mm | 130T×6H×10.5mm | ||
Flywheel | FAW | 1005110-F271 | 430mm | 135T×7H×16.6mm | |||
Flywheel | FAW | 1005110-D1 | 350mm | 141T×6H×14.5mm | |||
Flywheel | FAW | 1005110-R05 | 380mm | 141T×6H×14.5mm | |||
Flywheel | FAW | 1005120-AKZ1A1-058 | 380mm | 141T×6H×14.5mm | |||
Flywheel | FAW | 1005110-A149 | 350mm | 141T×6H×16.5mm | |||
Flywheel | FAW | 1005120-KG5 | 350mm | 141T×6H×16.5mm | |||
Flywheel | FAW | 1005110-B149 | 350mm | 141T×6H×16.5mm | |||
Flywheel | FAW | 1005120-AKZ-05 | 380mm | 141T×6H×16.6mm | |||
Flywheel | FAW | 1005120-2-AKZ-01 | 380mm | 141T×6H×16.6mm | |||
Flywheel | FAW | 1005120-BZ-AKZ-01 | 380mm | 141T×6H×16.6mm | |||
Flywheel | FAW | 1005110-W12 | 380mm | 141T×6H×16.6mm | |||
Flywheel | FAW | 1005110-AW22 | 380mm | 141T×6H×16.5mm | |||
Flywheel | FAW | 1005110-B07Z | 430mm | 141T×6H×16.6mm | |||
Flywheel | FAW | 1005110-E52K | 380mm | 141T×6H×16.6mm | |||
Flywheel | FAW | 1005120-CK1-02 | 380mm | 141T×7H×17mm | |||
Flywheel | FAW | 1005121-6DF51Q | 430mm | 145T×7H×17mm | |||
Flywheel | FAW | 1005110-F101 | 430mm | 145T×9H×16.6mm | |||
Flywheel | FAW | 1005110-AF001 | 430mm | 145T×9H×16.6mm | |||
Flywheel | FAW | 1005110-F52Q | 430mm | 160T×7H×17mm | |||
Flywheel | FAW | 1005120-CK1-03 | 430mm | 160T×7H×17mm | |||
Flywheel | FAW | 1005110-AF111 | 430mm | 160T×7H×17mm | |||
Flywheel | FAW | 1005110-F281 | 430mm | 160T×9H×16.6mm | |||
Flywheel | Chery | QQ1.1L | 665Q-2D-10058 | 190mm | 96T× 5H×12.5mm | ||
Flywheel | Chery | QQ0.8L | 372-1005050 | 190mm | 108T× 6H×10.8mm | ||
Flywheel | Chery | 4G63 | MD748961 | 245mm | 120T×7H×12.5mm | ||
Flywheel | 015C560 | 325mm | 125T×8H×12.5mm | 18.8kg | |||
Flywheel | 015C214 | 350mm | 133T×8H×12.5mm | 21kg | |||
Flywheel | 350mm | 129T×6H×16.5mm | F3 | ||||
Flywheel | 350mm | 129T×6H×16.5mm | F4 | ||||
Flywheel | 325mm | 129T×6H×16.5mm | F5 | ||||
Flywheel | 325mm | 129T×6H×16.5mm | F6 | ||||
Flywheel | 325mm | 114T×6H×15mm | F7 | ||||
Flywheel | 290mm | 142T×8H×16mm | 19.3kg | F45 | |||
Flywheel | 430mm | 143T×8H×19mm | 34kg | F48 | |||
Flywheel | 330mm | 121T×6H×14.5mm | 15.7kg | F51 | |||
Flywheel | 380mm | 140T×8H×16.5mm | 22.8kg | T7 | |||
Flywheel | 380mm | 140T×8H×16.5mm | T7-1 | ||||
Flywheel | 355mm | 140T×6H×16.5mm | 28kg | T11 | |||
Flywheel | Japan | 350mm | 129T×8H×16.5mm | T12 | |||
Flywheel | Japan | 350mm | 140T×8H×16mm | T13 | |||
Flywheel | Japan | 350mm | 140T×8H×16.5mm | T14 | |||
Flywheel | Japan | 350mm | 129T×6H×16.5mm | T16 | |||
Flywheel | |||||||
Flywheel | USA | 340mm | 152T×8H×13mm | FWG56 | |||
Flywheel | USA | 340mm | 152T×8H×13mm | FWDD | |||
Flywheel | 2401005120A | 350mm | 145T×7H×15mm | ||||
Flywheel | 230mm | 119T×8H×12.6mm | FW216 | ||||
Flywheel | 205mm | 119T×6H×10.5mm | FW303 | ||||
Flywheel | |||||||
Flywheel |