Fuel pump 1115862 for BMW
FUEL PUMPS CATALOGUE | | |||||||
34 SERIES(FUEL INJECTION PUMP) | ||||||||
ART.NO. | OEM.NO. | PIRCURE | N.W. | G.W. | PRESSURE | FLOW | CROSS REFERENCE | VEHICLE TYPE |
RKFP-3401 | 134g | 155g | 0.1BAR | 80L/H | 50/CARTON | MITSUBISHI, | ||
HONDA | ||||||||
RKFP-3402 | 134g | 155g | 0.1BAR | 80L/H | 50/CARTON | MITSUBISHI,HONDA | ||
RKFP-3403 | SUZUKE:15110-63B01 | 149g | 170g | 0.2BAR | 45L/H | 50/CARTON | SUZUKI | |
OE:40 29416 025229 | UITSUBISHI LANCER | |||||||
36 SERIES(FUEL INJECTION PUMP) | ||||||||
ART.NO. | OEM.NO. | PIRCURE | N.W. | G.W. | CROSS REFERENCE | VEHICLE TYPE | ||
RKFP-3601 | AIRTEX:E10229 | 3BAR | 130L/H | 50/CARTON | DAEWOO | |||
DAEWOO:AM-09-ST | LANCIA | |||||||
WALBRO:ESS290,ESS452,5CA302 | ALFA ROMEO | |||||||
FIAT:7750715,46831949,7742416 | FIAT TOFAS UNIVERBAL | |||||||
ROVER ANA014,EA0038 | ||||||||
MARELLI:MSS071-21.77507.150.0 | ||||||||
FORD:F4329A407A | ||||||||
RKFP-3602 | OE:JU-93350-AA | 3BAR | 90L/H | 50/CARTON | FORD | |||
ACDELCO:EP357 | CHRYSLER | |||||||
RKFP-3603 | 3BAR | 95L/H | 50/CARTON | GM | ||||
FORD | ||||||||
RKFP-3604 | AIRTEX:E2001,E2002,E2042,E2065 | 3BAR | 90L/H | 50/CARTON | ALFA ROMEO | |||
PEUGEOT | ||||||||
ACDELCO:EP346,EP370,EP371,EP374,EP396,EP437 | FORD | |||||||
FIAT | ||||||||
CARTER:P74123 | RENAULT | |||||||
FORD:F692 9H307AA,E39Z9H307A,F4CZ9A407B, F5CZ9350B,E99Z9H307A,F4389A407A |
SAAB | |||||||
LANCIA | ||||||||
LINCOIN | ||||||||
JEEP:52018407 | VOLVO | |||||||
WALBRO:5CA201,5CA202,5CA204,5CA210,5CA273 | MERCURY | |||||||
MAZDA | ||||||||
RKFP-3605 | AIRTEX:E2044,E7000,E7012,E7018 | 3BAR | 110L/H | 50/CARTON | ||||
WALBRO:FP2117 | CHRYSLER | |||||||
HYUNDAI:31110-23010,31110-33100,31111-23001 | DODGE | |||||||
PLYMOUTH | ||||||||
THUNDERBIRD | ||||||||
RKFP-3606 | WALBRO:ESS481,ESS287 | 3BAR | 90L/H | 50/CARTON | CITROEN | |||
FIAT | ||||||||
LANCIA | ||||||||
PEUGEOT | ||||||||
RKFP-3607 | AIRTEX:E3902 | 0.8BAR | 75L/H | 50/CARTON | BUICK | |||
ACDELCO:EP382 | CADILLAC | |||||||
CHEVROLET-GM | ||||||||
RKFP-3608 | WALBRO:ERJ197,ERJ240,ERJ241 | 3BAR | 80L/H | 50/CARTON | CITROEN | |||
AIRTEX:E10221,E10261 | PEUGEOT | |||||||
BOSCH:0 986 580 171 | ROVER | |||||||
FIAT | ||||||||
RENAULT | ||||||||
RKFP-3609 | ACDELCO:EP375,EP321,EP376 | 3BAR | 90L/H | 50/CARTON | BUICK | |||
CHEVROLET | ||||||||
CADILLAC | ||||||||
PONTIAC | ||||||||
OLDSMOBILE | ||||||||
RKFP-3610 | AIRTEX:E8224 | 0.8BAR | 75L/H | 50/CARTON | OPEL | |||
BOSCH:0580 464 008,0580 464 015, 0580 464 019,0580 464 033,0580 464 059 |
VOLVO | |||||||
OPEL:815008 | ||||||||
RKFP-3611 | ACDELCO:EP381 | 3BAR | 130L/H | 50/CARTON | ||||
RKFP-3612 | ACDELCO:EP240 | 3BAR | 110L/H | 50/CARTON | AUDO | |||
WALBRO:5CA400 | BUICK | |||||||
CADILLAC | ||||||||
CHEVROLET | ||||||||
OLDSMOBILE | ||||||||
PONTIAC | ||||||||
RKFP-3613 | ACDELCO:EP240 WITHPIN | 3BAR | 110L/H | 50/CARTON | GM | |||
FORD | ||||||||
RKFP-3614 | CARTER:P74000 | 0.8BAR | 75L/H | 50/CARTON | GM | |||
WALBRO:5CA401 | ||||||||
RKFP-3616 | AIRTEX:E10241 | 0.2BAR | 120L/H | 50/CARTON | SEAT | |||
BOSCH:0580 453 012 | VOLKSWAGEN | |||||||
VDO:E22041065E22 057 013 | ||||||||
VW:357 906 092C | ||||||||
PIERBURG:7.21088.62.0 | ||||||||
OE:191 906 092A,191 906 092C,191 906 092G, 191 906 092M,533 906 092N,533 906 092P,357 906 092C |
||||||||
MAPCO:22884 | ||||||||
RKFP-3617 | WALBRO:ERJ415 | 3BAR | 80L/H | 50/CARTON | DAEWOO | |||
RKFP-3618 | OE:7700812372 | 3BAR | 90L/H | 50/CARTON | RENAULT | |||
WALBRO:AOR 034 | VOLVO | |||||||
RENAULT:7700812372 | ||||||||
38 SERIES(FUEL INJECTION PUMP) | ||||||||
ART.NO. | OEM.NO. | PIRCURE | N.W. | G.W. | PRESSURE | FLOW | CROSS REFERENCE | VEHICLE TYPE |
RKFP-3801 | BOSCH:0580 433 434 | 3BAR | 90L/H | 50/CARTON | VW | |||
SANTANA | ||||||||
MAZDA | ||||||||
RKFP-3802 | BOSCH:0580 453 477,0580 453 433 | 296g | 316g | 3BAR | 90L/H | 50/CARTON | CITROEN | |
FIAT | ||||||||
HONDA:17040-S01-A30 | ||||||||
RKFP-3803 | BOSCH:0580 453 477,0580 453 453,0580 453 483 | 3BAR | 90L/H | 50/CARTON | AVTOVA | |||
CHEVROLET | ||||||||
FIAT | ||||||||
FORD | ||||||||
LADA | ||||||||
RENAULT | ||||||||
RKFP-3804 | TOYOTA:23221-15040,23221-50060,23221-46060,23221-50010 | 307g | 331g | 3BAR | 85L/H | 50/CARTON | LEXUS | |
AIRTEX:E8240 | TOYOTA | |||||||
RKFP-3805 | BOSCH:0580 453 407 | 3BAR | 90L/H | 50/CARTON | ACURA | |||
AIRTEX:E8229 | INFINITI | |||||||
WALBRO:WEP310,WEP318,WEP321 | CHRYSLER | |||||||
ACDELCO:EP126,EP382,EP387,EP389,EP391,EP459,EP397,EP404,EP406,EP432,EP458, EP472,EP460,EP467,EP468,EP470,EP471,EP473,EP475,EP482,EP488 |
CARTER:P72192,P72236,P72237,P72239,P72240,P72241, P72242,P72243,P74162,P74164,P74165,P77022H,P77058S |
CHEVROLET | ||||||
SUZUKI | ||||||||
KEM:EFP8229 | SUBARU | |||||||
MAZDA:B3C7-13-350,B3E7-13-350A,B3E7-13-35ZB,B61P-13-35Z,B61P-13-ZE0,B6BF-13-35Z,B6BG-13-35Z,B6DA-13-350,BPE8-13-350,BPE8-13-35Z | DAIHATSU | |||||||
DODGE | ||||||||
NISSAN:17040-8B000,17040-8B005,17040-3S500,17040-3S505,17042-0W000,17042-1W210,17042-2B500,17042-31U00,17042-31U05,17042-4B000,17042-0W005,17042-1W210,17042-31008 | EAGLE | |||||||
GEO | ||||||||
FORD:F2A79A407A | MAZDA | |||||||
HONDA:17040-S02-L00,17040-S04-G30,17040-S04-G04,17040-SR2-A32,17040-SR2-A50,17040-SS8-A00,17040-SS8-A02,17040-ST7-L00,17040-ST7-L31,17040-SV1-A30,17040-SV1-A31,17040-SV4-L00,17040-SV1-L01,17040-SV4-A30,17040-SW5-A30,17040-SW5-A31,17040-SW5-A32,17040-SX0-A32,17040-SY8-A01,1770A-SR0-A000,17040-S04-L00,17040-S10-A00,8-97118-512-0 | MITSUBISHI | |||||||
HYUNDAI:3111-28100,31110-33610,31111-22050,31111-28150,31111-28300,31111-37150,31111-37200,31111-37300 | PLYMOUTH | |||||||
NISSAN | ||||||||
FORD | ||||||||
JEEP | ||||||||
ISUZU:5-86202-235-0,8-94384-528-0,8-94384-528-1,8-94479-418-1,8-97041-876-1,8-97118-512-0,8-97118-858-0 | DHONDA | |||||||
HYUNDAI | ||||||||
ISUZU | ||||||||
HONDA:17040-S02-L00,17040-S04-G30,17040-S04-G04,17040-SR2-A32,17040-SR2-A50,17040-SS8-A00,17040-SS8-A02,17040-ST7-L00,17040-ST7-L31,17040-SV1-A30,17040-SV1-A31,17040-SV4-L00,17040-SV1-L01,17040-SV4-A30,17040-SW5-A30,17040-SW5-A31,17040-SW5-A32,17040-SX0-A32,17040-SY8-A01,1770A-SR0-A000,17040-S04-L00,17040-S10-A00,8-97118-512-0 | RENAULT | |||||||
HYUNDAI | ||||||||
RKFP-3806 | 3BAR | 80L/H | 50/CARTON | FORD | ||||
RKFP-3807 | AIRTEX:E8054 | 3BAR | 90L/H | 50/CARTON | DAEWOO | |||
DAEWOO:0963578 | KIA | |||||||
HYUNDAI:31111-22050,31111-28150,31111-28300,31111-37150,31111-37200,31111-37300 | HYUNDAI | |||||||
TOYOTA | ||||||||
MAZDA | ||||||||
TOYOTA:23221-46070,23221-21020 | ||||||||
RKFP-3808 | BOSCH:0580 453 433 | 3BAR | 90L/H | 50/CARTON | DAEWOO | |||
KIA | ||||||||
RKFP-3809 | TOYOTA:23221-16490 | 3BAR | 85L/H | 50/CARTON | TOYOTA | |||
PIERBURG:7.21088.02.0,7.21088.05,7.21088.06.0,7.21088.52.0,7.21088.62.0,7.00240.00.0 | ||||||||
RKFP-3810 | BOSCH:0580 453 477,0580 453 483 | 3BAR | 65L/H | 50/CARTON | DAEWOO | |||
WALBRO:GSS3348,GCA3350 | ||||||||
OE:F2000011621402-2,4500270,5421306 | ||||||||
RKFP-3811 | BOSCH:0580 453 465 | 3BAR | 90L/H | 50/CARTON | OPEL ASTRA | |||
VDO:993 784 025 | DAEWOO | |||||||
SIDAT:70028 | ||||||||
OPEL:815037,815039,9120218,9200109 | ||||||||
PIERBURG:7.00468.60.0 | ||||||||
MAPCO:22711 | ||||||||
RKFP-3812 | NISSAN:17040-3S505 | 3BAR | 120L/H | 50/CARTON | NISSAN | |||
SUBARU:42021-AA330 | SUBARU | |||||||
AIRTEX:E8229 | ||||||||
RKFP-3813 | AIRTEX:E2111 | 3BAR | 85L/H | 50/CARTON | FORD | |||
VDO:GCA355 | GEO | |||||||
MAZDA | ||||||||
SUZUKI | ||||||||
MITSUBISHI | ||||||||
RKFP-3814 | OE:25330836 | 3BAR | 150L/H | 50/CARTON | DELCA | |||
JINBEI | ||||||||
TOYOTA | ||||||||
HIACE | ||||||||
CHERY | ||||||||
RKFP-3815 | NISSAN:17042-51L01,17042-V7300,17042-51201,A223283016 | 0.1BAR | 80L/H | 50/CARTON | NISSAN | |||
RKFP-3816 | BOSCH:0580 453 465,0580 453 606 | 3BAR | 120L/H | 50/CARTON | VW | |||
OPEL | ||||||||
LADA | ||||||||
RKFP-3817 | HYUNDAI:31111-22000 | 3BAR | 85L/H | 50/CARTON | HYUNDAI | |||
RKFP-3818 | AIRTEX:E8213 | 3BAR | 85L/H | 50/CARTON | TOYOTA | |||
ACDELCO:EP343,EP430,EP469 | ||||||||
TOYOTA:23220-20020,23221-46010,23221-16490,23221-11050,23220-03020,23220-03030,23220-03040,23221-03010,23221-00010 | ||||||||
RKFP-3819 | BOSCH:0580 453 449 | 3BAR | 85L/H | 50/CARTON | TOYOTA | |||
TOYOTA:23221-46010,23220-03020 | UNIVERSAL | |||||||
ACDELCO:EP340,EP430 | ||||||||
RKFP-3820 | AIRTEX:E2068,E8213 | 3BAR | 85L/H | 50/CARTON | MERCURY | |||
WALBRO:TCA341,TCA3307 | CEO | |||||||
ACDELCO:EP392,EP394,EP460,EP479,EP493 | LEXUS | |||||||
CARTER:P72244 | MAZDA | |||||||
FORD:F23Z-9H307A,F2AZ-9A407A,F2VY-9A407A,F32Z-9H407A,F42Z-9350A, F43Z-9A407A,F4DZ-9H307A,F4DZ-9H307B,F4PZ-9H307A,F57Z-9H307D,F57Z-9H307F, F58Z-9A407C,F5AZ-9350A,FSRZ-9350A,F65Z-9A407B,F75Z-9A407HA,F7UZ-9A407A, F7UZ-9A407FA,F7UZ-9A407EA,F7UZ-9H307AC,F7UZ-9H307EB,F7UZ-9H307FB, F85Z-9H307AA,F85Z-9H307BA,F85Z-9H307CA,F87Z-9H307AA,F87Z-9H307BA, F87Z-9H307CA,F8XZ-9H307EA,F8XZ-9H307EB,F52Z-9350AA |
||||||||
TOYOTA:23221-46010,23221-16490,23220-03030,23221-76030,23221-11050,23220-03020,23220-03040,23221-03010 | ||||||||
DELPHI:25337925,FE0190,FE0203,FE0259 | ||||||||
RKFP-3821 | AIRTEX:E2157(2004) | 3BAR | 85L/H | 50/CARTON | MAZDA | |||
WALBRO:GCA740,GCA742,GCA745 | FORD | |||||||
TOYOTA:23221-03010 | MERCURY | |||||||
RKFP-3822 | FORD:SGUU-9350-B1A,XL2V-9350-AA,VPILZV9350JA | 3BAR | 85L/H | 50/CARTON | GM | |||
FORD | ||||||||
TOYOTA | ||||||||
RKFP-3823 | FORD:SGUU-9530-B1A,XL2V-9350-AA,VPILZV9350JA | 3BAR | 80L/H | 50/CARTON | GM | |||
FORD | ||||||||
TOYOTA | ||||||||
RKFP-3824 | AIRTEX:E3974M,E3533M,E3537M | 3BAR | 160L/H | 50/CARTON | CADILLAC | |||
ACDELCO:EP251 | BUICK | |||||||
CARTER:P74792M | ||||||||
KEM-MEX:6200-E | ||||||||
RKFP-3825 | BOSCH:0580 314 097 | 3BAR | 120L/H | 50/CARTON | VOLVO | |||
RKFP-3826 | WALBRO:TTP370 | 3BAR | 85L/H | 50/CARTON | PEUGEOT | |||
43 SERIES(FUEL INJECTION PUMP) | ||||||||
ART.NO. | OEM.NO. | PIRCURE | N.W. | G.W. | PRESSURE | FLOW | CROSS REFERENCE | VEHICLE TYPE |
RKFP-4301 | BOSCH:0580 314 068,0580 453 081,0580 310 006,0580 310 007,0580 453 041,0580 453 046,0580 453 054,0580 453 058,0580 453 060,0580 453 070 | 444g | 478g | 3BAR | 110L/H | 50/CARTON | FORD | |
AUDIA6 | ||||||||
VW:8A0 906 091G/A | ||||||||
VDO:405 052 003 001 | ||||||||
PIERBURG:7.18259.50.0 | ||||||||
AIRTEX:E8256 | ||||||||
CARTER:P74138 | ||||||||
RKFP-4302 | BOSCH:0580 453 984,0580 314 097 | 3BAR | 90L/H | 50/CARTON | OPEL | |||
OPEL:815031,90571 033 | ||||||||
MAPCO:22714 | ||||||||
RKFP-4303 | BOSCH:0580 453 966,0580 453 981 | 459g | 492g | 3BAR | 95L/H | 50/CARTON | OPEL | |
CHEVROLET | ||||||||
OPEL:815091,90411794,90442231 | GM | |||||||
RKFP-4304 | BOSCH:9580 810 019 | 3BAR | 95L/H | 50/CARTON | CHEROKEE4.0 | |||
WRANGLER4.0 | ||||||||
GM | ||||||||
BMW | ||||||||
PASSAT | ||||||||
RKFP-4305 | BOSCH:0580 453 976 | 3BAR | 120L/H | 50/CARTON | CADILLAC | |||
OPEL:815001,815013,90322786,90411912,90422402 | CHEVROLET | |||||||
OPEL | ||||||||
RKFP-4306 | OE:5217856 | 326g | 361g | 0.76BAR | 95L/H | 50/CARTON | OPEL | |
BOSCH:0580 453 509,0580 453 514,0580 453 502 | VAUXH | |||||||
CITROEN | ||||||||
OPEL:815012,90297 154,90297 153,90322 493 | FIAT | |||||||
LANCIA | ||||||||
MAPCO:22715 | PEUGEOT |