FEATURE | 12V 3.0BAR 100L/H | |||
INTERCHANGE | BOSCH | 0580 313 004 | ||
V.W | 330 919 051B | |||
APPLICATION | SANTANA | |||
FEATURE | 12V 3.0BAR 100L/H | |||
INTERCHANGE | BOSCH | 0580310004, 0580313057, 0580cn1018 | ||
CITROEN | ZXINIE 1.4L, DC04469380 | |||
PEUGEOT | 306 MOT TU1MDAL 1.1L | |||
306 MOT TU3MC DAL 1.4L | ||||
PSA | 1455.07 | |||
APPLICATION | CITROEN | ZX | 1360 cc | 04.91-06.96 |
CITROEN | ZX | 1124cc | 10.91-08.96 | |
CITROEN | ZX | 1580cc | 03.91-12.94 | |
PEUGEOT | 306 | 1124cc | 02.1993+ | |
PEUGEOT | 306 MOT TU1M DAL | 1.1L | ||
PEUGEOT | 306 MOT TU3MC DAL | 1.4L | ||
FEATURE | 12V 3.0BAR 90L/H | |||
INTERCHANGE | WALBRO | TU117 | ||
AIRTEX | E7094M | |||
CHRYSLER | 4746250 | |||
APPLICATION | CHRYSLER, | 148(2.4L), | ||
DOGE, | 181(3.0L), | |||
PLYMOUTH, | 201(3.3L), | |||
MINIVANS | 230(3.8L) | |||
XIFUKANG | ||||
FEATURE | 12V 4.0BAR 95L/H | |||
INTERCHANGE | BOSCH | 0580ON1009 | ||
APPLICATION | TOYOTA | |||
FEATURE | 12V 3.0BAR 100L/H | |||
INTERCHANGE | RENAULT | 77 00 315 154 | ||
77 01 472 425 | ||||
SIDAT | 71208 | |||
APPLICATION | RENUALT | KANGOO(KC0/1_) | 1870cc Diesel | 10.03 |
YIQI JIABAO | ||||
FEATURE | 12V 3. 5BAR 105L/H | |||
INTERCHANGE | AIRTEX | E10214M, E10228 | ||
BOSCH | 0986 580 208, 0986 580 207 | |||
MARELLI | 1197 5176 9962, 1197 5176 9962 | |||
FIAT | 7736883, 7752900, 7769932, 46427664, 46473394, 46427664, 7769932 | |||
APPLICATION | FIAT | PUNTO1108CC | ||
BARCHETTA | ||||
LANCIA | PUNTO | |||
FEATURE | 12V 1.2BAR 95L/H | |||
INTERCHANGE | AIRTEX | E10217M, E10228 | ||
BOSCH | 986,580,209,986,580,000 | |||
MARELLI | 119751769963, 119766009900, 119751769960, SUA130, SUA431 | |||
FIAT | 7736883,7747117, 7752900,46473394, 46518013 | |||
PIERBURG | 700468440,7.00468.34.0 | |||
SUA | 431/130 | |||
APPLICATION | FIAT | PUNTO(176) 55 | 1.1L | 09.93-09.99 |
FIAT | PUNTO(176) 60 | 1.2L | 03.94-09.99 | |
FIAT | PUNTO(176) 60 | 1.2L | 01.94-09.99 | |
FIAT | PUNTO Convertible (176C) 60 | 1.2L | 04.94-06.00 | |
FIAT | PUNTO Convertible (176C) 60 | 1.2L | 05.95-06.00 | |
FIAT | PUNTO Van (76L) | 1.1L | 04.95-02.00 | |
LANCIA | Y( 840A) | 1.1L/1.2L | 95–96 | |
FEATURE | 12V 4.0BAR 110L/H | |||
INTERCHANGE | AIRTEX | E10348M | ||
VW |
160919051H, 1J0919050, 1J0919051C, 1J0919051E, 1J0919087C,1J0919087D, 1J0919087H, 1J0919087J, 1J0919091C,6X0919050, 7M3919050, 7M3919050A |
|||
APPLICATION | AUDI | A3 (8L1) | 1.6 | 09/96–08/00 |
A3 (8L1) | 1.8 | 09/96-> | ||
A3 (8L1) | 1.8 T | 12/96-> | ||
A3 (8L1) | 1.8 T | 12/98-> | ||
SKODA | OCTAVIA (1U2) | 1.6 | 09/96–09/00 | |
OCTAVIA (1U2) | 1.8 | 09/96-> | ||
OCTAVIA (1U2) | 1.6 | 02/97-> | ||
OCTAVIA (1U2) | 1.8 T | 08/97-> | ||
OCTAVIA COMBI (1U5) | 1.6 | 07/98-> | ||
OCTAVIA COMBI (1U5) | 1.8 20V | 07/98-> | ||
OCTAVIA COMBI (1U5) | 1.8 T | 07/98-> | ||
VOLKSWAGEN | NEW BEETLE (9C1, 1C1) | 2.0 | 01/98-> | |
NEW BEETLE (9C1, 1C1) | 1.6 | 10/99–09/00 | ||
NEW BEETLE (9C1, 1C1) | 1.8 T | 10/99-> | ||
BORA (1J2) | 1.6 | 10/98–05/05 | ||
BORA (1J2) | 2.0 | 10/98–05/05 | ||
BORA (1J2) | 2.3 V5 | 10/98–10/00 | ||
BORA (1J2) | 1.8 | 10/98–05/05 | ||
BORA (1J2) | 1.4 16V | 03/00–05/05 | ||
BORA (1J2) | 2.8 V6 4MOTLON | 03/99–05/05 | ||
BORA (1J2) | 1.8 4MOTLON | 02/99–05/05 | ||
BORA (1J2) | 2.3 V5 4MOTLON | 12/98–10/00 | ||
BORA RANCHERA FAMILIAR (1J6) | 2.0 | 05/99–05/05 | ||
BORA RANCHERA FAMILIAR (1J6) | 2.3 V5 | 05/99–10/00 | ||
BORA RANCHERA FAMILIAR (1J6) | 1.6 | 05/99–05/05 | ||
BORA RANCHERA FAMILIAR (1J6) | 2.3 V5 4MOTLON | 05/99– | ||
FEATURE | 12V 3.0BAR 100L/H | |||
INTERCHANGE | BOSCH | 986580291 | ||
DELPHI | BG2599 | |||
MARELLI | 51.97.3114.990.0, 519730689900, SUA384 | |||
WALBRO | TTP297, TTP354, TTP370, TTP387, TTP399 | |||
PEUGEOT | 152582 | |||
PSA | 152581-1525, H8-9625476280 | |||
VDO | X10-745-003-014V | |||
SUA | 2002990, GA2002 | |||
APPLICATION | PEUGEOT | 206 Hatchback (2A/C) | 1.4 Hdi | 9.01 |
206 Hatchback(2A/C) | 1.9 D | 09.98-11.01 | ||
206 SW (2E/K) | 1.4 Hdi | 07.02 | ||
PARTNER Combispace(5F) | 1.9 D | 12.98 | ||
CITRO | BERLINGO(MF) | 1.9 D (MFWJZ) | 07.98 | |
BERLINGO(MF) | 1.9 D 4WD | 07.98 | ||
BERLINGO Box(M_) | 1.9 D 70 4WD | 07.98 | ||
BERLINGO Box(M_) | 1.9 D 70 | 4.99 | ||
FEATURE | 12V 3.0BAR 100L/H | |||
INTERCHANGE | ||||
APPLICATION | PEUGEOT | 405 | ||
FEATURE | 12V 1.2BAR 100L/H | |||
INTERCHANGE | VW |
1H0919051AJ,1H0919051K,1HM0919051,1HM0919051D, 1HM0919051H,1HM0919051N,1HM0919087,1HM0919651A, |
||
APPLICATION | VW | GOLF AEX AEK AFT AKS MPI 1.4L10/81–08/97 | ||
GOLF AEE MPI 1.6L 09/92-80/97 | ||||
GOLF 2EADY AGG AKR ABF MPI 2.0L 11/91-08/97 | ||||
VENTO VR6 AAA MPI 2.8L 01/92–08/97 | ||||
VENTO AEX MPI 1.4L 11/90–09/98 | ||||
VENTO AEX MPI 1.6L 09/92–09/98 | ||||
VENTO 2EADY AGG AKR MPI 2.0L 11/91–09/98 | ||||
VENTO V6R AAA MPI 2.8L 11/92–09/98 | ||||
SEAT | 1.6/1.8L07/96-07.99 | |||
1.0/1.4/1.6/1.8/2.0L 11/95-09/96 | ||||
1.6/1.8/2.0L 10/96-03/99 | ||||
FEATURE | 12V 3.0BAR 100L/H | |||
INTERCHANGE | VW | 1H0919651Q, 1H0 919 051 AK,1H0 919 051 L | ||
APPLICATION | FORD | GALAX 2.0/2.3/2.8L11.95-05.98 | ||
SEAT | ALHAMBRA 1.8L/2.0L04.96-05.98 | |||
CORDO 1.4/1.6/1.8/2.0L02.93-06.98 | ||||
IBIZA II 1.4L09.96-08.99 | ||||
VW | GOLF III 1.4L/1.6L/2.0L10,91-08.97 | |||
PASSAT I 1.6L/2.0L10.94-08.96 | ||||
POLO II 1.0L/1.4L/1.6L10.96-10.99 | ||||
SHARAN 1.8L/2.0/2.8L09.97-05.98 | ||||
TRANSPORTER IV 2.0L/2.5L/2.8L 09.90+ | ||||
VENTO 1.4L/.1.6L/2.0L/2.8L11.91-09.98 | ||||
FEATURE | 12V 3.0BAR 100L/H | |||
INTERCHANGE | AIRTEX | E10283M, E10288M | ||
PIERBURG | 721981500 | |||
VDO | 228-229-111, 228-225020-001Z, 228-225-020-004Z | |||
VW |
330919051, 1H0919051AK, 1H0919051AL, 1H0919051L, 1H0919051M, 1H0919651A, 1H0919651E, 1H0919651J, 1H0919651K, 1H0919651P, 1H9919087B, 1L0919051E, 330919051A, 330919051C, 357919051M, 357919051N, 6N0919051E, 6N0919051K |
|||
APPLICATION | VW | SANATA2000 | ||
PASSAT | ||||
FEATURE | 12V 3.0BAR 90LPH | |||
INTERCHANGE | DAEWOO | 96 344 792 | ||
96 350 588 | ||||
APPLICATION | DAEWOO | LANOS(KLAT) | 1.4 L | 2005-1997 |
LANOS(KLAT) | 1.6 L16V | 2005-1997 | ||
LANOS Saloon(KLAJ) | 1.4 L | 2005-1997 | ||
LANOS Saloon(KLAJ) | 1.6 L16V | 2005-1997 | ||
FEATURE | 12V 3.0BAR 90LPH | |||
INTERCHANGE | DAEWOO | 96 291 866 | ||
96 291 867 | ||||
96 385 759 | ||||
96 391 618 | ||||
96 391 619 | ||||
APPLICATION | DAEWOO | NUBIRA(KLAJ) | 1.6L 16V | 2005-1997 |
NUBIRA(KLAJ) | 2.0L 16V | 2005-1997 | ||
NUBIRA Saloon(KLAJ) | 1.6L 16V | 2005-1997 | ||
NUBIRA Saloon(KLAJ) | 2.0L 16V | 2005-1997 | ||
NUBIRA Wagon(KLAJ) | 1.6L 16V | 2005-1997 | ||
NUBIRA Wagon(KLAJ) | 2.0L 16V | 2005-1997 | ||
FEATURE | 12V 3.0BAR 90LPH | |||
INTERCHANGE | DAEWOO | 96 183 061 | ||
96 308 414 | ||||
96 391 617 | ||||
96 391 618 | ||||
APPLICATION | DAEWOO | NUBIRA(KLAJ) | 1.6L 16V | 2005-1997 |
NUBIRA(KLAJ) | 2.0L16V | 2005-1997 | ||
NUBIRA Saloon(KLAJ) | 1.6L 16V | 2005-1997 | ||
NUBIRA Saloon(KLAJ) | 2.0L 16V | 2005-1997 | ||
NUBIRA Wagon(KLAJ) | 1.6L 16V | 2005-1997 | ||
NUBIRA Wagon(KLAJ) | 2.0L 16V | 2005-1997 | ||
FEATURE | 12V 3.0BAR 90LPH | |||
INTERCHANGE | DAEWOO | 96376973 (20380 V100) | ||
96351053 | ||||
96350586 | ||||
APPLICATION | DAEWOO | LEGANZA | 2.0L,2.2L | |
FEATURE | 12V 3.0BAR 100L/H | |||
INTERCHANGE | DAEWOO | 96525950 | ||
APPLICATION | DAEWOO | |||
FEATURE | 12V 3.0BAR 100L/H | |||
INTERCHANGE | DAEWOO | 96350078, 96 494 976,96 143 350,96 351 495,96 351,494,96 180 403,96 180 483, 96 180 404 | ||
APPLICATION | DAEWOO | ESPERO-CIELO | ||
ESPERO | 1716cc 16v | 1.7L | ||
1998cc 16V | 2.0L | |||
NEXIA | 1716cc 16v | 1.7L | ||
1998cc 16V | 2.0L | |||
FEATURE | 12V 3.0BAR 100L/H | |||
INTERCHANGE | DAEWOO | 96350076, 96494976 | ||
APPLICATION | DAEWOO | LEMAN | ||
HYUNDAI | ||||
FEATURE | 12V 1.2BAR 100L/H | |||
INTERCHANGE | BOSCH | FOOOTE0112 | ||
VW |
1H0906091D,1H0919051AJ,1H0919051C,1H0919051CQ,1H0919651H,1H0919651N, 1H9919051E,1HM919051F,1L0919051D,3A5919051P,6N0919051E,6N0919051J |
|||
FORD | 1028808,95VW 9H307 AC,96VW 9H307 AA | |||
APPLICATION | FORD | GALAX 2.0/2.3/2.8L11.95-05.98 | ||
SEAT | ALHAMBRA 1.8L/2.0L04.96-05.98 | |||
CORDO 1.4/1.6/1.8/2.0L02.93-06.98 | ||||
IBIZA II 1.4L09.96-08.99 | ||||
VW | GOLF III 1.4L/1.6L/2.0L10,91-08.97 | |||
PASSAT I 1.6L/2.0L10.94-08.96 | ||||
POLO II 1.0L/1.4L/1.6L10.96-10.99 | ||||
SHARAN 1.8L/2.0/2.8L09.97-05.98 | ||||
TRANSPORTER IV 2.0L/2.5L/2.8L 09.90+ | ||||
VENTO 1.4L/.1.6L/2.0L/2.8L11.91-09.98 | ||||
FEATURE | 12V 3.0BAR 100L/H | |||
INTERCHANGE | FORD | 1028808, 95VW9H307AC, 96VW9H307AA | ||
V.W |
1H0919651K, 1H0919651P, 1L0919051E, 6K9919051D, 6N0919051K,7M0919051B, 7M0919051C, 7M0919051D,1H0 919 051 AK,1H0 919 051 L,1H0 919 651 K,1H0 919 651 P, 1L0 919 051E,6K9 919 051D,6N0 919 051 K,7M0 919 051 B,7M0 919 051C,7M0 919 051D, |
|||
APPLICATION | FORD | GALAXY (WGR) | 2.0 L | 11/95–05/98 |
GALAXY (WGR) | 2.8 L V6 | 11/95–05/98 | ||
GALAXY (WGR) | 2.8 L V6 4X4 | 04/96–05/98 | ||
GALAXY (WGR) | 2.3 16V | 01/97–05/98 | ||
SEAT | CORDOBA (6K2/C2) | 1.4 L | 06/94–06/99 | |
CORDOBA (6K2/C2) | 1.6 L | 02/93–06/99 | ||
CORDOBA (6K2/C2) | 2.0 L | 02/93–06/99 | ||
CORDOBA (6K2/C2) | 1.8 L 16V | 10/93–08/96 | ||
CORDOBA (6K2/C2) | 2.0 L 16V | 08/96–06/99 | ||
IBIZA II (6K1) | 1.4 L 16V | 09/96–08/99 | ||
INCA (6K9) | 1.4 L | 11/95-> | ||
INCA (6K9) | 1.4 16V | 04/00-> | ||
ALHAMBRA (7V8, 7V9) | 2.0 L (->T F7MW070000) | 04/96–05/98 | ||
ALHAMBRA (7V8, 7V9) | 1.8 T 20V (->T F7MW070000) | 10/97–05/98 | ||
CORDOBA VARIO (6K5) | 1.4 L | 09/96–06/99 | ||
CORDOBA VARIO (6K5) | 1.6 L | 09/96–06/99 | ||
CORDOBA VARIO (6K5) | 1.6 L | 09/96–06/99 | ||
VOLKSWAGEN | PASSAT (3A2, 35I) | 2.0 | 10/93–08/96 | |
PASSAT (3A2, 35I) | 2.0 16V | 01/94–08/96 | ||
PASSAT (3A2, 35I) | 1.6 | 10/94–08/96 | ||
PASSAT (3A2, 35I) | 2.0 SYNCRO | 10/90–08/96 | ||
PASSAT VARIANT (3A5, 35I) | 2.0 | 10/93–05/97 | ||
PASSAT VARIANT (3A5, 35I) | 2.0 16V | 01/94–05/97 | ||
PASSAT VARIANT (3A5, 35I) | 1.6 | 07/94–12/95 | ||
POLO (6N1) | 75 1.6 | 10/94–10/99 | ||
POLO (6N1) | 100 1.4 16V | 04/96–10/99 | ||
POLO (6N1) | 50 1.0 | 09/96–10/99 | ||
TRANSPORTER IV AUTOBUS (70XB, 70XC, 7DB, 7DW) | 2.5 SYNCRO | 11/92–04/03 | ||
TRANSPORTER IV AUTOBUS (70XB, 70XC, 7DB, 7DW) | 2.5 | 10/92–04/03 | ||
TRANSPORTER IV AUTOBUS (70XB, 70XC, 7DB, 7DW) | 2.0 | 10/92–04/03 | ||
TRANSPORTER IV AUTOBUS (70XB, 70XC, 7DB, 7DW) | 2.5 SYNCRO | 07/96–04/03 | ||
TRANSPORTER IV AUTOBUS (70XB, 70XC, 7DB, 7DW) | 2.5 | 08/96–04/03 | ||
TRANSPORTER IV AUTOBUS (70XB, 70XC, 7DB, 7DW) | 2.8 VR 6 | 11/95–04/00 | ||
GOLF III CABRIOLET (1E7) | 2.0 | 07/93–05/98 | ||
GOLF III CABRIOLET (1E7) | 1.6 | 10/94–05/98 | ||
GOLF III (1H1) | 1.6 | 09/92–08/97 | ||
GOLF III (1H1) | 2.0 | 11/91–08/97 | ||
GOLF III (1H1) | 2.0 GTL 16V | 08/92–08/97 | ||
GOLF III (1H1) | 1.4 | 10/91–08/97 | ||
GOLF III (1H1) | 2.8 VR6 | 01/92–08/97 | ||
GOLF III VARIANT (1H5) | 1.4 | 07/93–04/99 | ||
GOLF III VARIANT (1H5) | 2.0 | 07/93–04/99 | ||
GOLF III VARIANT (1H5) | 1.6 | 07/94–04/99 | ||
SHARAN (7M8, 7M9, 7M6) | 2.0 (->T F7MW070000) | 09/95–05/98 | ||
SHARAN (7M8, 7M9, 7M6) | 2.8 VR6 (->T F7MW070000) | 09/95–05/98 | ||
SHARAN (7M8, 7M9, 7M6) | 2.8 VR6 SYNCRO (->T F7MW070000) | 11/96–05/98 | ||
SHARAN (7M8, 7M9, 7M6) | 1.8 T 20V (->T F7MW070000) | 09/97–05/98 | ||
POLO CLASSIC (6KV2) | 60 1.4 | 12/95–09/01 | ||
POLO CLASSIC (6KV2) | 100 1.6 | 12/95–09/01 | ||
TRANSPORTER IV FURGON (70XA) | 2.0 | 10/92–04/03 | ||
TRANSPORTER IV FURGON (70XA) | 2.5 | 10/92–04/03 | ||
TRANSPORTER IV FURGON (70XA) | 2.5 SYNCRO | 10/92–04/03 | ||
TRANSPORTER IV FURGON (70XA) | 2.5 | 08/96–04/03 | ||
TRANSPORTER IV FURGON (70XA) | 2.5 SYNCRO | 08/96–04/03 | ||
TRANSPORTER IV CAJA/CHASIS (70XD) | 2.5 | 10/92–04/03 | ||
TRANSPORTER IV CAJA/CHASIS (70XD) | 2.5 SYNCRO | 10/92–04/03 | ||
TRANSPORTER IV CAJA/CHASIS (70XD) | 2.0 | 10/92–04/03 | ||
TRANSPORTER IV CAJA/CHASIS (70XD) | 2.5 | 08/96–04/03 | ||
TRANSPORTER IV CAJA/CHASIS (70XD) | 2.5 SYNCRO | 08/96–04/03 | ||
GOLF IV CABRIOLET (1E7) | 1.6 | 06/98–06/02 | ||
GOLF IV CABRIOLET (1E7) | 2.0 | 06/98–06/02 | ||
VENTO (1H2) | 1.4 | 11/91–09/98 | ||
VENTO (1H2) | 1.6 | 09/92–09/98 | ||
VENTO (1H2) | 2.0 | 11/91–09/98 | ||
VENTO (1H2) | 2.8 VR6 | 01/92–09/98 | ||
VENTO (1H2) | 1.6 | 10/94–09/98 | ||
CORRADO (53I) | 2.0 L 16V | 10/94–12/95 | ||
CORRADO (53I) | 2.0 L | 10/94– | ||
FEATURE | 12V 4.0BAR 110L/H | |||
INTERCHANGE | FORD | 96VW 9H307 BB, YM 219H307 CA | ||
VW |
1J0919051B, 1J0919087C, 6Q0919051F,6X0919051C, 6X0919056, 6X0919087B, 7M0919051A, 6Q0 919 051C, 6Q0 919 051D, 6Q0 919 051G, 1J0 919 051K |
|||
APPLICATION | SEAT | CORDOBA(6L2) | 1.2L,1.4L 16V | 10.02 |
CORDOBA(6L2) | 1.4L 16V,2.0 | 9.02 | ||
IBIZA III(6k1) | 1.8T 20V Cupra | 07.00-02.02 | ||
IBIZA IV(6L1) | 1.2L,1.4L 16V | 2.02 | ||
IBIZA IV(6L1) | 1.8 T Cupra R | 1.04 | ||
SKODA | FABIA(6Y2) | 1.2L | 2.02 | |
FABIA(6Y2) | 1.4L 16V | 12.99 | ||
FABIA Combi(6Y5) | 1.2L | 1.03 | ||
FABIA Combi(6Y5) | 1.4L 16V | 5 | ||
FABIA Combi(6Y5) | 1.4L 16V | 4 | ||
FABIA Praktik | 1.2L | 1.03 | ||
FABIA (6Y3) | 1.2L | 1.03 | ||
FABIA (6Y3) | 1.4L 16V | 12.99 | ||
FABIA(6Y3) | 1.4L 16V | 10.99 | ||
VW | BORA (1J2) | 1.6FSI | 01.02-05.05 | |
BORA (1J6) | 1.6 FSI | 01.02-05.05 | ||
GOLF IV(1J1) | 1.6FSI | 01.02-05.05 | ||
GOLF IV Variant (1J5) | 1.6FSI | 1.02 | ||
POLO (6N2) | 1.4L 16V | 10.99-09.01 | ||
POLO (9N_) | 1.2L | 1.02 | ||
POLO (9N_) | 1.2L | 10.01 | ||
POLO (9N_) | 1.4L 16V | 10.01 | ||
POLO Classic(6KV2) 75 | 1.4L16V | 10.99-09.01 | ||
POLO Variant(6KV5) | 1.4L 16V | 10.99-09.01 | ||
FEATURE | 12V 3.0BAR 100L/H | |||
INTERCHAGNE | BOSCH | 0 986 580 312 | ||
MARELLI | 51.97 4565.990.3 | |||
RENAULT | 82 00 027 963 | |||
APPLICATION | RENAULT | CLIO II | 1.2L | 01.00-12.00 |
1.4L | 01.00-12.00 | |||
1.6L | 01.00-12.00 | |||
FEATURE | 12V 3.0BAR 90LPH | |||
INTERCHANGE | VDO | E22 041 095Z | ||
VW | 1J0 919 051 H,1J0 919 051B,1J0 919 051C,1J0 919 051D,1J0 919 087C, | |||
1J0 919 087D,1J0 919 087J,1J0 919 087H,7M3 919 051A, 6X0 919 051C, | ||||
7M0 919 051J,7M3 919 051,6X0 919 056E,6X0 919 056G,6X0 919 087 B, | ||||
7M0 919 051H,6X0 919 056 | ||||
FORD | 1094199-96VW 9H307BB-96VW 9H307CB-YM21 9H307 CA-YM21 9H307 DA | |||
APPLICATION | AUDI | A3 | 1.6L/1.8L/1.8T | 09.96+ |
TT | 1.8T | 10.98+ | ||
FORD | GALAXI | 2.0L/2.3L/2.8L | 06.98-03.00 | |
SEAT | ALHAMBRA | 1.8T/2.0L/2.8L | 06.98+ | |
AROSA | 1.0L/1.4L | 05.97+ | ||
SKODA | COTAVIA | 1.6L/1.8L/1.8T/2.0L | 09.96+ | |
VW | BORA | 1.4/1.6/1.8/2.0L | 10.98+ | |
2.3L/2.8L | 10.98+ | |||
GOLF IV | 1.4/1.6/1.8/2.0/2.3L | 08.97+ | ||
LUPO | 1.0L/1.4L | 04.98+ | ||
NEW BETTLE | 1.6L/2.0L/2.3L | 10.99-09.00 | ||
SHARAN | 1.8/2.0/2.8L | 06.98-04.00 | ||
FEATURE | 12V 4.0BAR 110L/H | |||
INTERCHANGE | VDO | 228 223 002 209 | ||
V.W | 380 919 051C | |||
APPLICATION | VOLK | |||
SWAGEN | ||||
PASSAT | ||||
B5 | ||||
INTERCHANGE | AIRTEX | E7075M | ||
AC DELCO | MU2038 , MU41 | |||
BOSCH | 67631 | |||
CARTER | P74676M | |||
DELPHI | FG0201 | |||
WALBRO | TU106 | |||
APPLICATION | DODGE | NEON L4-2.0L | 1996-1995 | |
PLYMOUTH | NEON L4-2.0L | 1996-1995 | L4-2.0L | |
FEATURE | 12V 3.0BAR 100L/H | |||
INTERCHANGE | AIRTEX | E7094M | ||
ACDELCO | TU117 | |||
FIAT | 46523407 | |||
46523408 | ||||
46743677 | ||||
46812996 | ||||
46837061 | ||||
46845789 | ||||
51709816 | ||||
MARELLI | 51.976201.990.4 | |||
GA2018 | ||||
APPLICATION | FIAT | NUOVA PUNTO | 1.2L 16V | 09.99-11.02 |
1.8L 16V | 09.99-11.02 | |||
1.8L 16V | 09.99-11.02 | |||
INTERCHANGE | AIRTEX | E7089M | ||
AC DELCO | MU2040 , MU43 | |||
BOSCH | 67639 | |||
CARTER | P74693M | |||
DELPHI | FG0203 | |||
WALBRO | TU111 | |||
APPLICATION | CHRYSLER | CIRRUS V6-2.5L | 1997-1995 | |
CIRRUS L4-2.4L | 1997-1995 | |||
SEBRING V6-2.5L | 1998-1996 | |||
SEBRING L4-2.4L | 1998-1996 | |||
DODGE | STRATUS V6-2.5L | 1997-1995 | ||
STRATUS L4-2.4L | 1997-1995 | |||
STRATUS L4-2.0L | 1997-1995 | |||
PLYMOUTH | BREEZE L4-2.4L | 1997 | ||
BREEZE L4-2.0L | 1997-1996 | |||
FEATURE | 12V 4.0BAR 90L/H | |||
INTERCHANGE | AIRTEX | E8368M,8D0 906 089 /8D0 906 089A | ||
VW | 4B0906087E, 8E0906087D | |||
VDO | E22041094,E22-041-058Z | |||
APPLICATION | AUDI | 80 Avant(8C,B4) | 2.8L | 09.91-01.96 |
A4 (8D2,B5) | 1.6L | 01.95-07.00 | ||
A4 (8D2,B5) | 1.8L | 01.95-11.00 | ||
A4 (8D2,B5) | 1.8L | 01.95-11.00 | ||
A4 (8D2,B5) | 1.8 T | 12.97-11.00 | ||
A4 (8D2,B5) | 1.8 T | 01.95-11.00 | ||
A4 (8D2,B5) | 1.8 T | 01.95-11.00 | ||
A4 (8D2,B5) | 1.8 T | 12.97-11.00 | ||
A4 (8D2,B5) | 2.4L | 03.97-11.00 | ||
A4 (8D2,B5) | 2.4L | 03.97-11.00 | ||
A4 (8D2,B5) | 2.6L | 01.95-11.00 | ||
A4 (8D2,B5) | 2.6L | 01.95-11.00 | ||
A4 (8D2,B5) | 2.8L | 09.95-07.97 | ||
A4 (8D2,B5) | 2.8L | 10.96-11.00 | ||
A4 (8D2,B5) | 2.8L | 10.96-11.00 | ||
A4 (8D2,B5) | 2.8L | 01.95-07.97 | ||
A4 (8D2,B5) | S4 | 09.97-11.00 | ||
A4 Avant (8D5,B5) | 1.6L | 03.96-07.00 | ||
A4 Avant (8D5,B5) | 1.8L | 02.96-09.01 | ||
A4 Avant (8D5,B5) | 1.8 quattro | 01.96-09.01 | ||
A4 Avant (8D5,B5) | 1.8 T | 03.96-09.01 | ||
A4 Avant (8D5,B5) | 1.8 T | 12.97-09.01 | ||
A4 Avant (8D5,B5) | 1.8 T quattro | 12.97-09.01 | ||
A4 Avant (8D5,B5) | 1.8 T quattro | 01.96-09.01 | ||
A4 Avant (8D5,B5) | 2.4L | 03.97-09.01 | ||
A4 Avant (8D5,B5) | 2.4 quattro | 03.97-09.01 | ||
A4 Avant (8D5,B5) | 2.6 quattro | 02.96-09.01 | ||
A4 Avant (8D5,B5) | 2.6 quattro | 01.96-09.01 | ||
A4 Avant (8D5,B5) | 2.8L | 03.96-09.96 | ||
A4 Avant (8D5,B5) | 2.8L | 10.96-09.01 | ||
A4 Avant (8D5,B5) | 2.8L quattro | 10.96-09.01 | ||
A4 Avant (8D5,B5) | 2.8 quattro | 01.96-09.96 | ||
A4 Avant (8D5,B5) | S4 quattro | 09.97-09.01 | ||
FEATURE | 12V 4.5BAR 90L/H | |||
INTERCHANGE | BOSCH | 0580 CM038 | ||
LADA | 1118-1139009, S11-1106610CA2AN | |||
APPLICATION | LADA | |||
FEATURE | 12V 3.5BAR 120L/H | |||
INTERCHANGE | AIRTEX | E8234M | ||
BOSCH | 0580453019, 0580453021, 0580453040, 0580464995 | |||
BMW |
16141178839, 16141179119, 16141179992, 16141181294,16141181354, 16141181862, 16141181864, 16141183009,16144138604, 16141180318,16141178119, 16147161387 |
|||
PIERBURG | 72191300, 72191350 | |||
BOSCH | 0 580 314 123 | |||
APPLICATION | BMW | 518 I | 1.8L | 08.89-09.95 |
520 I | 2.0L | 01.88-08.91 | ||
2.0L | 09.89-09.95 | |||
525 I | 2.5L | 01.88-08.91 | ||
2.5L | 09.89-09.95 | |||
2.5l | 10.91-09.95 | |||
| 530 I | 3.0L | 01.88-08.96 | |
535 I | 3.4L | 01.99-09.95 | ||
M5 | 3.6L | 10.88-05.92 | ||
SERIES 5 E32735 | ||||
SERIES 7 E34518 | ||||
FEATURE | 12V 3.0BAR 100L/H | |||
INTERCHANGE | BMW | 16141178119, 16141179119, 16141180318, 16147161387 | ||
APPLICATION | BMW | 518 I | 1.8L | 08.89-09.95 |
520 I | 2.0L | 01.88-08.91 | ||
2.0L | 09.89-09.95 | |||
525 I | 2.5L | 01.88-08.91 | ||
2.5L | 09.89-09.95 | |||
2.5l | 10.91-09.95 | |||
530 I | 3.0L | 01.88-08.96 | ||
535 I | 3.4L | 01.99-09.95 | ||
M5 | 3.6L | 10.88-05.92 | ||
INTERCHANGE | ACDELCO | MU2049 | ||
AIRTEX | E7116M | |||
BOSCH | 67656 | |||
CARTER | P74738M | |||
DELPHI | FG0235 | |||
APPLICATION | DODGE | DAKOTA L4-2.5L | 2002-1997 | |
DAKOTA V8-4.7L | 2003-2000 | |||
DAKOTA V6-3.9L | 2003-1997 | |||
DAKOTA V8-5.9L | 2003-1998 | |||
DAKOTA V8-5.2L | 1999-1997 | |||
FEATURE | 12V 3.0BAR 100L/H | |||
