Piston 5556 7934- 010
ROKEY PISTON CATALOGUE | |||||||
SUZUKI | |||||||
ITEM | Goods Name | OEM Model & specification | CYL | CYL DIA | LENGTH | PIN DIA | REMARKS |
1 | 462Q | 12111-78110 | 4 | 62 | 57.5 | 16 | F8A/ST90 |
2 | JL462Q2 | 4 | 62 | 54.5 | 16 | ||
3 | 462EA | 12111-78120 | 4 | 62 | 55.5 | 16 | |
4 | 465Q | 12111-75107 | 4 | 65.5 | 55 | 16 | F10A/SJ410,QQ1.1 |
5 | 465Q5/466Q | 12111-85201 | 4 | 66 | 54 | 16 | |
6 | 465Q2 | 4 | 65.5 | 55 | 16 | ||
7 | YH465Q-3E | 4 | 66 | 54.5 | 16 | ||
8 | YH465Q-3E | 4 | 65.5 | 51 | 16 | ||
9 | 465QA | 4 | 65.5 | 55 | 16 | HH465QA | |
10 | 465QA | 4 | 65.5 | 43 | 16 | ||
11 | 465QR | 4 | 65.5 | 42.8 | 16 | ||
12 | 368Q | 12111-78402 78400 | 3 | 68.5 | 55 | 16 | MARUTR800 F8B/SS80 |
13 | 368QA | 12013M78432 | 3 | 68.5 | 55 | 16 | |
14 | HH368Q-2E | 3 | 68.5 | 55 | 18 | ||
15 | HH368Q-1E | 3 | 68.5 | 55 | 16 | ||
16 | JL368Q2 | 3 | 68.5 | 55 | 16 | ||
17 | 368-EA | 12111-63C13 | 3 | 68 | 52.6 | 18 | ST413,SB416 |
18 | 468QL | 4 | 68 | 52.5 | 18 | ||
19 | JL474Q | 12111-60E00 | 4 | 74 | 56 | 19 | |
20 | 474Q | 12111-82010 | 4 | 74 | 55.4 | 17 | SJ413\AS310\G13V |
21 | 473Q | 4 | 73 | 47.9 | 18 | ||
22 | 478Q | 4 | 78 | 58.7 | 20 | ||
23 | 471QL | 4 | 71 | 55.5 | 17 | ||
24 | 471Q | 4 | 71 | 50.5 | 17 | ||
25 | 475Q | 4 | 75 | 55.1 | 19 | G16V | |
26 | 472Q | 4 | 72 | 55 | 17 | ||
27 | 472Q1 | 4 | 72 | 55.3 | 17 | ||
28 | 475Q | 12111-61J50 | 4 | 75 | 55.3 | 19 | GC415V,GC416C |
29 | 472Q | 12111-68EA0 | 4 | 72 | 55 | 17 | |
30 | 478Q | 12111-54812 | 4 | 78 | 59.5 | 20 | RH414/RH418 |
31 | LJ465Q-2AE6 | 4 | 65.5 | 43.3 | 16 | ||
32 | B10 | 96413062 | 4 | 66 | 42 | 16 | |
33 | B11 | 9002784 | 4 | 69.7 | 42.9 | 17 | |
34 | B12 | 9002783 | 4 | 69.7 | 42.3 | 17 | |
35 | 374Q | 12111-82010 | 3 | 74 | 55.2 | 17 | G10,SA310-3/ 374-S |
36 | 365Q | 12111-86050/51E00 | 3 | 65 | 52.5 | 16 | F6A,SR306 |
37 | 374Q | 12111-60851/60B51 | 3 | 74 | 55.7 | 17 | G10B,SF310/ 374-C2A |
38 | ST20 | 12111-67010 | 3 | 61 | 70.9 | 16 | |
39 | 462-A | 12111-73020 | 4 | 62 | 55.5 | 25 | 462B |
40 | 374Q | 12111-82010 | 3 | 74 | 55.2 | 17 | G10,SA310 |
41 | 466Q | 4 | 66 | 51.5 | 16 | 466 | |
42 | JL475Q1 | 4 | 75 | 55.3 | 19 | ||
43 | HH368Q-1E | 3 | 68.5 | 55 | 16 | ||
44 | 476Q | 4 | 76 | 51.1 | 18 | ||
45 | 473Q | 4 | 73 | 45.5 | 18 | ||
46 | 4 | 74 | 56.3 | 17 | G13A | ||
47 | 4 | 84 | 58.9 | 21 | |||
V.W | |||||||
ITEM | Goods Name | OEM Model & specification | CYL | CYL DIA | LENGTH | PIN DIA | REMARKS |
1 | PASSAT B5 | 058107099K | 4 | 81 | 52.5 | 20 | 1.8 |
2 | PASSAT B5 | 06B107103R | 4 | 81 | 53.7 | 19 | 1.8T |
3 | 4 | 82.5 | 51 | 19 | 2 | ||
4 | SANTANA 1.8L | 06A107103YA /FVW | 4 | 81 | 61.2 | 20 | PVW17 |
5 | JETTA 1.6L | 06A107099AD | 4 | 81 | 66.4 | 20 | 1.6 |
6 | POLO 1.8 | 4 | 81 | 52.5 | 20 | 1.8 | |
7 | JETTA 480Q | 4 | 79.5 | 60.8 | 24 | ||
8 | JETTA1.8 | 4 | 81 | 62.5 | 20 | 1.8 | |
9 | VOLKS AP1.8 GAS | 4 | 81 | 57 | 20 | VOLKS AP1.8 GAS/NQ1003 | |
10 | 1.6L | 06A107099AD/FVW | 4 | 81 | 50.7 | 19 | 5 |
11 | 1.65L | 06A107099 | 4 | 81 | 57 | 20 | 5V |
12 | JETTA 481Q | 81 | 64.6 | 20 | 481Q | ||
13 | 2000 | 06A107103A/SVW | 4 | 81 | 54.1 | 20 | STNS |
14 | 1.6L(2V) | 026107103AE | 4 | 81 | 51.5 | 20 | 99 |
15 | 3000 | 06B107103BM | 4 | 81 | 54.2 | 19 | 3000 |
16 | 1.8 | 4 | 81 | 53.5 | 20 | 1.8L | |
17 | 481Q | 4 | 81 | 61.2 | 20 | 481Q | |
18 | 6 | 4 | 81 | 53.5 | 20 | 6 | |
19 | 1.4 | 4 | 76.5 | 70.6 | 20 | 1.4/XP139 | |
20 | POLO 1.4T | 4 | 76.5 | 48.1 | 19 | 1.4T | |
21 | POLO 1.4 | 4 | 76.5 | 50.9 | 17 | 1.4 | |
22 | POLO 1.6 | 4 | 76.5 | 48.3 | 19 | 1.6 | |
23 | 3.6 | 6 | 89 | 61.5 | 20 | 3.6 | |
24 | SKODA 1.8 | 4 | 82.5 | 50.3 | 21 | 1.8 | |
25 | GOLF 1.0 8V | 4 | 67.11 | 49.8 | 17 | 1.0 8V/PVW10/NQ1002 | |
26 | GOLF 1.0 16V | 4 | 67.11 | 49.5 | 17 | NQ1015 | |
27 | 480Q | 4 | 80 | 77.8 | 20.6 | 480 1.9L 2V | |
28 | 481Q | 4 | 81 | 61.5 | 20 | VOLKS AD1.8 ALC/PVW18B/NQ1002/702550 | |
29 | 481Q | 4 | 81 | 61 | 20 | GOLF/FETTA1.8/XP133 | |
30 | 481Q | 4 | 81 | 53.8 | 20 | GOLF/FETTA1.6/XP206 | |
31 | POWER1.0 8V | 4 | 67.1 | 49.5 | 17 | GOLF POWER1.0 8V/NQ1024 | |
32 | POWER1.0 16V | 4 | 67.1 | 49.8 | 17 | GOLF POWER1.0 16V/NQ1025 | |
33 | 4 | 71.1 | 61.9 | 18 | 1.0 8V/702220 | ||
34 | 4 | 81 | 66.6 | 20 | 1.6/702520 | ||
35 | 4 | 81 | 66.4 | 20 | 1.6/702570/PVW16G | ||
36 | 4 | 80.5 | 44.7 | 18 | 704700 | ||
37 | 4 | 80.5 | 44.7 | 18 | 704710 | ||
38 | 4 | 80.5 | 58.3 | 20 | XP138 | ||
39 | 4 | 85.5 | 71.4 | 22 | NQ1026/702610 | ||
40 | 481Q | 4 | 81 | 53.7 | 20 | PVW19T | |
41 | 480 | 4 | 80 | 45.6 | 18 | 1.8T | |
42 | 4 | 85.5 | 74.9 | 22 | 702630 | ||
43 | 4 | 86 | 54 | 21 | 704630 | ||
44 | 4 | 77.6 | 52.5 | 18 | 704620 | ||
45 | 4 | 101.6 | 71.1 | 23.55 | NQ1107 | ||
46 | 4 | 67.11 | 49.7 | 17 | PVW10T | ||
47 | 4 | 67.11 | 51.3 | 17 | PVW10E | ||
48 | 4 | 67.11 | 38.3 | 17 | PVW10B | ||
49 | 4 | 67.11 | 49.7 | 17 | PVW10C | ||
50 | 4 | 67.11 | 49.8 | 17 | PVW10A | ||
51 | 4 | 76.5 | 50.5 | 17 | PVW14 | ||
52 | 4 | 76.5 | 50.6 | 17 | PVW16M/PVW16C | ||
53 | 04E 107 065 BT | 4 | 76.5 | 46.2 | 19 | 1.6L | |
54 | 4 | 81 | 53.7 | 20 | PVW19T | ||
55 | 4 | 81.01 | 56.8 | 20 | PVW19 | ||
56 | 4 | 81.01 | 60.7 | 20 | PVW16D | ||
57 | 4 | 81 | 56.2 | 20 | PVW18C | ||
58 | 4 | 82.5 | 50.1 | 21 | 2.0T | ||
59 | 4 | 67.1 | 41.8 | 17 | NQ1028 | ||
60 | 481Q | 4 | 81 | 53.5 | 20 | 6 | |
61 | 1.4 | 4 | 76.5 | 47.9 | 19 | 1.4 | |
62 | 4 | 67.11 | 49.8 | 17 | PVW10L | ||
63 | 4 | 82.5 | 50.8 | 20 | PVW20B | ||
64 | 4 | 81 | 53.7 | 19 | PVW18A | ||
65 | 4 | 81.01 | 53.8 | 20 | PVW16B | ||
66 | 4 | 81 | 67.1 | 20 | PVW16 | ||
TOYOTA | |||||||
ITEM | Goods Name | OEM Model & specification | CYL | CYL DIA | LENGTH | PIN DIA | REMARKS |
1 | 8A 1.3 | 13101-14050 | 4 | 78.7 | 62.6 | 20 | 2000 |
2 | 4Y | 13101-73030 | 4 | 91 | 65 | 22 | |
3 | 3Y | 13101-73010 | 4 | 86 | 70 | 22 | |
4 | 2Y | 13101-72010 | 4 | 86 | 70 | 22 | |
5 | 3L | 13101-54170 | 4 | 96 | 80.15 | 29 | 2.8D/XP124 |
6 | 2L | 13101-54070 | 4 | 92 | 80.3 | 27 | XP125 |
7 | 5K | 13101-13030/76001 | 4 | 80.5 | 68.9 | 18 | |
8 | 2E | 13101-11050 | 4 | 73 | 57.8 | 18 | XP112/2E-L |
9 | 4E | 13101-11101 | 4 | 74 | 58 | 18 | |
10 | 1NZ | 13101-21070 | 4 | 75 | 49.8 | 18 | |
11 | 1RZ | 13101-75010 | 4 | 86 | 67.3 | 24 | 486Q |
12 | 2RZ | 13101-75020 | 4 | 95 | 67.5 | 24 | 495Q/4G24 |
13 | 3S | 13101-74100 | 4 | 86 | 68.3 | 20 | 3SFE-111 |
14 | 3S | 13101-74191 | 4 | 86 | 59 | 35 | |
15 | 2FE | 13101-75071 | 4 | 95 | 59 | 24 | |
16 | 5A | 13101-15050 | 4 | 78.7 | 55.5 | 20 | 479QA |
17 | 4AFE 481Q | 13101-16120 13101-16201 | 4 | 81 | 55.7 | 20 | CAMRY 1.6/XP118 |
18 | 4AF | 13101-16090 | 4 | 81 | 61 | 18 | XP114 |
19 | 5AF | 13101-15040 | 4 | 78.7 | 55.5 | 30.55 | |
20 | 479Q | 13101-0D071 | 4 | 79 | 52.25 | 20 | 1.6 |
21 | 1ZZE121 | 4 | 79 | 52.2 | 20 | ||
22 | 13101-58040 | 4 | 102 | 86.7 | 32 | PTO37/14B | |
23 | CAMRY2.4 | 13211-28031-AO | 4 | 88.5 | 55.8 | 22 | 2AZ |
24 | 4ZZ-FE | 13101-22071 | 4 | 79 | 51.6 | 20 | 1.4/XP199 |
25 | 3ZZ-FE | 13101-0D111 | 4 | 79 | 52.2 | 20 | 1.6/XP207/1ZZ-FE |
26 | 1ZZ-FE 479Q | 13101-22020 | 4 | 79 | 51.9 | 20 | 1.8/COROLLA1.8/PTO18 |
27 | 1.6 | 4 | 80.5 | 55 | 20 | 1ZR | |
28 | 2TR-FE | 13101-0C020/75130 | 4 | 95 | 59.3 | 22 | XP203/FOR TUNER2.7 |
29 | 486 | 4 | 86 | 68.2 | 22 | ||
30 | 475Q | 13101-21040 | 4 | 75 | 47.25 | 18 | 2NZ-FE-11/X |
31 | 13101-22051 | 4 | 79 | 51.6 | 20 | 4ZZ-FE 1.4/XP199 | |
32 | HILUX | 13101-0L040 | 4 | 92 | 82.2 | 34 | 2.5D 2KD-FTV/XP208 |
33 | COROLLA1.8 | 4 | 80.5 | 43.6 | 20 | ||
34 | CAMRY2.0 | 4 | 86 | 60.9 | 22 | 1AZ | |
35 | 3.0(L/R) | 6 | 87.5 | 47.8 | 22 | ||
36 | 2.5(L/R) | 6 | 87.5 | 50.2 | 22 | 5GR | |
37 | HIGHLANDER 3.5 | 6 | 94 | 48.5 | 22 | 3.5 | |
38 | 1KD | 13101-0L030 | 4 | 96 | 78.5 | 34 | PTO30D |
39 | 14B | 4 | 102 | 86.7 | 32 | ||
40 | 488Q | 4 | 88.5 | 55.8 | 24 | 2.4 | |
41 | 468Q | 4 | 86 | 60.9 | 22 | 2 | |
42 | 3SZ-VE | 13101-B1021/060 | 4 | 72 | 45.5 | 18 | |
43 | K3-VE | 13101-B1030 | 4 | 72 | 45.5 | 18 | |
44 | 4 | 96 | 80.3 | 29 | |||
45 | 4 | 81 | 55.5 | 20 | PT017 | ||
46 | 4 | 92 | 82.2 | 34 | PTO25D | ||
47 | 4 | 80.5 | 50.1 | 20 | PTO20C | ||
48 | 4G20D4 | 4 | 91 | 55.5 | 23 | ||
49 | 4G22D4 | 4 | 91 | 55.5 | 23 | ||
50 | 1Z | 4 | 96 | 94.5 | 32 | P51 | |
51 | 479 | 4 | 79 | 51.9 | 20 | 1.8 | |
52 | 13101-B1070 | 4 | 72 | 45.3 | 18 | ||
53 | 13101-B1070 | 4 | 72 | 45.3 | 18 | ||
HONDA | |||||||
ITEM | Goods Name | OEM Model & specification | CYL | CYL DIA | LENGTH | PIN DIA | REMARKS |
1 | CB3 | 13010-PTT-M01 | 4 | 85 | 65.3 | 22 | PTA / PTI ACCORD2.0 |
2 | P2CY | 13010-P2C-Y00 | 4 | 75 | 47.8 | 19 | CIVIL |
3 | RZT HO | 13010-PWC-A00 | 4 | 81 | 49.3 | 19.96 | |
4 | RAA | 13010-RAA-A00 | 4 | 87 | 53.75 | 21.96 | 2.4 |
5 | PLR | 4 | 75 | 46.5 | 19 | PH17A | |
6 | PCA | 13010-PCA-000 | 4 | 85 | 52 | 21.96 | |
7 | P2E | 4 | 75 | 50 | 19 | Q1104/PH17 | |
8 | PWC | 13010-PWC-A00 | 4 | 73 | 47.9 | 18 | FIT 1.5 |
9 | PAB | 13010-PAB-A00 | 4 | 86 | 51.5 | 21.96 | 2.3 |
10 | PT1 | 13010-PTI-M01 | 4 | 85 | 65.3 | 22 | CB3 / CD4 |
11 | PNL | 13010-FA1-A00 | 4 | 81 | 49.3 | 19.96 | FAI |
12 | PCA | 13010-PCA-000 | 4 | 85 | 52 | 21.96 | 485Q |
13 | PFV | 13010-PFV-000 | 4 | 86 | 50.6 | 21.96 | 486Q |
14 | PNC | 13010-PNC-000 | 4 | 86 | 51.5 | 21.96 | 486Q |
15 | PPA | 6 | 87 | 53.5 | 21.96 | CRV-RD7 | |
16 | PLL | 4 | 75 | 48.8 | 19 | ||
17 | PLC | 4 | 75 | 46.5 | 19 | ||
18 | RB0 | 4 | 73 | 47.7 | 18 | PH13A | |
19 | REJWO/PWB | 13010-PWB-G03 | 4 | 73 | 44.7 | 18 | 1.3/PH13 |
20 | RCA A0 | 13010-RCA-A00 | 4 | 86 | 51.5 | 21.96 | EG6 / 1.6V |
21 | RNA | 4 | 81 | 49.3 | 19.96 | RZT HOPH20E | |
22 | 2 | 4 | 86 | 53.55 | 21.96 | ||
23 | R40 | 4 | 87 | 53.2 | 21.96 | 08 2.4 | |
24 | RB1 | 4 | 73 | 47.7 | 18 | PH14A | |
25 | 475Q | 4 | 75 | 46.5 | 19 | ||
26 | 4 | 75 | 60.8 | 19 | PH15 | ||
27 | R70 | 4 | 89 | 51.5 | 21.96 | ||
28 | 4 | 81 | 51 | 19.96 | PH18B | ||
29 | R5 | 4 | 65 | 53.2 | 21.96 | ||
30 | CD5 | 4 | 85 | 65 | 22 | ||
GM BUICK | |||||||
ITEM | Goods Name | OEM Model & specification | CYL | CYL DIA | LENGTH | PIN DIA | REMARKS |
1 | 2.5 | 12589633 | 6 | 89 | 53 | 23 | 2.5/LB8 |
2 | 3.0 | 12563403 | 6 | 89 | 61.8 | 23 | LW9 |
3 | 3.1 | 6 | 89 | 60 | 23 | ||
4 | 3.0 | 6 | 89 | 59.8 | 23 | L46 | |
5 | 1.4 | 9048491 | 4 | 73.8 | 44.9 | 18 | C14 |
6 | 1.6 | 92089933 | 4 | 79 | 48.7 | 18 | SAIL1.6 |
7 | 3.0 | 6 | 89 | 61.8 | 23 | GL8 | |
8 | 2.0 | 90501058 | 4 | 86 | 59.2 | 21 | |
9 | 2.4 | 12643172 | 4 | 88 | 49.25 | 20 | 2.2 16V |
10 | 1.6 | 96389106/93740515 | 4 | 79 | 49.8 | 18 | AVEO 1.6 OPTRA 1.6 |
11 | 1.8 | 92066781 | 4 | 81.6 | 56.7 | 21 | OPTRA 1.8 |
12 | 2.0T | 4 | 86 | 59.5 | 20 | ||
13 | 4 | 79 | 47.9 | 18 | PGM16C | ||
14 | 4 | 71.1 | 57.8 | 18 | PGM10C | ||
15 | 4 | 71.1 | 58.3 | 18 | PGM10B | ||
16 | 1.0 8V | 4 | 71.1 | 61.9 | 18 | PGM10A/702220 | |
17 | 4 | 71.1 | 58.3 | 18 | PGM10/NQ1014 | ||
18 | 4 | 87.5 | 50.3 | 21 | PGM24/PGM24B | ||
19 | 4 | 86 | 55.4 | 21 | PGM20A | ||
20 | 4 | 101.6 | 71.1 | 23.55 | PGM43/NQ1107 | ||
21 | 3.0 | 12631196/12631195 | 6 | 89 | 51 | 24 | |
22 | 2.4 | 4 | 88 | 49.3 | 20 | ||
23 | 4 | 96.5 | 53.5 | 22 | PGM38 | ||
24 | 4 | 86 | 57.5 | 21 | PGM20B/NQ1007 | ||
25 | 4 | 80.5 | 44.7 | 18 | PGM18/704700 | ||
26 | 4 | 80.5 | 44.7 | 18 | PGM18F/704710 | ||
27 | 4 | 77.6 | 52.5 | 18 | PGM14/704620 | ||
28 | 4 | 79 | 47.9 | 18 | PGM16 | ||
29 | 4 | 86 | 50 | 21 | PGM22B | ||
30 | 4 | 80.5 | 45.1 | 18 | PGM18G | ||
31 | 4 | 86 | 53.9 | 21 | PGM20E | ||
32 | 4 | 80.5 | 44.4 | 19 | PGM18H | ||
33 | 2.0T | 4 | 86 | 53.3 | 23 | ||
HYUNDAI | |||||||
ITEM | Goods Name | OEM Model & specification | CYL | CYL DIA | LENGTH | PIN DIA | REMARKS |
1 | 2.5 | 4 | D4BF / 4D55/XP48 | ||||
2 | 2.0 | 23410-23710 | 4 | 82 | 57.8 | 20 | 2D0 482Q |
3 | 1.8 | 23410-23610 | 4 | 82 | 59.4 | 20 | 1.8C 482Q |
4 | 23410-23513 | 4 | 77.4 | 60.7 | 20 | 1.6C | |
5 | 1.0 | 23410-02840 | 4 | 66 | 50 | 17 | SANTRO ATOS 466 |
6 | 0.8 | 23410-02511/02510 | 4 | 63 | 49.8 | 17 | 463 |
7 | H100/ 2.6i | 23410-42701 | 4 | 91.1 | 76.1 | 29 | D4BB /4D56 |
8 | 6PCS | 2340-37310 | 6 | 86.7 | 54 | 21 | 2.7 |
9 | H100 – T2 | 41100-4B00 | 4 | 91.1 | 76.1 | 29 | |
10 | 1.6 | 23410-26510/26113/26511 | 4 | 76.5 | 50.1 | 18 | VVT |
11 | 1.4 | 23410-26410 | 4 | 75.5 | 47.9 | 18 | VVT |
12 | PRIDE 471Q | KKIYO-11-SAO | 4 | 71 | 60 | 20 | 1.3 B3 |
13 | 471Q | 23410-22360/22840 | 4 | 71.5 | 53.7 | 18 | 1.3 |
14 | 476 | 23410-22112 | 4 | 76.5 | 50.4 | 18 | 1.6 |
15 | 475Q | 23410-22460/22410 | 4 | 75.5 | 54.4 | 18 | 1.5 |
16 | 475Q | OK3Y2-11-SAO | 4 | 75.5 | 51.3 | 20 | A5D/E 16V |
17 | FORTE | 23410-2B001 | 4 | 77 | 43.9 | 18 | 1.6/PK16C/ 1.6 |
18 | 475Q | 4 | 75.5 | 54.4 | 18 | 1.5 | |
19 | D4BF/4D55 | 4 | 91.1 | 88.5 | 29 | 2.5/XP48 | |
20 | K2700 2.7I | 4 | 94.5 | 81.7 | 30 | XP209 | |
21 | 1.1 | 23410-02260 | 4 | 67 | 48.5 | 17 | |
22 | 6 | 92 | 50 | 22 | PHY33 | ||
23 | 6 | 86.7 | 54 | 21 | PHY27B | ||
24 | 6 | 96 | 52 | 23 | PHY38 | ||
25 | 4 | 71 | 42.7 | 18 | PHY10A | ||
26 | 4 | 82 | 57.8 | 20 | PHY20C | ||
27 | 1.6 | 23041-2B900 | 4 | 77 | 43.9 | 18 | |
28 | 1.4 | 23041-2B111 | 4 | 77 | 43.9 | 18 | |
29 | IX35 NU | 23041-2E000 | 4 | 81 | 46 | 20 | |
30 | 2 | 23410-2G000 | 4 | 86 | 51.5 | 21 | |
31 | 4 | 66 | 49.6 | 17 | PK10 | ||
32 | 4 | 77 | 43.9 | 18 | PK16B | ||
33 | 480 | 4 | 80 | 45.6 | 18 | 1.8T | |
34 | XP77 | 4 | 71 | 60 | 20 | ||
35 | K5 | OK95K-11102A | K5 2.5L | ||||
36 | 2.4 8 | 23410-2G201-M | 4 | IX35 | |||
DAEWOO | |||||||
ITEM | Goods Name | OEM Model & specification | CYL | CYL DIA | LENGTH | PIN DIA | REMARKS |
1 | 368Q | 96239399/12111A78B01/94581407 | 3 | 68.5 | 55 | 16 | TICO\MATIZ |
2 | 476Q | 96081975/96182846 | 4 | 76.5 | 48.5 | 18 | CIELO 1.5 8V |
3 | 476Q | 4 | 76.5 | 51.6 | 18 | ||
4 | 476Q | 96130192 96182814 | 4 | 76.5 | 51.4 | 18 | 16V |
5 | 486Q | 4 | 86 | 50.4 | 21 | ||
6 | 468Q | 4 | 68.5 | 47.4 | 17 | 16V B10 | |
7 | 1.8 | 96493393 | 4 | 80.5 | 44.9 | 18 | 1.8 |
8 | 476Q 4 | 96412001/93742892/93742893 | 4 | 76.5 | 46 | 18 | GRNTRA/AVEO |
9 | 2.0 16V | 4 | 85.9 | 55.4 | 21 | ||
10 | 661663817 | 93740215 | 4 | 76.5 | 51.3 | 18 | 1.5 LANOS/NUBIRA |
11 | 4 | 89 | 73.9 | 28 | PD24D | ||
12 | 4 | 89 | 58 | 20 | PD23 | ||
13 | 4 | 89 | 57.9 | 20 | PD26 | ||
14 | 4 | 84 | 49.5 | 20 | PD18 | ||
15 | 4 | 92.9 | 86 | 30 | PD25D | ||
16 | 4 | 87.2 | 71 | 20 | PD21 | ||
CHERYT | |||||||
ITEM | Goods Name | OEM Model & specification | CYL | CYL DIA | LENGTH | PIN DIA | REMARKS |
1 | 372Q | 3 | 72 | 44.8 | 18 | QQ0.8 | |
2 | CAC480Q | 4 | 80 | 70.5 | 20 | ||
3 | 480EF | 4 | 80 | 63.6 | 20.63 | ||
4 | FD1.6 | 4 | 81 | 59.8 | 21 | ||
5 | FC1.8 | 4 | 81 | 52.6 | 21 | ||
6 | 477F | 4 | 77.4 | 53.2 | 20.63 | ||
7 | 475EF | 4 | 74.8 | 57.8 | 20.63 | ||
8 | 484F | 484F-1004020 | 4 | 83.5 | 52.6 | 21 | 23RMB/PCS |
9 | 473 | 473H-1004015 | 4 | 73 | 48 | 18 | 20RMB/PCS |
10 | QQ1.1 | 4 | 65.5 | 55 | 16 | ||
11 | E4G16 | 4 | 77 | 45 | 17.98 | ||
12 | FC1.8 | 4 | 81 | 52.6 | 21 | ||
13 | FD1.6 | 4 | 81 | 59.8 | 21 | ||
14 | 371Q | 3 | 71 | 41 | 18 | ||
RENAULT | |||||||
ITEM | Goods Name | OEM Model & specification | CYL | CYL DIA | LENGTH | PIN DIA | REMARKS |
1 | 476Q | 4 | 76 | 62.2 | 20 | ||
2 | 4 | 79.5 | 55 | 20 | |||
3 | 4 | 69 | 50.9 | 17.5 | NQ1101/PRE09 | ||
4 | 4 | 69 | 51 | 17.5 | PRE09A | ||
5 | 4 | 69 | 55.5 | 17.5 | PRE10 | ||
6 | 4 | 79.5 | 55 | 20 | PRE17 | ||
7 | 4 | 79.5 | 53.7 | 19 | PRE16 | ||
8 | 4 | 79.5 | 51.4 | 20 | PRE16A | ||
9 | 4 | 88 | 65.3 | 23 | PRE22 | ||
10 | 4 | 89 | 83.1 | 31 | PRE26D | ||
MAZDA | |||||||
ITEM | Goods Name | OEM Model & specification | CYL | CYL DIA | LENGTH | PIN DIA | REMARKS |
1 | 1.3 | 4 | 74 | 46 | 17.98 | ||
2 | 1.5 | 4 | 78 | 45.4 | 18.96 | ||
3 | 1.6 | ZMY0-11-SAO | 4 | 78 | 54.8 | 19.98 | FAMILY 1.6 |
4 | 1.8 | FPY1-11-SAOE | 4 | 83 | 53.9 | 18.98 | |
5 | 2 | LFY5-11-010 | 4 | 87.5 | 51 | 21 | GG05 2.0 |
6 | 2.3 | L3Y2-11-010 | 4 | 87.5 | 51 | 21 | 2.3/ 6/ Ranger2.3 |
7 | 626 | F605-23-200 | 4 | 81 | 75.4 | 22 | F6 |
8 | E2000 | FE01-23-200 | 4 | 86 | 70.8 | 22 | |
9 | B1600 | H602-23-200 | 4 | 78 | 77.9 | 20 | NA |
10 | EF2000 | FEJK-11-SBOA | 4 | 86 | 70.5 | 21.98 | |
11 | 4 | 86 | 71 | 22 | PMA20 | ||
12 | 4 | 70 | 48.5 | 17 | 1.0 | ||
13 | 4 | 70 | 45.5 | 17 | 1.25 | ||
14 | 4 | 86 | 70.9 | 21.98 | PMA22 | ||
15 | 4 | 86 | 71.3 | 21.98 | PMA22A/PMA22D/PMA22B | ||
CHEVROLET | |||||||
ITEM | Goods Name | OEM Model & specification | CYL | CYL DIA | LENGTH | PIN DIA | REMARKS |
1 | 368 | 96571302 | 3 | 68.5 | 55 | 16 | |
2 | 468 | 96325189 | 4 | 68.5 | 52.25 | 17 | SPARK |
3 | 96389056 | 4 | 77.86 | 52 | 18 | 1.4 (LOVA) | |
4 | 1.8 | 96476941 | 4 | 80.5 | 44.5 | 19 | 1.8 |
5 | SPARK1.2 | 4 | 69.7 | 47.6 | 17 | 1.2 B12 | |
6 | 2 | 6 | 75 | 49.1 | 19 | ||
7 | 1.6 | 4 | 79 | 47.9 | 19 | ||
8 | 1.6T | 4 | 79 | 45.1 | 19 | ||
9 | 2.5 | 6 | 77 | 49.1 | 19 | ||
10 | 468Q | 4 | 68.5 | 47.4 | 17 | 1.0 16V/B10 | |
11 | 1.4 | 4 | 77.9 | 52.8 | 18 | 1.4 (LOVA) | |
12 | 2.4 | 92067744 | 4 | 87.5 | 50.1 | 21 | |
13 | 1.25 16V | 4 | 70.5 | 47.8 | 18 | ||
14 | 1.5 16V | 4 | 74.7 | 48 | 18 | ||
15 | B10 | 96413062 | 4 | 68.5 | 47.4 | 17 | 1.0 16V |
16 | B11 | 9002784 | 4 | 69.7 | 42.9 | 17 | |
17 | B12 | 9002786 | 4 | 69.7 | 42.3 | 17 | |
18 | 474Q | 4 | 73.8 | 44.9 | 18 | C14 | |
19 | B15D | 4 | 74.7 | 39.8 | 18 | B15D | |
FORD | |||||||
ITEM | Goods Name | OEM Model & specification | CYL | CYL DIA | LENGTH | PIN DIA | REMARKS |
1 | MONDEO 2.0 | 4 | 87.5 | 51 | 21 | 2 | |
2 | MONDEO 2.5 | 6 | 81.7 | 55.6 | 21 | 2.5 | |
3 | FOCUS 1.8 | 4 | 83 | 51 | 21 | 1.8 | |
4 | FIESTA 1.6 | 4 | 82.07 | 48.8 | 18.03 | 1.6 | |
5 | 2.3 | 4 | 87.5 | 51 | 21 | 2.3 | |
6 | FIESTA 1.0 | 4 | 68.7 | 54 | 18.03 | 1.0 | |
7 | ROCAM 1.3 | 4 | 74 | 48.9 | 18.03 | ROCAM 1.3 | |
8 | ROCAM 1.6 | 4 | 82.7 | 48.8 | 18.03 | ROCAM 1.6 | |
9 | 468Q | 4 | 68.7 | 53 | 18.03 | 468 | |
