TURBOCHARGER 52309884459
ROKEY TURBOCHARGER CATALOGUE | ||||||
NO. | OEM | MODEL | VEHICLE | ENGINE | ||
1 | 49S31-05210 | TD03 | Citroen | Jumper 2.2 HDI 100 | 4HV PSA | |
Jumper 2.2 HDI 120 | ||||||
Jumper 2.2 HDI 130 | ||||||
Fiat | Ducato III 2.2 100 Multijet | |||||
Ford | C-MAX 1.6 TDCi | HHJA / HHUB | ||||
Fiesta VI 1.6 TDCi | ||||||
Focus II 1.6 TDCi | ||||||
Peugeot | Boxer III 2.2 HDI | 4HV PSA | ||||
2 | 454216-0001 | GT1549S | Opel | Astra G 2.0 DTI | X20DTH / Y20DTH | |
Signum 2.0 DTI | ||||||
Vectra B 2.0 DTI | ||||||
Zafira A 2.0 DTI | ||||||
3 | 5303 988 0048 | K03/GT1549S | Mitsubishi | Carisma 1.9 DI-D MP | F8Q | |
Mitsubishi | Space Star 1.9 DI-D | F9Q | ||||
Opel | Movano A 1.9 DTI | |||||
Vivaro 1.9 TDI | ||||||
Renault | Laguna II 1.9 dCi | |||||
Master II 1.9 dCi | ||||||
Megane I 1.9 dCi | ||||||
Primastar dCi | ||||||
Scenic I 1.9 dCi | ||||||
Trafic II 1.9 dCi | ||||||
Volvo-PKW | S40 I 1.9 D | |||||
V40 1.9 D | ||||||
4 | 53169887015 | K16 | MERCEDES-LKW | ATEGO 917 | OM904LA-E2 | |
5 | 53169887023 | K16 | MERCEDES-LKW | Atego | OM904LA-E2 | |
6 | 53169707158 | K16 | MERCEDES-LKW | Atego | OM904LA-E3 | |
7 | 53169887024 | K16 | MERCEDES-LKW | Atego | OM904LA-E2 | |
8 | 54359700001 | KP35 | Citroen | C 1 1.4 HDi | DV4TD | |
C 2 1.4 HDi | ||||||
C 3 1.4 HDi | ||||||
Xsara 1.4 HDi | ||||||
Ford | Fiesta VI 1.4 TDCi | |||||
Fusion 1.4 TDCi | ||||||
Mazda | Mazda 2 1.4 MZ-CD | |||||
Peugeot | 1007 1.4 HDi | |||||
107 1.4 HDi | ||||||
206 1.4 HDi | ||||||
207 1.4 HDi | ||||||
307 1.4 HDi | ||||||
9 | 54359700000 | KP35 | Renault | Clio 1.5 dCi | K9K-700 | |
Kangoo 1.5 dCi | ||||||
10 | 54359700002 | KP35 | Nissan | Almera 1.5 dCi | K9K-260 | |
Micra 1.5 dCi | ||||||
Renault | Clio II 1.5 dCi | K9K-702 | ||||
Kangoo I 1.5 dCi | ||||||
Megane II 1.5 dCi | ||||||
11 | 54359700005 | KP35 | Fiat | Doblo 1.3 JTD | 16v Multijet | |
Idea 1.3 JTD | ||||||
Panda 1.3 JTD | ||||||
Punto II 1.3 JTD | ||||||
Qubo 1.3 JTD | ||||||
Lancia | Musa 1.3 16v Multijet | |||||
Ypsilon 1.3 Multijet 16V | ||||||
Opel | Corsa D 1.3 CDTI | Z13DTJ | ||||
12 | 54359700006 | KP35 | Opel | PASSANGER CAR | 1.3CDTI | |
13 | 53149887018 | K14 | Volkswagen | T4 Transporter 2.5 TDI | AJT/AYY | |
ACV/AUF/AYC | ||||||
14 | 4660880001 | TAO307 | Volkswagen | LT | D24T, TDI, 1G, DV 6 6 Cyl. | |
Volvo | 760,765, 940, 960 | |||||
15 | 49131-06007 | TD03L | Opel | Meriva A, Astra H, Combo C, Corsa C | Z17DTH | |
16 | 49173-07508 | TD025 | Citroen | Berlingo 1.6 HDi | DV6B DV6ATED4 | |
C 3 1.6 HDi | ||||||
C 4 1.6 HDi | DV6ATED4 | |||||
Jumpy 1.6 HDi | DV6B DV6ATED4 | |||||
Xsara 1.6 HDi | ||||||
Ford | Fiesta VI 1.6 TDCi | DV6ATED4 | ||||
Focus II 1.6 TDCi | HHDA | |||||
Fusion 1.6 TDCi | DV6ATED4 | |||||
Peugeot | 207 1.6 HDi | |||||
307 1.6 HDi | ||||||
308 1.6 HDi FAP | ||||||
Expert 1.6 HDi FAP | DV6UTED4 | |||||
Partner 1.6 HDi | DV6ATED4 DV6B | |||||
Partner 1.6 HDi | ||||||
17 | 4541915015S | GT2556V | BMW | 530 d (E39) | M57 D30 6 Zyl. | |
730 d (E38) | ||||||
18 | 716885-5004S | GT2056V | Volkswagen | Touareg | BAC / BLK | |
19 | 720931-5004S | GT2052V | Volkswagen | T5 Transporter 2.5 TDI | AXE | |
20 | 53049880032 | K04 | Volkswagen | T5 Transporter 2.5 TDI | AXD | |
21 | 729325-5003S | GT1749V | Volkswagen | T5 Transporter 2.5 TDI | AXD | |
22 | L14411AA572 | VF39 | Subaru | Impreza WRX STI | ||
23 | 466974-0009 | TB2509 | Iveco | SOFIM | 8140.47.2200 | |
24 | 760774-5003S | GTA1749V | Ford | C-MAX 2.0 TDCi | DW10BTED | |
Focus II 2.0 TDCi | ||||||
Galaxy II 2.0 TDCi | ||||||
Kuga 2.0 TDCi | ||||||
Mondeo III 2.0 TDCi | ||||||
S-MAX 2.0 TDCi | QXWA, QXWB, UFWA | |||||
Volvo-PKW | C30 2.0 D | D4204T | ||||
C70 II 2.0 D | ||||||
S40 II 2.0 D | ||||||
V40 2.0 D | ||||||
V50 2.0 D | ||||||
25 | 701854-5004S | GT1749V | Audi | A4 1.9 TDI (B5) | ASV | |
Seat | Cordoba 1.9 TDI | |||||
Ibiza II 1.9 TDI | ||||||
Ibiza III 1.9 TDI | ||||||
Leon 1.9 TDI | ||||||
Volkswagen | Caddy II 1.9 TDI | |||||
Polo III 1.9 TDI | ||||||
Polo III 1.9 TDI | ||||||
26 | 762328-5002S | GT1544V | Citroen | C 4 Aircross 1.6 HDI 115 | DV6C TED4 | |
DS 3 1.6 HDi 110 FAP | ||||||
Peugeot | 308 1.6 HDi FAP | |||||
4008 1.6 HDI 115 | ||||||
27 | 753420-5005S | GT1544V | BMW | Mini Cooper D (R55 R56) | W16 | |
Citroen | Berlingo 1.6 HDi FAP | DV6TED4 | ||||
C 2 1.6 HDi FAP | ||||||
C 4 1.6 HDi | ||||||
C 5 I 1.6 HDi FAP | ||||||
C 5 II 1.6 HDi FAP | ||||||
Picasso 1.6 HDi FAP | ||||||
Xsara 1.6 HDi FAP | ||||||
Ford | C-MAX 1.6 TDCi | |||||
Focus II 1.6 TDCi | ||||||
Mondeo III 1.6 TDCi | ||||||
Mazda | 3 1.6 DI | |||||
Peugeot | 1007 1.6 HDi FAP | |||||
206 1.6 HDi | ||||||
207 1.6 HDi | ||||||
3008 1.6 HDi FAP | ||||||
307 1.6 HDi | ||||||
308 1.6 HDi FAP | ||||||
407 1.6 HDI | ||||||
5008 1.6 HDi FAP 110 | ||||||
Partner 1.6 HDi FAP | ||||||
Volvo-PKW | C30 1.6 D | D4164T | ||||
S40 II 1.6 D | ||||||
V50 1.6 D | ||||||
28 | 753392-5018S | GT2260V | BMW | X5 3.0 d | M57N E53 6 Zyl | |
29 | 725364-5021S | GT2260V | BMW | 530 d | M57N 6 Zyl | |
730 d | ||||||
30 | 49131-05050 | TD03 | VOLVO | S80, XC90 | N3P28FT | |
31 | 49131-05150 | TD03 | VOLVO | S80, XC90 | N3P28FT | |
32 | 454192-5006S | GT2252V | Volkswagen | T4 Transporter 2.5 TDI Syncro | AXL | |
T4 Transporter 2.5 TDI | AHY /AXG | |||||
33 | 54399880057 | BV39 | Volkswagen | T5 Transporter 1.9 TDI DPF | BRR | |
BRS | ||||||
34 | 54399880019 | BV39 | Seat | Ibiza IV 1.9 TDI | AXR | |
Skoda | Roomster 1.9 TDI | |||||
Volkswagen | Polo IV 1.9 TDI | |||||
35 | 454086-5001S | TB0280 | Citroen | Evasion 1.9 TD | XUD9TF | |
Jumpy 1.9 TD | DHX / D8B | |||||
Fiat | Scudo 1.9 TD | DHX (XUD9TF/L) / D8B | ||||
Ulysse I 1.9 TD | DHX (XUD9TF/L) | |||||
Peugeot | 806 1.9 TD | XUD9TF / DHX | ||||
Expert 1.9 TD | XUD9TF / DHX | |||||
36 | 54399880059 | BV39 | Seat | Alhambra 2.0 TDI | BRT BVH (mit DPF) | |
Volkswagen | Sharan 2.0 TDI | |||||
37 | 717625-5001S | GT1849V | Opel | IAstra G 2.2 DT | Y22DTR | |
Zafira A 2.2 DTI | ||||||
38 | 701729-5010S | GT1544S | Audi | A2 1.4 TDI | AMF | |
Seat | Arosa 1.4 TDI | AMF 3 Zyl. | ||||
Cordoba 1.4 TDI | ||||||
Ibiza III 1.4 TDI | ||||||
Skoda | Fabia 1.4 TDI | |||||
Volkswagen | Lupo 1.4 TDI | |||||
Marine 1.9 TDI 75-4 | CDXA, CDXB | |||||
Polo III 1.4 TDI | AMF 3 Zyl. | |||||
39 | 704226-5007S | GTA1749MV | Ford | Mondeo III 2.0 TDDi | Duratorq DI | |
40 | 53039880248 | K03 | Volkswagen | Golf V 1.4 TSI | BLG / BMY | |
Golf V 1.4 TSI | BWK | |||||
Golf VI 1.4 TSI | ||||||
Polo V 1.4 TSI | CAVE | |||||
Scirocco 1.4 TSI | BWK | |||||
Tiguan 1.4 TSI | ||||||
Touran 1.4 TSI | BLG / CAVB | |||||
Touran 1.4 TSI | CAVC | |||||
41 | 756068-5001S 756068-0001 708001-0001 |
GT1241Z | Volkswagen | Parati 1.0 16V Turbo | EA111 | |
REMARK: ALL TRADE MARKS AND ORIGINAL REFERENCES ARE ONLY FOR IDENTIFICATION OF THE PARTS. |