Wheel rim 19.5X7.50 19.5*7.50 Steel wheel
WHEEL CATALOGUE
NO. | Wheel Size | No. of Bolt Holes | Bolt Hole DIA.(mm) | Bolt Hole Type | P.C.D.(mm) | C.B.D.(mm) | Offset(mm) | REC Tyre Size |
1 | 17.5X5.25 | 5 | 29 | 1X45° | 203.2 | 146 | 115 | 195/60R17.5 |
2 | 5 | 32 | SR22 | 208 | 150 | 120 | 205/60R17.5 | |
3 | 6 | 20.5 | 1X45° | 190 | 140 | 108 | 7R17.5 | |
4 | 6 | 20.5 / 21.5 | 1X45° | 205 | 161 | 125 | ||
5 | 6 | 32 | SR22 | 222.25 | 164 | 135 | ||
6 | 6 | 21.5 | SR16 | 245 | 202 | 135 | ||
7 | 17.5X6.00 | 5 | 29 | 1X45° | 203.2 | 146 | 115 | 205/75R17.5 |
8 | 5 | 32 | SR22 | 208 | 150 | 120 | 215/75R17.5 | |
9 | 6 | 21.5 | SR16 | 190 | 140 | 118 | 225/75R17.5 | |
10 | 6 | 20.5 / 21.5 | 1X45° | 205 | 161 | 125 | 8R17.5 | |
11 | 6 | 32 | SR22 | 222.25 | 164 | 135 | 8.5R 17.5 | |
12 | 6 | 21.5 | SR16 | 245 | 202 | 135 | ||
13 | 8 | 26 | 1X45° | 275 | 221 | 134 | ||
14 | 10 | 26 | 1X45° | 225 | 176 | 124 | ||
15 | 17.5X6.75 | 5 | 29 | 1X45° | 203.2 | 146 | 115 | 225/75R17.5 |
16 | 5 | 32 | SR22 | 208 | 150 | 120 | 235/75R17.5 | |
17 | 6 | 21.5 | SR16 | 190 | 140 | 145 | 9R17.5 | |
18 | 6 | 20.5 / 21.5 | 1X45° | 205 | 161 | 125 | ||
19 | 6 | 32 | SR22 | 222.25 | 164 | 135 | ||
20 | 6 | 21.5 | SR16 | 245 | 202 | 135 | ||
21 | 8 | 26 | 1X45° | 275 | 221 | 134 | ||
22 | 10 | 26 | 1X45° | 225 | 176 | 133 | ||
23 | 19.5X6.00 | 5 | 29 | 1X45° | 203.2 | 146 | 118 | 205/75R19.5 |
24 | 5 | 32 | SR22 | 208 | 150 | 127 | 215/75R19.5 | |
25 | 6 | 21.5 | SR16 | 190 | 140 | 118 | 225/75R19.5 | |
26 | 6 | 20.5 / 21.5 | 1X45° | 205 | 161 | 125 | 8R19.5 | |
27 | 6 | 32.5 | SR22 | 222.25 | 164 | 135 | 8.5R 19.5 | |
28 | 6 | 21.5 | SR16 | 245 | 202 | 152 | ||
29 | 8 | 26 | 1X45° | 275 | 221 | 154 | ||
30 | 10 | 26 | 1X45° | 225 | 176 | 146 | ||
31 | 19.5X6.75 | 6 | 32 | SR22 | 222.25 | 164 | 140 | 10 R 19.5 |
32 | 8 | 32 | SR22 | 275 | 214 | 145 | 245/70 R 19.5 | |
33 | 8 | 24 | 1X45° | 275 | 221 | 154 | 265/70 R 19.5 | |
34 | 8 | 32 | SR22 | 275 | 221 | 154 | 8 R 19.5 | |
35 | 10 | 27 | SR18 | 225 | 176 | 135 | 9 R 19.5 | |
36 | 10 | 21.5 | SR16 | 225 | 164 | 145 | 9.5 R 19.5 | |
37 | 10 | 21.5 | SR16 | 225 | 176 | 145 | ||
38 | 19.5X7.50 | 6 | 32 | SR22 | 205 | 164 | 145 | 10 R 19.5 |
39 | 8 | 32 | SR22 | 275 | 214 | 145 | 245/70 R 19.5 | |
40 | 8 | 26 | 1X45° | 275 | 221 | 152 | 265/70 R 19.5 | |
41 | 8 | 32 | SR22 | 285 | 221 | 145 | 285/70 R 19.5 | |
42 | 10 | 26 | 1X45° | 285.75 | 220 | 145 | ||
43 | 10 | 26 | 1X45° | 225 | 176 | 152 | ||
44 | 19.5X8.25 | 6 | 20.5 / 21.5 | SR16 | 205 | 161 | 0 | 10 R 19.5 |
45 | 8 | 21.5 | SR16 | 275 | 221 | 90 | 11 R 19.5 | |
46 | 8 | 25.4 | 1X45° | 275 | 221 | 0 | 265/70 R 19.5 | |
47 | 8 | 26 | 1X45° | 275 | 221 | 146 | 285/70 R 19.5 | |
48 | 8 | 32 | SR22 | 285 | 221 | 153.5 | 305/70 R 19.5 | |
49 | 10 | 21 | SR16 | 225 | 176 | 146.5 | ||
50 | 10 | 26 | 1X45° | 225 | 176 | 0 | ||
51 | 10 | 26 | 1X45° | 285.75 | 220 | 146.5 | ||
52 | 19.5X14.00 | 8 | 21.5/24.5 | 1X45° | 275 | 221 | 0 | 18 R 19.5 |
53 | 8 | 25.4/27 | SR18 | 275 | 221 | 120 | 445/65 R 19.5 | |
54 | 10 | 26 | 1X45° | 285.75 | 220 | 0 | ||
55 | 10 | 26 | 1X45° | 335 | 281 | 0 | ||
56 | 10 | 27 | SR18 | 335 | 281 | 120 | ||
57 | 22.5X6.00 | 6 | 32 | SR22 | 222.25 | 164 | 135 | 205/75R22.5 |
58 | 6 | 21.5 | SR16 | 190 | 140 | 135 | 215/75R22.5 | |
59 | 6 | 21.5 | SR16 | 245 | 202 | 138 | 225/75R22.5 | |
60 | 8 | 32 | SR22 | 275 | 214 | 140 | 8R22.5 | |
61 | 8 | 32 | SR22 | 285 | 221 | 135 | 8.5R22.5 | |
62 | 10 | 26 | 1X45° | 225 | 176 | 130 | ||
63 | 22.5X6.75 | 8 | 32 | SR22 | 275 | 214 | 152 | 8 R 22.5 |
64 | 8 | 32 | SR22 | 285 | 221 | 140 | 9 R 22.5 | |
65 | 8 | 26 | 1X45° | 275 | 221 | 140 | 10 R 22.5 | |
66 | 10 | 32 | SR22 | 285.75 | 222 | 140.5 | 255/70R22.5 | |
67 | 10 | 26 | 1X45° | 335 | 281 | 142 | ||
68 | 10 | 27 | SR18 | 335 | 281 | 142 | ||
69 | 22.5X7.50 | 8 | 32 | SR22 | 275 | 214 | 152 | 10 R 22.5 |
70 | 8 | 32 | SR22 | 285 | 221 | 165 | 11 R 22.5 | |
71 | 8 | 26 | 1X45° | 275 | 221 | 158 | 255/70 R 22.5 | |
72 | 10 | 32 | SR22 | 285.75 | 222 | 165 | 265/70 R 22.5 | |
73 | 10 | 26 | 1X45° | 335 | 281 | 152 | 275/70 R 22.5 | |
74 | 10 | 27 | SR18 | 335 | 281 | 152 | 275/80 R 22.5 | |
75 | 22.5X8.25 | 8 | 32 | SR22 | 275 | 214 | 165/168/169 | 11/12 R 22.5 |
76 | 8 | 32 | SR22 | 285 | 221 | 165/168/169 | 255/70 R 22.5 | |
77 | 8 | 26 | 1X45° | 275 | 221 | 165/168/169 | 275/70 R 22.5 | |
78 | 10 | 26 | 1X45° | 285.75 | 220 | 165/168/169 | 275/80 R 22.5 | |
79 | 10 | 32 | SR22 | 285.75 | 222 | 165/168/169 | 285/60 R 22.5 | |
80 | 10 | 27 | SR18 | 335 | 281 | 165/168/169 | 295/80 R 22.5 | |
81 | 10 | 26 | 1X45° | 335 | 281 | 165/168/169 | 305/70 R 22.5 | |
82 | 22.5X9.00 | 8 | 32 | SR22 | 275 | 214 | 175 | 12/13 R 22.5 |
215/75 R 22.5 | ||||||||
285/60 R 22.5 | ||||||||
83 | 8 | 32 | SR22 | 285 | 221 | 175 | 295/60 R 22.5 | |
84 | 8 | 26 | 1X45° | 275 | 221 | 175 | 295/80 R 22.5 | |
85 | 10 | 26 | 1X45° | 285.75 | 220 | 175 | 305/60 R 22.5 | |
86 | 10 | 32 | SR22 | 285.75 | 222 | 175 | 305/70 R 22.5 | |
87 | 10 | 27 | SR18 | 335 | 281 | 175 | 315/60/70R22.5 | |
88 | 10 | 26 | 1X45° | 335 | 281 | 175 | 315/75/80R22.5 | |
89 | 22.5X11.75 | 8 | 21.5 | SR16 | 275 | 221 | 0 | 15 R22.5 |
90 | 8 | 26 | 1X45° | 275 | 221 | 120 | 385/65 R22.5 | |
91 | 10 | 26 | 1X45° | 335 | 281 | 120 | ||
92 | 10 | 26 | SR18 | 335 | 281 | 0 | ||
93 | 22.5X14.00 | 8 | 21.5 | SR16 | 275 | 221 | 0 | 18 R 22.5 |
94 | 8 | 26 | 1X45° | 275 | 221 | 0 | 425/65 R 22.5 | |
95 | 10 | 32 | SR22 | 285.75 | 222 | 60 | 445/65 R 22.5 | |
96 | 10 | 26 | 1X45° | 285.75 | 220 | 75 | 445/75 R 22.5 | |
97 | 10 | 26 | 1X45° | 335 | 281 | 120 | ||
98 | 10 | 27 | SR18 | 335 | 281 | 0 | ||
99 | 22.5X16.00 | 8 | 21.5 | SR16 | 275 | 221 | 0 | 550/65R22.5 |
100 | 8 | 26 | 1X45° | 275 | 221 | 0 | ||
101 | 10 | 32 | SR22 | 285.75 | 222 | 60 | ||
102 | 10 | 26 | 1X45° | 285.75 | 220 | 75 | ||
103 | 10 | 26 | 1X45° | 335 | 281 | 120 | ||
104 | 10 | 27 | SR18 | 335 | 281 | 0 | ||
105 | 24.5X8.25 | 8 | 32 | SR22 | 275 | 214 | 169 | 11R24.5 |
106 | 8 | 32 | SR22 | 285 | 221 | 165 | ||
107 | 8 | 26 | 1X45° | 275 | 221 | 165 | ||
108 | 10 | 26 | 1X45° | 285.75 | 220 | 165 | ||
109 | 10 | 32 | SR22 | 285.75 | 222 | 169 | ||
110 | 10 | 27 | SR18 | 335 | 281 | 169 | ||
111 | 10 | 26 | 1X45° | 335 | 281 | 169 |
DEMOUNTABLE WHEEL
RKRM-N091 | 22.5X8..25 | / | / | / | / | / | 120 |
RKRM-N092 | 22.5X9.00 | / | / | / | / | / | 127 |